Charlottesville Ten Miler — Results
Charlottesville, Virginia, United States
1st Place
Dean Yost
Charlottesville 10 Miler
50:10
2nd Place
Steven Stine
Charlottesville 10 Miler
52:02
3rd Place
Nate Geerdes
Charlottesville 10 Miler
53:16
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5M | 5M>10M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 643 | Alex Flamm | Male | 723 | M2024 | 96 | 50:58 | 41:48 | 1:32:46 | 9:17 /mi |
| 1202 | 2057 | Stephanie Roane | Female | 476 | F4044 | 59 | 46:49 | 45:58 | 1:32:47 | 9:17 /mi |
| 1203 | 1746 | Carson Davis | Male | 724 | M4044 | 80 | 46:40 | 46:08 | 1:32:48 | 9:17 /mi |
| 1204 | 1178 | Amanda Medley | Female | 477 | F4044 | 60 | 45:16 | 47:34 | 1:32:50 | 9:17 /mi |
| 1205 | 865 | Caitlin Flanagan | Female | 478 | F2529 | 75 | 47:26 | 45:26 | 1:32:52 | 9:17 /mi |
| 1206 | 864 | Keeghan Sweeney | Male | 725 | M3034 | 113 | 47:26 | 45:27 | 1:32:52 | 9:17 /mi |
| 1207 | 1851 | Grace Landini | Female | 479 | F2024 | 118 | 47:49 | 45:06 | 1:32:55 | 9:18 /mi |
| 1208 | 2409 | Zander Hendrick | Male | 726 | M4549 | 70 | 46:35 | 46:20 | 1:32:55 | 9:18 /mi |
| 1209 | 2211 | Nicholas Thornton | Male | 727 | M2024 | 97 | 44:11 | 48:51 | 1:33:02 | 9:18 /mi |
| 1210 | 737 | Catherine Conway | Female | 480 | F2024 | 119 | 46:33 | 46:31 | 1:33:04 | 9:18 /mi |
| 1211 | 767 | Vanessa Bullard | Female | 481 | F4044 | 61 | 47:45 | 45:19 | 1:33:04 | 9:18 /mi |
| 1212 | 1158 | Claire Schafer | Female | 482 | F2529 | 76 | 46:09 | 46:57 | 1:33:05 | 9:19 /mi |
| 1213 | 1740 | Kate Muir | Female | 483 | F2024 | 120 | 45:25 | 47:41 | 1:33:06 | 9:19 /mi |
| 1214 | 1867 | Russell Sawyer | Male | 728 | M7579 | 1 | 47:17 | 45:50 | 1:33:07 | 9:19 /mi |
| 1215 | 1507 | Michael Fabrizio | Male | 729 | M6064 | 10 | 46:11 | 46:59 | 1:33:09 | 9:19 /mi |
| 1216 | 1860 | Kimberly Steininger | Female | 484 | F2529 | 77 | 47:00 | 46:12 | 1:33:12 | 9:19 /mi |
| 1217 | 127 | Andrea Trimble | Female | 485 | F4549 | 26 | 46:59 | 46:14 | 1:33:12 | 9:19 /mi |
| 1218 | 2099 | Tanya Cruz | Female | 486 | F2529 | 78 | 47:00 | 46:13 | 1:33:13 | 9:19 /mi |
| 1219 | 1603 | Camila Janada | Female | 487 | F2024 | 121 | 47:05 | 46:08 | 1:33:13 | 9:19 /mi |
| 1220 | 2337 | Jaime Kiff | Female | 488 | F3034 | 53 | 48:06 | 45:09 | 1:33:15 | 9:20 /mi |
| 1221 | 2008 | Custis Coleman | Male | 730 | M3034 | 114 | 48:38 | 44:38 | 1:33:16 | 9:20 /mi |
| 1222 | 379 | Kara Henderson | Female | 489 | F3539 | 56 | 44:50 | 48:26 | 1:33:17 | 9:20 /mi |
| 1223 | 2286 | Madison Klavans | Female | 490 | F3034 | 54 | 48:06 | 45:14 | 1:33:21 | 9:20 /mi |
| 1224 | 2007 | Madison Coleman | Female | 491 | F3034 | 55 | 48:41 | 44:40 | 1:33:21 | 9:20 /mi |
| 1225 | 43 | Dave Kershner | Male | 731 | M5054 | 49 | 48:16 | 45:05 | 1:33:21 | 9:20 /mi |
| 1226 | 2220 | Collin Togher | Male | 732 | M2024 | 98 | 46:48 | 46:35 | 1:33:23 | 9:20 /mi |
| 1227 | 808 | Faris Wasim | Male | 733 | M2529 | 124 | 49:35 | 43:48 | 1:33:23 | 9:20 /mi |
| 1228 | 1628 | John Button | Male | 734 | M6064 | 11 | 44:31 | 48:57 | 1:33:29 | 9:21 /mi |
| 1229 | 494 | Darcy Dirksen | Female | 492 | F3034 | 56 | 46:09 | 47:22 | 1:33:31 | 9:21 /mi |
| 1230 | 1202 | LEAH CONNOR | Female | 493 | F5054 | 26 | 45:43 | 47:48 | 1:33:31 | 9:21 /mi |
| 1231 | 1280 | Maeve Lathrop | Female | 494 | F2024 | 122 | 47:34 | 45:58 | 1:33:33 | 9:21 /mi |
| 1232 | 1632 | Sandra Gray | Female | 495 | F6569 | 3 | 45:03 | 48:29 | 1:33:33 | 9:21 /mi |
| 1233 | 2353 | Kyle Hamilton | Male | 735 | M3034 | 115 | 47:07 | 46:27 | 1:33:34 | 9:21 /mi |
| 1234 | 1861 | Austin Lalicker | Male | 736 | M2529 | 125 | 47:19 | 46:16 | 1:33:35 | 9:22 /mi |
| 1235 | 1842 | Abdiel Peart | Male | 737 | M5054 | 50 | 44:14 | 49:21 | 1:33:35 | 9:22 /mi |
| 1236 | 1744 | Abby Anger | Female | 496 | F2529 | 79 | 45:57 | 47:40 | 1:33:37 | 9:22 /mi |
| 1237 | 1672 | Luis Sanchez | Male | 738 | M4549 | 71 | 47:19 | 46:18 | 1:33:37 | 9:22 /mi |
| 1238 | 453 | Camila Perez | Female | 497 | F2024 | 123 | 47:09 | 46:29 | 1:33:38 | 9:22 /mi |
| 1239 | 619 | Amanda Heckman | Female | 498 | F2024 | 124 | 47:09 | 46:29 | 1:33:38 | 9:22 /mi |
| 1240 | 618 | Meme Zarzyski | Female | 499 | F2024 | 125 | 47:08 | 46:30 | 1:33:38 | 9:22 /mi |
| 1241 | 1619 | Lance Zimmerly | — | 4 | — | — | 46:02 | 47:37 | 1:33:39 | 9:22 /mi |
| 1242 | 79 | Drew Estes | Male | 739 | M3034 | 116 | 45:44 | 47:55 | 1:33:39 | 9:22 /mi |
| 1243 | 1645 | Bob Becker | Male | 740 | M7074 | 3 | 46:16 | 47:24 | 1:33:39 | 9:22 /mi |
| 1244 | 779 | Liv Cordano | Female | 500 | F1519 | 42 | 49:48 | 43:51 | 1:33:39 | 9:22 /mi |
| 1245 | 863 | Tiffany Hunt | Female | 501 | F2529 | 80 | 48:20 | 45:20 | 1:33:40 | 9:22 /mi |
| 1246 | 2106 | Kelsey McKechnie | Female | 502 | F3034 | 57 | 45:46 | 47:55 | 1:33:41 | 9:22 /mi |
| 1247 | 1600 | William Jones | Male | 741 | M2529 | 126 | 47:01 | 46:42 | 1:33:43 | 9:22 /mi |
| 1248 | 1195 | Adam Liebhoff | Male | 742 | M5054 | 51 | 47:57 | 45:52 | 1:33:49 | 9:23 /mi |
| 1249 | 1194 | Lilly Liebhoff | Male | 743 | M1519 | 31 | 47:58 | 45:52 | 1:33:49 | 9:23 /mi |
| 1250 | 2359 | Caitlin Poole | Female | 503 | F3539 | 57 | 48:00 | 45:51 | 1:33:50 | 9:23 /mi |
Showing 1201–1250 of 2245 results