Charlottesville Women's Four Miler — Results
Charlottesville, Virginia, United States
1st Place
Jenna Magness
Women's Four Miler
21:46
2nd Place
Ann Mazur
Women's Four Miler
24:26
3rd Place
Emily Honeycutt
Women's Four Miler
24:28
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 2M Split | 2M > 4M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 7 | Darkita Hawkins | Female | — | F4044 | 46 | 20:44 | 20:17 | 41:01 | 10:15 /mi |
| 452 | 886 | Ashley Leidy | Female | — | F2529 | 45 | 19:46 | 21:16 | 41:02 | 10:16 /mi |
| 453 | 885 | Samantha Hinzman | Female | — | F3034 | 47 | 19:45 | 21:17 | 41:02 | 10:16 /mi |
| 454 | 937 | Carolyn Evans | Female | — | F4044 | 47 | 21:23 | 19:40 | 41:02 | 10:16 /mi |
| 455 | 939 | Stephanie Shaw | Female | — | F3539 | 67 | 21:23 | 19:40 | 41:03 | 10:16 /mi |
| 456 | 986 | Diana Aleksieva | Female | — | F2024 | 72 | 19:28 | 21:34 | 41:03 | 10:16 /mi |
| 457 | 1005 | Katie Rooney | Female | — | F4044 | 48 | 20:24 | 20:40 | 41:03 | 10:16 /mi |
| 458 | 705 | Sophia Go | Female | — | F2024 | 73 | 21:36 | 19:30 | 41:05 | 10:16 /mi |
| 459 | 710 | Janet Pan Schaefer | Female | — | F3539 | 68 | 20:33 | 20:33 | 41:06 | 10:17 /mi |
| 460 | 384 | Sarah Contrada | Female | — | F3539 | 69 | 20:01 | 21:08 | 41:09 | 10:17 /mi |
| 461 | 703 | Emilie McCaskill | Female | — | F2024 | 74 | 21:36 | 19:34 | 41:10 | 10:17 /mi |
| 462 | 841 | Katherine Knight | Female | — | F3539 | 70 | 20:22 | 20:48 | 41:10 | 10:17 /mi |
| 463 | 1172 | Andrea Spriggs | Female | — | F4044 | 49 | 19:29 | 21:41 | 41:11 | 10:18 /mi |
| 464 | 36 | Kelly Kurtz | Female | — | F3034 | 48 | 19:38 | 21:33 | 41:11 | 10:18 /mi |
| 465 | 1218 | Sarah Rapaglia | Female | — | F2024 | 75 | 21:05 | 20:09 | 41:14 | 10:19 /mi |
| 466 | 2291 | Michelle Little | Female | — | F3034 | 49 | 20:02 | 21:12 | 41:14 | 10:19 /mi |
| 467 | 642 | Victoria Hamilton | Female | — | F5054 | 27 | 20:33 | 20:42 | 41:14 | 10:19 /mi |
| 468 | 940 | Mary Carson | Female | — | F6064 | 11 | 20:31 | 20:43 | 41:14 | 10:19 /mi |
| 469 | 276 | Ann Divers | Female | — | F5054 | 28 | 20:44 | 20:31 | 41:15 | 10:19 /mi |
| 470 | 808 | Caroline Merva | Female | — | F3539 | 71 | 21:16 | 19:59 | 41:15 | 10:19 /mi |
| 471 | 1134 | Cassidy Ferris | Female | — | F1114 | 17 | 21:45 | 19:30 | 41:15 | 10:19 /mi |
| 472 | 1113 | Merav Frazier | Female | — | F4044 | 50 | 20:38 | 20:37 | 41:16 | 10:19 /mi |
| 473 | 1217 | Bridget Reese | Female | — | F1519 | 49 | 19:33 | 21:42 | 41:16 | 10:19 /mi |
| 474 | 1446 | Courtney Crowder | Female | — | F2529 | 46 | 19:34 | 21:42 | 41:16 | 10:19 /mi |
| 475 | 504 | Alison Soubra | Female | — | F4549 | 35 | 20:28 | 20:48 | 41:17 | 10:19 /mi |
| 476 | 9 | Holly Vradenburgh | Female | — | F4044 | 51 | 21:16 | 20:01 | 41:17 | 10:19 /mi |
| 477 | 877 | E. Bazydlo | Female | — | — | — | 20:26 | 20:52 | 41:17 | 10:19 /mi |
| 478 | 820 | Hannah Hillman | Female | — | F2529 | 47 | 21:26 | 19:52 | 41:18 | 10:19 /mi |
| 479 | 665 | Valerie Keith | Female | — | F5559 | 23 | 21:16 | 20:02 | 41:18 | 10:20 /mi |
| 480 | 318 | Ashley Levine | Female | — | F1519 | 50 | 21:10 | 20:09 | 41:19 | 10:20 /mi |
| 481 | 609 | Jeanne Busch | Female | — | F5559 | 24 | 21:36 | 19:43 | 41:19 | 10:20 /mi |
| 482 | 610 | Anneliese Busch | Female | — | F2024 | 76 | 21:39 | 19:40 | 41:19 | 10:20 /mi |
| 483 | 876 | Lindsay Bazydlo | Female | — | F4549 | 36 | 20:26 | 20:54 | 41:19 | 10:20 /mi |
| 484 | 383 | Laura Arrington | Female | — | F3539 | 72 | 20:03 | 21:24 | 41:27 | 10:22 /mi |
| 485 | 748 | C. Meyer | Female | — | — | — | 21:06 | 20:22 | 41:27 | 10:22 /mi |
| 486 | 2321 | Kelley Neitzel | Female | — | F4044 | 52 | 21:20 | 20:11 | 41:31 | 10:23 /mi |
| 487 | 701 | Sue Wilcox | Female | — | F6569 | 9 | 21:51 | 19:41 | 41:32 | 10:23 /mi |
| 488 | 529 | Martina Compton | Female | — | F6569 | 10 | 21:07 | 20:29 | 41:36 | 10:24 /mi |
| 489 | 863 | Erica Behrens | Female | — | F2529 | 48 | 21:21 | 20:19 | 41:40 | 10:25 /mi |
| 490 | 517 | D. Mattie | Female | — | — | — | 20:29 | 21:11 | 41:40 | 10:25 /mi |
| 491 | 749 | Jessica Meyer | Female | — | F4044 | 53 | 21:06 | 20:35 | 41:41 | 10:25 /mi |
| 492 | 35 | S. Taylor | Female | — | — | — | 20:30 | 21:13 | 41:43 | 10:26 /mi |
| 493 | 972 | Mariah Gleason | Female | — | F3539 | 73 | 21:21 | 20:23 | 41:44 | 10:26 /mi |
| 494 | 1057 | Maddie Bonner | Female | — | F2529 | 49 | 20:47 | 20:58 | 41:44 | 10:26 /mi |
| 495 | 2347 | Briana Reid | Female | — | F3539 | 74 | 21:10 | 20:35 | 41:45 | 10:26 /mi |
| 496 | 1407 | Brie Beddingfield | Female | — | F2024 | 77 | 21:35 | 20:10 | 41:45 | 10:26 /mi |
| 497 | 261 | E. Ravenscroft | Female | — | F1114 | 18 | 18:49 | 22:57 | 41:46 | 10:26 /mi |
| 498 | 621 | Jackie Green | Female | — | F1519 | 51 | 21:36 | 20:11 | 41:47 | 10:27 /mi |
| 499 | 1302 | Gabrielle Thomas | Female | — | F2024 | 78 | 21:04 | 20:43 | 41:47 | 10:27 /mi |
| 500 | 622 | Eliza Jaffe | Female | — | F1519 | 52 | 21:37 | 20:11 | 41:48 | 10:27 /mi |
Showing 451–500 of 1370 results