Charlottesville Women's Four Miler — Results

Charlottesville, Virginia, United States

1st Place

Olivia Ballew

Women's Four Miler

21:42

2nd Place

Jenna Magness

Women's Four Miler

21:52

3rd Place

Carter Norbo

Women's Four Miler

22:17

# Bib Name Gender Gender Rank Age Group AG Rank 1st Half 2nd Half Finish Time Pace
51 2642 Laura Swartz Female — F4044 4 14:08 14:51 29:00 7:15 /mi
52 2587 Rachel Newman Female — F2529 6 13:46 15:15 29:02 7:16 /mi
53 172 Allison Keller Female — F1114 2 13:42 15:38 29:21 7:20 /mi
54 869 Lila Henn Female — F2024 11 14:31 14:49 29:21 7:20 /mi
55 2450 Katerina Dalavurak Female — F3539 9 14:16 15:08 29:24 7:21 /mi
56 2682 Emmajane Moore Female — F1519 12 14:20 15:10 29:31 7:23 /mi
57 394 Holly Faulconer Female — F5054 2 14:34 14:57 29:31 7:23 /mi
58 214 Sophia Meagher Female — F2024 12 14:39 14:53 29:32 7:23 /mi
59 609 Jessica Trapeni Female — F3539 10 14:09 15:26 29:36 7:24 /mi
60 780 Sarah Contrada Female — F4044 5 15:08 14:39 29:47 7:27 /mi
61 1495 Claire Denlinger Female — F1114 3 14:26 15:24 29:50 7:28 /mi
62 14 Karen Egan Female — F4044 6 14:37 15:24 30:02 7:31 /mi
63 481 Dana Johannsen Female — F2024 13 14:24 15:39 30:03 7:31 /mi
64 983 Carlisle Sargent Female — F3539 11 14:32 15:31 30:04 7:31 /mi
65 479 Yara Sinnott Female — F1519 13 15:07 14:59 30:07 7:32 /mi
66 2477 Rachel Ghent Female — F5054 3 14:24 15:43 30:08 7:32 /mi
67 187 Amy Alvarez Female — F3034 4 15:04 15:16 30:21 7:35 /mi
68 459 Madeline DuCharme Female — F3034 5 15:12 15:12 30:25 7:36 /mi
69 2667 Amy Wissekerke Female — F5054 4 14:48 15:36 30:25 7:36 /mi
70 2665 Claire Windom Female — F1114 4 15:22 15:03 30:25 7:36 /mi
71 2628 Hazel Semmelhack Female — F1519 14 14:44 15:42 30:26 7:37 /mi
72 2581 Melanie Munier Female — F4044 7 15:18 15:09 30:28 7:37 /mi
73 467 Mia Fanshaw Female — F2024 14 15:30 14:57 30:28 7:37 /mi
74 464 Carolyn Heyel Female — F2024 15 15:32 14:56 30:29 7:37 /mi
75 778 Emma Elton Female — F3034 6 14:58 15:31 30:30 7:38 /mi
76 896 Nicola Ratcliffe Female — F5559 1 14:55 15:36 30:31 7:38 /mi
77 225 Lexi Johnson Female — F2529 7 15:08 15:41 30:49 7:42 /mi
78 563 Eva Greene Female — F1114 5 15:03 15:47 30:50 7:43 /mi
79 1273 Samantha Weiss Female — F2529 8 15:52 15:08 31:00 7:45 /mi
80 933 J. Diggans Female — F1114 6 15:05 16:01 31:07 7:47 /mi
81 1112 Caris Garcia Female — F1519 15 15:52 15:21 31:13 7:48 /mi
82 1004 Kari Waksmunski Female — F4044 8 15:13 16:01 31:15 7:49 /mi
83 1293 Anya Bullock Female — F2024 16 15:23 15:55 31:18 7:50 /mi
84 934 Cintia Souza Female — F3539 12 14:54 16:27 31:22 7:51 /mi
85 2443 Jena Conway Female — F3034 7 15:20 16:07 31:28 7:52 /mi
86 863 Ayla O'Neill Female — F2024 17 15:51 15:39 31:30 7:53 /mi
87 846 Emma Alimbau Borras Female — F2024 18 16:03 15:36 31:39 7:55 /mi
88 685 Jensen Crombie Female — F1114 7 16:09 15:31 31:40 7:55 /mi
89 1320 Georgianna Cary Female — F5559 2 15:34 16:08 31:42 7:56 /mi
90 2584 Alexis Natoli Female — F2529 9 15:41 16:04 31:45 7:56 /mi
91 388 Sarah Feliciano Female — F3539 13 15:31 16:15 31:46 7:57 /mi
92 397 Hannah Robinson Female — F3539 14 15:39 16:07 31:46 7:57 /mi
93 402 Hannah Glatt Female — F3034 8 16:22 15:24 31:46 7:57 /mi
94 830 Georgia Allen Female — F2024 19 16:02 15:53 31:56 7:59 /mi
95 1271 Rebekah Givens Female — F3034 9 15:34 16:23 31:57 7:59 /mi
96 294 Elizabeth Jennings Female — F4044 9 15:23 16:35 31:59 8:00 /mi
97 820 Juliet Hutton Female — F1519 16 15:22 16:41 32:03 8:01 /mi
98 2669 Sophia Xie Female — F2024 20 16:46 15:17 32:04 8:01 /mi
99 374 A. Stockment Female — — — 15:49 16:15 32:04 8:01 /mi
100 835 Zara Ford Female — F1519 17 15:12 16:52 32:05 8:01 /mi

Showing 51–100 of 1443 results