Chautauqua Striders St. Pat's Dash — Results

Jamestown, New York, United States

1st Place

Clevon Wofford

3 Mile Run

16:49

2nd Place

Cody Kent

3 Mile Run

17:15

3rd Place

Finnegan Fadale

3 Mile Run

18:35

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 998 Clevon Wofford Male — M1519 — 16:49 5:25 /mi
2 947 Cody Kent Male — M1519 — 17:15 5:34 /mi
3 920 Finnegan Fadale Male — M1519 — 18:35 6:00 /mi
4 951 Nolan LeBaron Male — M1519 — 18:38 6:01 /mi
5 808 Andrew Marucci Male — M1519 — 19:24 6:15 /mi
6 977 David Redmond Male — M3034 — 19:58 6:26 /mi
7 989 Eben Torres Male — M3034 — 20:08 6:30 /mi
8 921 Flynn Fadale Male — — — 20:13 6:31 /mi
9 954 Nick Marsowicz Male — M2024 — 20:37 6:39 /mi
10 990 Grant Vincent Male — M6064 — 20:41 6:40 /mi
11 929 London Hamilton Female — F1519 — 20:42 6:40 /mi
12 939 Karl Holmberg Male — M2529 — 20:52 6:44 /mi
13 999 Lane Wolfe Male — M3539 — 20:54 6:44 /mi
14 948 Levi Kindermann Male — — — 21:03 6:47 /mi
15 968 Christopher Phelps Male — — — 21:08 6:49 /mi
16 807 Katie Zwald Female — F3034 — 21:15 6:51 /mi
17 809 Belle Johnson Female — F1519 — 21:41 7:00 /mi
18 941 Joseph Jacques Male — M1519 — 21:43 7:00 /mi
19 802 Gregory Brink Male — M5559 — 21:51 7:03 /mi
20 922 Luke Fodor Male — M4549 — 22:11 7:09 /mi
21 932 Gabrielle Hart Female — F2024 — 22:21 7:12 /mi
22 974 Tom Rankin Male — M5559 — 22:25 7:14 /mi
23 915 Brendan Devereaux Male — M1519 — 22:38 7:18 /mi
24 933 Cody Hiller Male — M3034 — 22:40 7:19 /mi
25 811 Randy Golab Male — M5559 — 22:58 7:24 /mi
26 972 Judy Porpiglia Female — F5559 — 23:22 7:32 /mi
27 936 Kater Hockenberry Female — F1519 — 23:42 7:39 /mi
28 986 Julia Stormont Female — — — 23:42 7:39 /mi
29 923 Willow Fodor Female — F4549 — 23:52 7:42 /mi
30 955 Sherri McCall Female — F5054 — 23:54 7:42 /mi
31 994 Nick Weith Male — M3034 — 23:54 7:42 /mi
32 966 Scott Pearson Male — M5559 — 24:04 7:46 /mi
33 930 Nolah Hamilton Female — F1519 — 24:12 7:48 /mi
34 976 Alexa Redmond Female — F2529 — 24:13 7:49 /mi
35 810 Jason Sample Male — M4549 — 24:16 7:49 /mi
36 965 Gavin Paterniti Male — M3539 — 24:16 7:50 /mi
37 931 Jaimyn Harrington Male — M2024 — 24:17 7:50 /mi
38 934 Cristin Hockenberry Female — F4549 — 24:27 7:53 /mi
39 928 Holly Griffith Female — F4044 — 24:33 7:55 /mi
40 984 Lydia Samuelson Female — F6064 — 24:44 7:59 /mi
41 997 R G Witchey Jr Male — M6569 — 24:48 8:00 /mi
42 909 Jeff Carlson Male — — — 24:56 8:02 /mi
43 806 Peter Nicholson Male — M6064 — 25:30 8:13 /mi
44 935 Jim Hockenberry Male — M4549 — 25:33 8:14 /mi
45 927 Tim Gribbin Male — — — 25:39 8:16 /mi
46 959 Colin Moore Male — M1519 — 25:41 8:17 /mi
47 919 Brianne Fadale Female — F4549 — 27:02 8:43 /mi
48 953 Abigail Malecki Female — F1519 — 27:28 8:52 /mi
49 981 Jeff Rupp Male — M5559 — 27:46 8:57 /mi
50 979 Lisa Roberts Female — F5559 — 27:47 8:58 /mi

Showing 1–50 of 103 results