Cirque Series - Alta, UT — Results

Alta, Utah, United States

1st Place

Aidan Paulk

Sport Division (beginner / intermediate)

1:10:11

2nd Place

Orrin Boese

Sport Division (beginner / intermediate)

1:14:06

3rd Place

Matthew Neumann

Sport Division (beginner / intermediate)

1:17:44

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 132 Cammy Garvelink Female 48 F2029 17 1:50:17 15:32 /mi
152 9 Julie Bechthold Female 49 F4049 9 1:50:18 15:32 /mi
153 61 Rudy Gonzalez Male 104 M5059 4 1:50:40 15:35 /mi
154 239 Kohlmann Kearley Male 105 M2029 42 1:50:49 15:37 /mi
155 27 Jace DeWitt Male 106 M2029 43 1:50:50 15:37 /mi
156 463 Anonymous Anonymous Female 50 F2029 18 1:50:55 15:37 /mi
157 207 Nicholas Twohig Male 107 M3039 43 1:50:57 15:38 /mi
158 78 Chelsea Fowler Female 51 F3039 21 1:51:01 15:38 /mi
159 79 Jared Fowler Male 108 M3039 44 1:51:01 15:38 /mi
160 340 Hannah Rice Female 52 F2029 19 1:51:07 15:39 /mi
161 320 Jessica Gilson Female 53 F2029 20 1:51:11 15:40 /mi
162 113 Connor Price Male 109 M4049 14 1:51:19 15:41 /mi
163 285 Emily Petersen Female 54 F2029 21 1:51:38 15:43 /mi
164 209 Stephanie Stepp Female 55 F3039 22 1:51:45 15:44 /mi
165 88 Chad Van Ginkel Male 110 M4049 15 1:51:51 15:45 /mi
166 334 Devon Shewell Male 111 M2029 44 1:52:02 15:47 /mi
167 279 Jesse Thomas Male 112 M4049 16 1:52:08 15:48 /mi
168 282 Felizitas Rohrer Female 56 F2029 22 1:52:19 15:49 /mi
169 385 Alan Garrett Male 113 M2029 45 1:52:21 15:49 /mi
170 304 Leyla Ninmer Female 57 F2029 23 1:52:24 15:50 /mi
171 139 Brandon Pham Male 114 M4049 17 1:52:24 15:50 /mi
172 451 Danny Hales Male 115 M3039 45 1:52:31 15:51 /mi
173 265 Kyle Bartley Male 116 M2029 46 1:52:36 15:52 /mi
174 438 David Shewell Male 117 M6069 3 1:52:45 15:53 /mi
175 204 Erin Dickson Female 58 F3039 23 1:52:45 15:53 /mi
176 173 David Lichtman Male 118 M3039 46 1:52:57 15:55 /mi
177 7 Cassie Czerny Female 59 F4049 10 1:53:13 15:57 /mi
178 63 Jameson Mohammadi Male 119 M3039 47 1:53:14 15:57 /mi
179 201 Scott Waddell Male 120 M4049 18 1:53:24 15:58 /mi
180 360 Justin Campbell Male 121 M2029 47 1:53:31 15:59 /mi
181 255 Charles Zendrosky Male 122 M3039 48 1:53:32 15:59 /mi
182 28 Luke Fordham Male 123 M2029 48 1:53:38 16:00 /mi
183 449 Reid Dickson Male 124 M5059 5 1:53:55 16:03 /mi
184 99 Michael Hoerner Male 125 M3039 49 1:54:12 16:05 /mi
185 98 Emily Deming Female 60 F3039 24 1:54:13 16:05 /mi
186 206 Bill Heffernan Male 126 M6069 4 1:54:19 16:06 /mi
187 416 Saxon Zoolakis Male 127 M2029 49 1:54:27 16:07 /mi
188 203 Reimi Mashburn Female 61 F2029 24 1:54:28 16:07 /mi
189 100 Elien Comhaire Female 62 F2029 25 1:54:33 16:08 /mi
190 321 Jay LeBlanc Male 128 M3039 50 1:54:36 16:09 /mi
191 516 Daniel Leifson Male 129 M3039 51 1:54:42 16:09 /mi
192 198 Lexi Little Female 63 F2029 26 1:54:46 16:10 /mi
193 395 Jason Sjo Male 130 M4049 19 1:54:53 16:11 /mi
194 51 Brian Flynn Male 131 M3039 52 1:55:28 16:16 /mi
195 390 Cooper Van Scoyoc Male 132 M2029 50 1:55:33 16:16 /mi
196 222 Timothy Trudo Male 133 M4049 20 1:55:33 16:17 /mi
197 373 Britteny Cali Female 64 F3039 25 1:55:36 16:17 /mi
198 303 Michelle Valdes Female 65 F2029 27 1:55:43 16:18 /mi
199 159 Devon Ridd Male 134 M2029 51 1:56:12 16:22 /mi
200 391 Tyler Nice Male 135 M2029 52 1:56:13 16:22 /mi

Showing 151–200 of 426 results