Cirque Series - Cannon Mountain, NH — Results
Franconia, New Hampshire, United States
1st Place
Riley Cole
Sport Division (beginner / intermediate)
1:02:14
2nd Place
Simon Shin
Sport Division (beginner / intermediate)
1:15:33
3rd Place
Calvin Dixon
Sport Division (beginner / intermediate)
1:16:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Announcer | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 292 | Lindsey Houseman | Female | 12 | F2029 | 4 | — | 1:53:28 | 16:27 /mi |
| 102 | 199 | Ellen Beck | Female | 13 | F2029 | 5 | — | 1:53:35 | 16:28 /mi |
| 103 | 143 | Nick Danforth | Male | 90 | M4049 | 13 | — | 1:53:38 | 16:28 /mi |
| 104 | 327 | Matt Myers | Male | 91 | M2029 | 37 | — | 1:53:39 | 16:28 /mi |
| 105 | 250 | Geoff Peyton | Male | 92 | M4049 | 14 | — | 1:53:57 | 16:31 /mi |
| 106 | 193 | Gavin Cooney | Male | 93 | M0119 | 9 | — | 1:54:19 | 16:34 /mi |
| 107 | 115 | Tyler Hemeon | Male | 94 | M4049 | 15 | — | 1:54:50 | 16:39 /mi |
| 108 | 219 | Peter Hess | Male | 95 | M4049 | 16 | — | 1:54:55 | 16:39 /mi |
| 109 | 239 | Jay McCormack | Male | 96 | M4049 | 17 | — | 1:55:13 | 16:42 /mi |
| 110 | 175 | Nate Demain | Male | 97 | M0119 | 10 | — | 1:55:14 | 16:42 /mi |
| 111 | 168 | Sean Goudreau | Male | 98 | M3039 | 29 | — | 1:55:18 | 16:43 /mi |
| 112 | 304 | Lisa Athanasia | Female | 14 | F4049 | 3 | — | 1:55:19 | 16:43 /mi |
| 113 | 59 | Kyle Dodier | Male | 99 | M3039 | 30 | — | 1:55:32 | 16:45 /mi |
| 114 | 167 | Katie Ward | Female | 15 | F4049 | 4 | — | 1:55:44 | 16:46 /mi |
| 115 | 31 | Mark D'Amato | Male | 100 | M6069 | 2 | — | 1:55:46 | 16:47 /mi |
| 116 | 257 | Mike Bois | Male | 101 | M3039 | 31 | — | 1:56:17 | 16:51 /mi |
| 117 | 106 | matt tauras | Male | 102 | M2029 | 38 | — | 1:56:29 | 16:53 /mi |
| 118 | 57 | Susan Pearson | Female | 16 | F4049 | 5 | — | 1:56:42 | 16:55 /mi |
| 119 | 58 | Adam Pearson | Male | 103 | M4049 | 18 | — | 1:56:42 | 16:55 /mi |
| 120 | 76 | James Ehlers | Male | 104 | M5059 | 5 | — | 1:56:55 | 16:57 /mi |
| 121 | 243 | Liam Walker | Male | 105 | M4049 | 19 | — | 1:57:15 | 16:59 /mi |
| 122 | 302 | David Rosen | Male | 106 | M4049 | 20 | — | 1:57:24 | 17:01 /mi |
| 123 | 406 | Thomas O'Connor | Male | 107 | M3039 | 32 | — | 1:57:28 | 17:01 /mi |
| 124 | 230 | Kelly Harris | Female | 17 | F3039 | 5 | — | 1:57:42 | 17:03 /mi |
| 125 | 50 | Anne Halgren | Female | 18 | F5059 | 2 | — | 1:57:44 | 17:04 /mi |
| 126 | 185 | Jonathan Lagoy | Male | 108 | M2029 | 39 | — | 1:57:47 | 17:04 /mi |
| 127 | 177 | Alexander Hubicki | Male | 109 | M3039 | 33 | — | 1:58:15 | 17:08 /mi |
| 128 | 174 | Tucker Fulton | Male | 110 | M2029 | 40 | — | 1:58:45 | 17:13 /mi |
| 129 | 248 | Joshua Nelson | Male | 111 | M4049 | 21 | — | 1:58:50 | 17:13 /mi |
| 130 | 350 | Alex Anderson | Male | 112 | M2029 | 41 | — | 1:59:06 | 17:16 /mi |
| 131 | 150 | Fred Gillis | Male | 113 | M4049 | 22 | — | 1:59:26 | 17:18 /mi |
| 132 | 20 | Laura Racicot | Female | 19 | F4049 | 6 | — | 2:00:07 | 17:25 /mi |
| 133 | 91 | Maarten Oosterbaan | Male | 114 | M3039 | 34 | — | 2:00:29 | 17:28 /mi |
| 134 | 92 | Noah Schey | Male | 115 | M3039 | 35 | — | 2:00:30 | 17:28 /mi |
| 135 | 73 | Rich Molloy | Male | 116 | M5059 | 6 | — | 2:00:47 | 17:30 /mi |
| 136 | 187 | Ben Porter | Male | 117 | M2029 | 42 | — | 2:00:48 | 17:30 /mi |
| 137 | 225 | Sean Sevey | Male | 118 | M3039 | 36 | — | 2:01:03 | 17:33 /mi |
| 138 | 363 | Jerrell Cox | Male | 119 | M4049 | 23 | — | 2:01:47 | 17:39 /mi |
| 139 | 238 | Daniel Stonier | Male | 120 | M5059 | 7 | — | 2:02:07 | 17:42 /mi |
| 140 | 184 | Ed Lagoy | Male | 121 | M5059 | 8 | — | 2:02:22 | 17:44 /mi |
| 141 | 312 | Kate Snowden | Female | 20 | F4049 | 7 | — | 2:02:46 | 17:48 /mi |
| 142 | 311 | Brett Snowden | Male | 122 | M4049 | 24 | — | 2:02:46 | 17:48 /mi |
| 143 | 336 | Audrey Emery | Female | 21 | F2029 | 6 | — | 2:02:48 | 17:48 /mi |
| 144 | 151 | Benjamin Bugge | Male | 123 | M3039 | 37 | — | 2:03:05 | 17:50 /mi |
| 145 | 157 | Dan Stellato | Male | 124 | M3039 | 38 | — | 2:03:20 | 17:52 /mi |
| 146 | 190 | Jennifer Ibarra Ibarra | Female | 22 | F3039 | 6 | — | 2:04:35 | 18:03 /mi |
| 147 | 70 | Nick Bellerive | Male | 125 | M6069 | 3 | — | 2:04:37 | 18:04 /mi |
| 148 | 322 | Dave Lotito | Male | 126 | M3039 | 39 | — | 2:05:08 | 18:08 /mi |
| 149 | 47 | Olivia Wangensteen | Female | 23 | F3039 | 7 | — | 2:05:11 | 18:09 /mi |
| 150 | 16 | Meghan Smith | Female | 24 | F4049 | 8 | — | 2:05:43 | 18:13 /mi |
Showing 101–150 of 271 results