City of Fairfax Turkey Trot 5K — Results

Fairfax, Virginia, United States

1st Place

Caleb Hymans

5K

16:05

2nd Place

Paul McClain

5K

16:31

3rd Place

Tyson Wyllie

5K

16:59

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 2390 Hayden Tillman Male 43 M2029 16 21:29 6:55 /mi
52 1470 Brendan Read Male 44 M2029 17 21:29 6:55 /mi
53 2404 Kaitlyn Ruby Female 9 F1119 3 21:32 6:56 /mi
54 1721 Danielle Wierschke Female 10 F1119 4 21:33 6:56 /mi
55 2239 Alexander Wong Male 45 M3039 4 21:33 6:56 /mi
56 1380 Thomas Dinh Male 46 M2029 18 21:39 6:58 /mi
57 1456 Anthony Sebastian Male 47 M1119 14 21:40 6:58 /mi
58 2369 Andrew Farnsworth Male 48 M2029 19 21:41 6:59 /mi
59 1938 Matt Mitchell Male 49 M3039 5 21:43 6:59 /mi
60 2271 Aditya Shah Male 50 M3039 6 21:46 7:00 /mi
61 1589 Elianna Esau Female 11 F2029 3 21:47 7:01 /mi
62 2336 David Whitney Male 51 M4049 9 21:50 7:02 /mi
63 1655 Peter Loomis Male 52 M5059 1 21:54 7:03 /mi
64 1790 Sophia Finlan Female 12 F1119 5 21:57 7:04 /mi
65 1756 Dylan Moran Male 53 M3039 7 21:58 7:04 /mi
66 2398 Manny Soto Male 54 M3039 8 21:58 7:04 /mi
67 2491 Tommy Hessen Male 55 M1119 15 22:02 7:05 /mi
68 1028 Emily Morosco Female 13 F1119 6 22:05 7:06 /mi
69 1415 Ashvin Saini Male 56 M1119 16 22:06 7:07 /mi
70 1222 Angel Corado Male 57 M2029 20 22:08 7:07 /mi
71 1787 Yuko Whitestone Female 14 F5059 2 22:12 7:09 /mi
72 2324 Amy To Female 15 F2029 4 22:20 7:11 /mi
73 2441 Alex Simaitis Male 58 M2029 21 22:21 7:12 /mi
74 2397 Matthew Allen Male 59 M3039 9 22:24 7:13 /mi
75 1652 C. Beavers Male 60 M1119 17 22:26 7:13 /mi
76 4051 Brendan Packard Female 16 F1119 7 22:27 7:14 /mi
77 1414 ASHISH SAINI Male 61 M5059 2 22:32 7:15 /mi
78 1574 Bill Woodford Male 62 M4049 10 22:33 7:15 /mi
79 1476 Liam Brailey Male 63 M2029 22 22:34 7:16 /mi
80 2013 Ella Dyer Female 17 F2029 5 22:34 7:16 /mi
81 2146 Jared Lucas Male 64 M2029 23 22:35 7:16 /mi
82 1314 Connor Kirley Male 65 M2029 24 22:35 7:16 /mi
83 2234 Eleanor Alfano Female 18 F2029 6 22:37 7:17 /mi
84 1909 Matthew Nelson Male 66 M4049 11 22:37 7:17 /mi
85 2196 Elizabeth Williamson Female 19 F4049 1 22:39 7:17 /mi
86 1701 Andrew Rosenberger Male 67 M3039 10 22:41 7:18 /mi
87 2215 Joseph Brotemarkle Male 68 M2029 25 22:43 7:19 /mi
88 2023 Luis Orozco Male 69 M5059 3 22:46 7:20 /mi
89 2061 Andrew Magee Male 70 M1119 18 22:47 7:20 /mi
90 1568 James Argentina Male 71 M1119 19 22:48 7:20 /mi
91 1970 Andrew Delaney Male 72 M1119 20 22:52 7:22 /mi
92 2499 Taylor Basye Male 73 M4049 12 22:52 7:22 /mi
93 1639 Anthony Portare Male 74 M4049 13 22:53 7:22 /mi
94 2298 Lauren Commerce Female 20 F4049 2 22:53 7:22 /mi
95 1047 Scott Morrow Male 75 M2029 26 22:55 7:23 /mi
96 4137 Christopher Brown Male 76 M5059 4 22:57 7:23 /mi
97 1335 Sean Kelley Male 77 M1119 21 22:58 7:24 /mi
98 4072 Sean Maginniss Male 78 M2029 27 22:58 7:24 /mi
99 1016 Clayton Roberts Male 79 M2029 28 22:59 7:24 /mi
100 1957 Cody Enfinger Male 80 M1119 22 23:03 7:25 /mi

Showing 51–100 of 1593 results