Clallam County Turkey Trot — Results

Port Angeles, Washington, United States

1st Place

Langdon Larson

5k

18:50

2nd Place

Justin Garrett

5k

19:06

3rd Place

Thomas Christian

5k

19:40

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 151 Langdon Larson Male 1 M1519 1 18:50 6:17 /mi
2 219 Justin Garrett Male 2 M1519 2 19:06 6:22 /mi
3 21 Thomas Christian Male 3 M3039 1 19:40 6:33 /mi
4 152 Lauren Larson Female 1 F2029 1 20:00 6:40 /mi
5 57 Holly Mcilvaine Female 2 F5059 1 20:10 6:43 /mi
6 30 Jeffrey Shaffar Male 4 M3039 2 21:10 7:03 /mi
7 36 Justin McLarty Male 5 M1519 3 21:13 7:04 /mi
8 154 Leyton Larson Male 6 M0014 1 21:46 7:15 /mi
9 132 H. Koehler Male 7 M0014 2 22:00 7:20 /mi
10 80 Connor Fredrickson Male 8 M3039 3 22:21 7:27 /mi
11 82 Erin Fredrickson Female 3 F3039 1 22:22 7:27 /mi
12 153 Leia Larson Female 4 F1519 1 23:05 7:42 /mi
13 284 C. Crews Male 9 M0014 3 23:10 7:43 /mi
14 89 Andrew Christison Male 10 M4049 1 23:18 7:46 /mi
15 134 John Koehler Male 11 M4049 2 23:23 7:48 /mi
16 218 Will Garrett Male 12 M5059 1 23:27 7:49 /mi
17 259 Finn Thompson Male 13 M1519 4 23:47 7:56 /mi
18 215 Charles Cromarty Male 14 M0014 4 23:54 7:58 /mi
19 35 Stewart Lawson Male 15 M1519 5 23:59 8:00 /mi
20 116 Alli Applewhite Female 5 F0014 1 24:24 8:08 /mi
21 230 Lucy Chang Female 6 F1519 2 24:30 8:10 /mi
22 308 Becca Manson Female 7 F1519 3 25:00 8:20 /mi
23 306 Sophia Ritchie Female 8 F1519 4 25:00 8:20 /mi
24 127 Kim Sharp Female 9 F4049 1 25:39 8:33 /mi
25 122 Bella Money Female 10 F2029 2 25:45 8:35 /mi
26 309 Joseph Ritchie Male 16 M1519 6 25:55 8:38 /mi
27 302 H. Herschmiller Male 17 M0014 5 26:14 8:45 /mi
28 276 Piper de Grys Female 11 F1519 5 26:17 8:46 /mi
29 105 J. Faires Male 18 M0014 6 26:46 8:55 /mi
30 104 Ben Faires Male 19 M4049 3 26:47 8:56 /mi
31 257 Catharine Copass Female 12 F5059 2 27:00 9:00 /mi
32 163 Avery Maloney Male 20 M3039 4 27:24 9:08 /mi
33 174 David Simon Male 21 M6069 1 27:35 9:12 /mi
34 180 Courtney Dustrude Female 13 F3039 2 27:40 9:13 /mi
35 179 Marie Haller Female 14 F3039 3 27:50 9:17 /mi
36 244 Amelia Garling Female 15 F1519 6 28:00 9:20 /mi
37 135 Rachel Koehler Female 16 F4049 2 28:13 9:24 /mi
38 148 Dakota McCoy Male 22 M3039 5 28:17 9:26 /mi
39 133 Lily Koehler Female 17 F1519 7 28:23 9:28 /mi
40 205 Dustin Richey Male 23 M4049 4 28:27 9:29 /mi
41 245 Max Standford Male 24 M1519 7 28:28 9:29 /mi
42 229 Wayne Chang Male 25 M5059 2 28:45 9:35 /mi
43 275 Kristi de Grys Female 18 F5059 3 28:45 9:35 /mi
44 98 Brittany Shrout Female 19 F3039 4 28:50 9:37 /mi
45 37 Travis Kuch Male 26 M5059 3 29:11 9:44 /mi
46 48 Logan Garling Male 27 M0014 7 29:14 9:45 /mi
47 49 Eric Osterberg Male 28 M4049 5 29:20 9:47 /mi
48 90 Monica Zuckett Female 20 F5059 4 29:28 9:49 /mi
49 298 Sean Lawson Male 29 M5059 4 29:32 9:51 /mi
50 10 Leonardo Bell Male 30 M3039 6 29:44 9:55 /mi

Showing 1–50 of 282 results