Cleveland Turkey Trot — Results

Cleveland, Ohio, United States

1st Place

Johnny Sayle

Dick's Sporting Goods 5-Mile

25:17

2nd Place

Eddie Zuercher

Dick's Sporting Goods 5-Mile

25:49

3rd Place

Elliot Rodstrom

Dick's Sporting Goods 5-Mile

25:53

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1401 2959 Mario Cristino Male 835 M3034 130 52:47 10:33 /mi
1402 211 Sandor Ginsburg Male 836 M3539 102 52:47 10:33 /mi
1403 759 Ronald Nowak Male 837 M3034 131 52:47 10:33 /mi
1404 3539 Lee Kilroy Male 838 M6569 13 52:47 10:33 /mi
1405 2958 Rachel Cristino Female 567 F3034 85 52:47 10:33 /mi
1406 758 Taylor Bittler Female 568 F3034 86 52:47 10:33 /mi
1407 956 Amanda Kazimir Female 569 F3034 87 52:48 10:34 /mi
1408 457 Chris Renkel Male 839 M3034 132 52:51 10:34 /mi
1409 224 Melissa Heslop Female 570 F3539 68 52:52 10:34 /mi
1410 1122 Russell Pink Male 840 M3034 133 52:52 10:34 /mi
1411 222 ANGELO CALVILLO Male 841 M6064 26 52:52 10:34 /mi
1412 909 Nicholas Kunkel Male 842 M3539 103 52:54 10:35 /mi
1413 910 Gina Kunkel Female 571 F3539 69 52:54 10:35 /mi
1414 1668 Clara Harbour Female 572 F3034 88 52:55 10:35 /mi
1415 382 Jennie Wolf Female 573 F3034 89 52:56 10:35 /mi
1416 383 John Wolf Male 843 M6064 27 52:56 10:35 /mi
1417 1485 Rymwen Mil Male 844 M2529 122 52:56 10:35 /mi
1418 2056 Ronald Runyon Male 845 M5054 59 52:58 10:36 /mi
1419 122 Mindy Lupo Female 574 F3539 70 52:58 10:36 /mi
1420 344 Brittany May Female 575 F3034 90 52:58 10:36 /mi
1421 2311 Theresa Flamos Male 846 M3034 134 53:00 10:36 /mi
1422 1355 Melinda Gurgul Female 576 F4044 62 53:00 10:36 /mi
1423 3216 Abigail Boldy Female 577 F2024 88 53:00 10:36 /mi
1424 1055 Anne Driscoll Female 578 F2024 89 53:01 10:36 /mi
1425 42 Dan Naftanail Male 847 M3034 135 53:03 10:37 /mi
1426 1517 Sarah Wilson Female 579 F2024 90 53:03 10:37 /mi
1427 2249 Jared Prior Male 848 M3034 136 53:04 10:37 /mi
1428 2248 Erica Prior Female 580 F3034 91 53:04 10:37 /mi
1429 3203 Rhonda Verb Female 581 F6064 16 53:05 10:37 /mi
1430 3023 Rebecca Cohen Female 582 F2024 91 53:06 10:37 /mi
1431 1516 Owen Bomba Male 849 M2024 104 53:06 10:37 /mi
1432 904 Carrie Litten Female 583 F4549 41 53:07 10:37 /mi
1433 906 Peter O'Dea Male 850 M4044 91 53:07 10:37 /mi
1434 3454 Ryan Croft Male 851 M4549 69 53:07 10:37 /mi
1435 247 Sara November Female 584 F4044 63 53:07 10:37 /mi
1436 3533 Andre Del Valle Male 852 M2529 123 53:09 10:38 /mi
1437 971 Heather Hampton Female 585 F4549 42 53:09 10:38 /mi
1438 2442 Spencer Martin Male 853 M2529 124 53:09 10:38 /mi
1439 1310 Joan Rogers Female 586 F3034 92 53:10 10:38 /mi
1440 562 Adam Gerber Male 854 M4044 92 53:10 10:38 /mi
1441 1069 John Godfrey Male 855 M5054 60 53:12 10:38 /mi
1442 751 Bezalel Stern Male 856 M4044 93 53:12 10:38 /mi
1443 2059 Jim Redmond Male 857 M3539 104 53:14 10:39 /mi
1444 975 Mary Canonico Female 587 F5054 27 53:15 10:39 /mi
1445 1550 Jackie Keim Female 588 F6064 17 53:15 10:39 /mi
1446 2203 Sophia Caunter Female 589 F1114 7 53:17 10:39 /mi
1447 3403 Steve Szabo Male 858 M5559 38 53:17 10:39 /mi
1448 922 Cam Addington Male 859 M2024 105 53:18 10:40 /mi
1449 1326 Concetta Formichelli Female 590 F5559 14 53:21 10:40 /mi
1450 1171 Madison Ratycz Female 591 F3034 93 53:22 10:40 /mi

Showing 1401–1450 of 2005 results