Coastal Delaware Running Festival — Results

Rehoboth Beach, Delaware, United States

1st Place

Andrey Zhuravlev

5k Run/Walk (Saturday)

17:09

2nd Place

Lance Jayme

5k Run/Walk (Saturday)

17:25

3rd Place

Kyle Jayme

5k Run/Walk (Saturday)

18:07

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
451 5313 E. Thibodeau Female — — — 34:16 11:02 /mi
452 5294 Liana Bates Female — F4549 24 34:17 11:02 /mi
453 5928 Derek Falzoi Male — M4044 26 34:20 11:03 /mi
454 5929 Samantha Falzoi Female — F4549 25 34:22 11:04 /mi
455 5145 A. Bates Male — — — 34:26 11:05 /mi
456 5475 Carie Reigel Female — F4549 26 34:27 11:05 /mi
457 5563 Julie Weber Female — F5054 20 34:27 11:05 /mi
458 5964 Darien McLaughlin Female — F3034 34 34:32 11:07 /mi
459 5660 Elaine Thomas Female — F2529 23 34:34 11:07 /mi
460 5337 Amy Shockley Female — F5054 21 34:36 11:08 /mi
461 5669 Anonymous Anonymous Male — M4044 27 34:36 11:08 /mi
462 5420 Ashley Lipson Female — F3539 21 34:36 11:08 /mi
463 5477 Scott SHOOP Male — M5054 23 34:38 11:09 /mi
464 5197 Molly Sewell Female — F5054 22 34:38 11:09 /mi
465 5717 Corie Shoop Female — F5054 23 34:38 11:09 /mi
466 5479 Kristy Caywood Female — F4549 27 34:41 11:10 /mi
467 5737 Z. Fuhrman Male — — — 34:43 11:10 /mi
468 5622 Aaron Jones Male — M5559 23 34:43 11:10 /mi
469 5608 Lynn Fuhrman Female — F3539 22 34:44 11:11 /mi
470 5290 Kelli Linker Female — F4549 28 34:44 11:11 /mi
471 5378 Bill Reichert Male — M5054 24 34:44 11:11 /mi
472 5970 Diane Brissey Female — F6064 11 34:45 11:11 /mi
473 6000 Danielle Elsener Female — F3034 35 34:45 11:11 /mi
474 5350 Kyle Pangle Male — M5559 24 34:46 11:11 /mi
475 5921 Karen Sheboy Female — F5559 18 34:47 11:12 /mi
476 5340 Mike Renninger Male — M6569 11 34:50 11:13 /mi
477 5349 Edward Moore Male — M5054 25 34:50 11:13 /mi
478 5616 Tyler Townsend Male — M3539 32 34:54 11:14 /mi
479 5615 Drew Mitchell Male — M6064 14 34:54 11:14 /mi
480 5653 John Cosgrove Male — M6064 15 34:55 11:14 /mi
481 5367 Casey Hershey Female — F3034 36 34:58 11:15 /mi
482 5769 christian Giovannini Male — M3034 23 34:58 11:15 /mi
483 5446 Neal Rice Male — M4549 23 34:58 11:15 /mi
484 5551 Danielle Distefano Female — F3034 37 34:59 11:15 /mi
485 5550 Christy Taylor Female — F3034 38 34:59 11:15 /mi
486 5470 Mel Strunk Female — F4549 29 35:02 11:17 /mi
487 5380 Veronica Coates Female — F3539 23 35:03 11:17 /mi
488 5634 Victoria Dougherty Female — F2529 24 35:03 11:17 /mi
489 5632 Laura Moore Female — F3034 39 35:08 11:18 /mi
490 5411 Carl Reed Male — M7074 7 35:08 11:19 /mi
491 5677 Benjamin Brindle Male — M4549 24 35:10 11:19 /mi
492 5390 Peyton Deady Female — — — 35:11 11:19 /mi
493 5422 Christine Mulcahy Earnhardt Female — F4044 30 35:14 11:20 /mi
494 5361 Johnna Kriner Female — F5054 24 35:21 11:23 /mi
495 5907 Hannah Hadley Female — F2529 25 35:24 11:23 /mi
496 5956 Jeff Reynolds Male — M5054 26 35:27 11:25 /mi
497 5957 Kelly Reynolds Female — F5054 25 35:28 11:25 /mi
498 5972 Monica Danna Female — F6569 6 35:29 11:25 /mi
499 5719 Bob Butynes Male — M5559 25 35:35 11:27 /mi
500 5308 Kristin Metzger — — — — 35:36 11:27 /mi

Showing 451–500 of 874 results