Cocoa Beach Turkey Trot 5k — Results

Cocoa Beach, Florida, United States

1st Place

Jonathan Hulzebos

Cocoa Beach Turkey Trot 5k

15:19

2nd Place

Josh Kraver

Cocoa Beach Turkey Trot 5k

15:47

3rd Place

Logan Chapman

Cocoa Beach Turkey Trot 5k

15:53

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
201 2627 Emma Althoff Female 37 F1519 6 24:30 7:54 /mi
202 4069 Ewan Jenkins Male 165 M1519 27 24:31 7:55 /mi
203 2158 Ella Robinson Female 38 F0114 1 24:32 7:55 /mi
204 2184 Edward Wood Male 166 M3539 12 24:32 7:55 /mi
205 2087 Robert Yarbrough Male 167 M3539 13 24:33 7:55 /mi
206 1865 KEVIN O'CONNELL Male 168 M4044 15 24:33 7:55 /mi
207 3613 Christopher Vanaman Male 169 M3539 14 24:34 7:55 /mi
208 3103 Bede Paasch Male 170 M1519 28 24:34 7:55 /mi
209 1142 Patrick Martin — 1 — — 24:36 7:56 /mi
210 2715 Haley Denemark Female 39 F3034 2 24:37 7:56 /mi
211 123 David Farrall Male 171 M7579 1 24:38 7:57 /mi
212 747 Jake Lewis Male 172 M3034 16 24:38 7:57 /mi
213 1370 Mark Rickling Male 173 M5054 6 24:40 7:57 /mi
214 764 Kent Compayre Male 174 M5054 7 24:40 7:57 /mi
215 664 Eric Grant Male 175 M3034 17 24:40 7:57 /mi
216 3585 Dewayne Parks Jr Male 176 M3034 18 24:40 7:57 /mi
217 4063 raffaele campagnuolo Male 177 M5054 8 24:42 7:58 /mi
218 3745 Maria Garcia Female 40 F2024 3 24:44 7:59 /mi
219 543 Brandon Armstrong Male 178 M1519 29 24:44 7:59 /mi
220 3013 Scott Marion Male 179 M2529 22 24:44 7:59 /mi
221 209 Vincent Sanchez Male 180 M1519 30 24:45 7:59 /mi
222 3301 Paul Jaime Male 181 M2529 23 24:48 8:00 /mi
223 1369 Tyler Shaffner Male 182 M2529 24 24:51 8:01 /mi
224 3624 Joseph Molloy Male 183 M4044 16 24:51 8:01 /mi
225 3516 Jesse Ross Male 184 M4549 13 24:51 8:01 /mi
226 3219 Viviance Taylor Female 41 F5054 3 24:53 8:02 /mi
227 1362 Robert Paxson Male 185 M6064 6 24:54 8:02 /mi
228 1151 Peyton Dooley Male 186 M2024 15 24:55 8:02 /mi
229 734 Elle Strote Female 42 F3034 3 24:56 8:03 /mi
230 2711 John Ebbrecht Male 187 M5559 11 24:56 8:03 /mi
231 3569 Aurelie Pucheux Female 43 F3539 8 24:58 8:03 /mi
232 2600 Pierre Lestage Male 188 M4044 17 24:58 8:03 /mi
233 2451 Matthew Blew Male 189 M3539 15 24:59 8:03 /mi
234 1597 Ronald Erwin Male 190 M4549 14 24:59 8:03 /mi
235 1444 Teagen Gorman Male 191 M1519 31 24:59 8:04 /mi
236 2196 Megan Robillard Female 44 F2529 5 25:00 8:04 /mi
237 4052 B. Curran Male 192 M0114 23 25:00 8:04 /mi
238 1196 Phoenix Roten Male 193 M0114 24 25:04 8:05 /mi
239 2188 Anjay Kalra Male 194 M5054 9 25:06 8:06 /mi
240 1898 Gianni DePauw Male 195 M1519 32 25:07 8:06 /mi
241 1645 F. Gryn Male 196 M0114 25 25:07 8:06 /mi
242 950 David Daly Male 197 M5559 12 25:08 8:07 /mi
243 1664 Luisa Montoya Female 45 F3034 4 25:10 8:07 /mi
244 2635 WAYNE MARINO Male 198 M4549 15 25:11 8:07 /mi
245 3053 Tyler Strohl Male 199 M3034 19 25:12 8:08 /mi
246 3826 Reagan Doyle Female 46 F1519 7 25:13 8:08 /mi
247 1275 Charlotte Varnes Female 47 F2024 4 25:14 8:08 /mi
248 1389 Hywel Jones Male 200 M6569 1 25:16 8:09 /mi
249 1535 Tristan Johnson Male 201 M1519 33 25:17 8:09 /mi
250 3262 Alison Black Female 48 F4549 3 25:18 8:10 /mi

Showing 201–250 of 3916 results