Colorado Springs Marathon, Half, 5K, and Kids K — Results

Colorado Springs, Colorado, United States

1st Place

Liam Driscoll

Marathon

2:47:14

2nd Place

John Jurgens

Marathon

2:50:51

3rd Place

Oliver Swain

Marathon

3:02:16

# Bib Name Gender Gender Rank Age Group AG Rank 6.55M 11.6M 15M 18.9M 24.9M Finish Time Pace
151 536 Connor Dee Male 120 M2529 29 58:29 1:43:52 2:14:52 2:54:57 4:14:25 4:33:09 10:26 /mi
152 161 Karly Seaton Female 32 F3539 6 1:02:47 1:53:29 2:28:51 3:10:28 4:18:46 4:33:14 10:26 /mi
153 527 Patrick Solski Male 121 M3034 27 1:00:28 1:46:52 2:18:15 2:59:05 4:15:30 4:33:16 10:26 /mi
154 346 Sarah Wolfson Female 33 F3034 9 59:03 1:48:28 2:23:10 3:05:16 4:19:39 4:33:26 10:27 /mi
155 198 Ayden Black Male 122 M2529 30 59:37 1:48:24 2:20:26 3:01:39 4:13:02 4:33:28 10:27 /mi
156 143 Stephanie Lucero Female 34 F3539 7 1:08:19 2:00:58 2:35:58 3:14:47 4:18:27 4:33:30 10:27 /mi
157 412 Kristina Pleshkova Female 35 F3539 8 1:07:05 2:00:27 2:35:38 3:16:06 4:18:49 4:33:35 10:27 /mi
158 622 Tyler Manzanares Male 123 M2529 31 1:01:18 1:47:07 2:17:38 2:56:20 4:14:44 4:33:46 10:27 /mi
159 320 Alyssa Forrest Female 36 F4044 1 1:08:27 2:01:16 2:36:54 3:16:46 4:18:50 4:34:11 10:28 /mi
160 435 Trae Aranda Male 124 M2529 32 57:31 1:41:56 2:12:20 3:02:31 4:19:12 4:34:15 10:29 /mi
161 356 Andrew Geibel Male 125 M3539 16 1:09:58 2:02:20 2:37:06 3:15:42 4:18:48 4:34:18 10:29 /mi
162 521 Eero Visser Male 126 M4549 6 57:25 1:41:57 2:13:04 3:00:10 4:18:08 4:34:19 10:29 /mi
163 220 Ashley Schuermann Female 37 F4549 1 1:07:50 1:59:53 2:35:19 3:15:09 4:18:47 4:34:38 10:29 /mi
164 399 Nikola Grafnetterova Female 38 F3539 9 1:08:27 2:01:15 2:36:53 3:16:46 4:18:50 4:34:58 10:30 /mi
165 515 Jordan Hoffman Male 127 M3034 28 54:38 1:36:52 2:07:07 2:52:23 4:15:09 4:35:29 10:31 /mi
166 689 James Endicott Male 128 M2529 33 1:08:04 1:59:33 2:32:40 3:09:44 4:20:04 4:35:41 10:32 /mi
167 650 Roshan Adhikari Male 129 M3539 17 1:02:55 1:52:14 2:24:53 3:03:40 4:19:22 4:35:48 10:32 /mi
168 651 Nabin Pudasaini Male 130 M5054 9 1:06:14 1:56:23 2:30:39 3:09:23 4:19:22 4:35:53 10:32 /mi
169 214 Landon Remig Male 131 M1519 2 57:49 1:47:35 2:23:16 3:03:07 4:21:07 4:36:54 10:35 /mi
170 381 Kieth Otto Male 132 M5054 10 57:56 1:42:28 2:13:23 2:52:44 4:14:40 4:37:19 10:36 /mi
171 502 Cassadee Jaksch Female 39 F2529 9 1:04:55 1:54:02 2:28:37 3:09:26 4:20:16 4:38:00 10:37 /mi
172 311 Emma Voigt Female 40 F2024 6 59:38 1:53:02 2:28:39 3:11:03 4:22:22 4:38:09 10:37 /mi
173 174 Sarah Hoffman Female 41 F2529 10 — 1:55:02 2:29:39 — 4:21:17 4:38:10 10:38 /mi
174 388 Bates Roles Male 133 M2024 15 1:03:38 1:54:58 2:30:49 3:13:30 4:20:13 4:38:21 10:38 /mi
175 83 Rickey Jamieson Male 134 M2529 34 1:03:37 1:53:03 2:27:27 3:08:10 4:20:40 4:39:08 10:40 /mi
176 550 Rocky Banta Male 135 M5054 11 1:00:56 1:53:05 2:28:24 3:11:37 4:23:00 4:39:27 10:40 /mi
177 212 Cole Uhlig Male 136 M2529 35 1:04:17 1:55:06 2:29:10 3:08:57 4:23:07 4:39:31 10:41 /mi
178 367 Jackson Webber Male 137 M2529 36 1:06:39 1:59:23 2:35:17 3:16:40 4:24:17 4:39:36 10:41 /mi
179 267 Justin Hancock Male 138 M2529 37 1:04:07 1:53:00 2:26:50 3:07:47 4:22:51 4:40:20 10:42 /mi
180 170 Colton Toskey Male 139 M2529 38 1:06:23 1:58:02 2:33:18 3:14:08 4:24:16 4:40:21 10:43 /mi
181 172 Griffin Darcey Male 140 M2529 39 1:06:23 1:58:02 2:33:18 3:14:08 4:24:15 4:40:22 10:43 /mi
182 373 Micah Boriack Female 42 F3034 10 1:05:58 1:58:46 2:35:19 3:15:56 4:24:33 4:40:32 10:43 /mi
183 264 Brennan Leyda Male 141 M3539 18 1:01:21 1:48:10 2:21:48 3:04:43 4:19:22 4:40:35 10:43 /mi
184 306 Lorena Matias Female 43 F3034 11 1:05:30 1:58:49 2:35:24 3:16:08 4:23:07 4:41:40 10:46 /mi
185 443 Benjamin Jones Male 142 M3034 29 1:05:15 1:55:25 2:27:21 3:07:12 4:17:53 4:42:32 10:48 /mi
186 559 Zachary Bridges Male 143 M3539 19 1:05:00 1:56:29 2:31:35 3:12:59 4:22:55 4:42:34 10:48 /mi
187 395 Kitty Roberts Female 44 F3034 12 1:03:48 1:54:43 2:30:06 3:10:19 4:24:25 4:42:50 10:48 /mi
188 375 Maya Balboni Female 45 F2024 7 1:08:30 2:00:57 2:36:47 3:19:01 4:29:26 4:46:06 10:56 /mi
189 90 John Bitterman Male 144 M2529 40 1:10:46 2:01:32 2:38:50 3:18:38 4:26:20 4:46:19 10:56 /mi
190 91 Jeremy Selvidge Male 145 M3539 20 1:10:46 2:01:32 2:38:50 3:18:38 4:26:20 4:46:20 10:56 /mi
191 146 Joseph Dreager Male 146 M4549 7 1:04:07 1:54:51 2:28:05 3:07:28 4:23:19 4:46:28 10:57 /mi
192 106 JOSHUA VARGAS Male 147 M2529 41 1:06:16 1:56:53 2:28:03 3:05:51 4:23:58 4:46:43 10:57 /mi
193 93 Zoe Reid Female 46 F3034 13 1:04:59 1:59:19 2:36:14 3:18:53 4:30:37 4:47:06 10:58 /mi
194 436 David Martinez Male 148 M4044 14 1:04:59 1:59:19 2:36:16 3:18:54 4:30:38 4:47:07 10:58 /mi
195 296 Daniel Brown Male 149 M4549 8 1:06:36 1:59:12 2:34:01 3:15:46 4:27:49 4:48:40 11:02 /mi
196 34 Miguel Cardenas Male 150 M5054 12 1:04:32 1:53:52 2:28:19 3:11:59 4:30:19 4:48:54 11:02 /mi
197 160 Bradley Davis Male 151 M2024 16 1:08:46 2:01:55 2:34:55 3:15:31 4:31:36 4:49:04 11:02 /mi
198 471 Josh Plunkett Male 152 M4044 15 1:11:30 2:10:08 2:42:58 3:22:51 4:33:35 4:49:25 11:03 /mi
199 248 Ryan Lupton Male 153 M5054 13 1:02:32 1:51:35 2:24:08 3:05:05 4:27:18 4:49:30 11:03 /mi
200 167 Steve Maliszeski Male 154 M4044 16 1:02:56 1:53:20 2:27:29 3:11:07 4:30:17 4:49:45 11:04 /mi

Showing 151–200 of 459 results