Columbia Classic 10K — Results
Columbia, Maryland, United States
1st Place
Clark Otte
10K
32:12
2nd Place
Adam Sachs
10K
34:18
3rd Place
Stewart Reich
10K
34:40
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split 1 | Split 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2923 | Darlene Striano | Female | — | F6069 | 4 | 30:43 | 32:00 | 1:02:43 | 10:07 /mi |
| 152 | 2692 | Robert Chen | Male | — | M4049 | 28 | 32:04 | 30:40 | 1:02:44 | 10:07 /mi |
| 153 | 2855 | Angelica Munoz | Female | — | F4049 | 16 | 31:24 | 31:26 | 1:02:50 | 10:08 /mi |
| 154 | 2842 | Joy Meenan | Female | — | F2029 | 6 | 31:56 | 31:00 | 1:02:56 | 10:09 /mi |
| 155 | 2714 | Caimile Davis | Female | — | — | — | 32:04 | 30:58 | 1:03:02 | 10:10 /mi |
| 156 | 2788 | Darren Ketchum | Male | — | M2029 | 11 | 32:03 | 31:00 | 1:03:03 | 10:10 /mi |
| 157 | 2724 | Kim Dowd | Female | — | F4049 | 17 | 31:58 | 31:05 | 1:03:03 | 10:10 /mi |
| 158 | 2709 | Heather Cumiskey | Female | — | F5059 | 3 | 32:06 | 30:57 | 1:03:03 | 10:10 /mi |
| 159 | 2964 | Ron Ziegler Jr. | Male | — | M2029 | 12 | 32:06 | 30:58 | 1:03:04 | 10:10 /mi |
| 160 | 2963 | Joan Zakel | Female | — | F5059 | 4 | 32:06 | 30:58 | 1:03:04 | 10:10 /mi |
| 161 | 2919 | Chris Stachurski | Male | — | M3039 | 27 | 32:06 | 31:00 | 1:03:05 | 10:11 /mi |
| 162 | 2849 | Stacey Moffet | Female | — | F5059 | 5 | 32:04 | 31:04 | 1:03:08 | 10:11 /mi |
| 163 | 2823 | Savanna Loveless | Female | — | F2029 | 7 | 32:08 | 31:00 | 1:03:08 | 10:11 /mi |
| 164 | 2708 | Trevor Croft | Male | — | M6069 | 14 | 31:41 | 31:41 | 1:03:21 | 10:13 /mi |
| 165 | 2665 | TERRY BARBOUR | Male | — | M5059 | 21 | 30:46 | 32:38 | 1:03:24 | 10:13 /mi |
| 166 | 2801 | Milena Kostova | Female | — | F4049 | 18 | 31:16 | 32:09 | 1:03:25 | 10:14 /mi |
| 167 | 2686 | Nuria Campos | Female | — | F4049 | 19 | 31:14 | 32:21 | 1:03:35 | 10:15 /mi |
| 168 | 2701 | Danielle Conrad | Female | — | F3039 | 13 | 30:50 | 32:48 | 1:03:38 | 10:16 /mi |
| 169 | 2667 | Elisheva Barer | Female | — | F2029 | 8 | 31:06 | 32:39 | 1:03:46 | 10:17 /mi |
| 170 | 2928 | Angela Tan | Female | — | F2029 | 9 | 30:29 | 33:21 | 1:03:50 | 10:18 /mi |
| 171 | 2834 | Monique Marriott | Female | — | F4049 | 20 | 31:08 | 32:50 | 1:03:58 | 10:19 /mi |
| 172 | 2944 | Heidi Vecera | Female | — | F4049 | 21 | 32:05 | 31:58 | 1:04:03 | 10:20 /mi |
| 173 | 2712 | Jayanti Dasgupta | Female | — | F3039 | 14 | 31:43 | 32:20 | 1:04:03 | 10:20 /mi |
| 174 | 2900 | Amy Seker | Female | — | F3039 | 15 | 32:17 | 31:54 | 1:04:11 | 10:21 /mi |
| 175 | 2959 | Tristan Wortz | Male | — | M2029 | 13 | 34:32 | 29:40 | 1:04:12 | 10:21 /mi |
| 176 | 2689 | Eileen Chai | Female | — | F3039 | 16 | 33:24 | 30:48 | 1:04:12 | 10:21 /mi |
| 177 | 2703 | Han-Mi Cook | Female | — | F3039 | 17 | 32:40 | 31:35 | 1:04:15 | 10:22 /mi |
| 178 | 2903 | RAVI KUMAR SHANMUGA SUNDARAM | Male | — | M4049 | 29 | 31:19 | 32:59 | 1:04:18 | 10:22 /mi |
| 179 | 2890 | Scott Ryan | Male | — | M5059 | 22 | 33:25 | 31:09 | 1:04:33 | 10:25 /mi |
| 180 | 2807 | Anna Kuligowski | Female | — | F2029 | 10 | 30:59 | 33:35 | 1:04:34 | 10:25 /mi |
| 181 | 2888 | Katherine Roybal | Female | — | F2029 | 11 | 31:51 | 32:47 | 1:04:38 | 10:26 /mi |
| 182 | 2716 | Lauren Davis | Female | — | F3039 | 18 | 32:26 | 32:31 | 1:04:57 | 10:29 /mi |
| 183 | 2914 | Rachel Snody | Female | — | F3039 | 19 | 31:50 | 33:37 | 1:05:27 | 10:33 /mi |
| 184 | 2702 | David Cook | Male | — | M3039 | 28 | 33:08 | 32:25 | 1:05:32 | 10:34 /mi |
| 185 | 2897 | Charity Scott | Female | — | F5059 | 6 | 33:21 | 32:25 | 1:05:46 | 10:36 /mi |
| 186 | 2743 | Yessica Gagliuffi | Female | — | F5059 | 7 | 33:27 | 32:37 | 1:06:04 | 10:39 /mi |
| 187 | 2789 | Kytu Khong | Female | — | F4049 | 22 | 33:03 | 33:02 | 1:06:06 | 10:40 /mi |
| 188 | 2957 | Allison Wilson | Female | — | F4049 | 23 | 33:37 | 32:37 | 1:06:13 | 10:41 /mi |
| 189 | 2754 | Archer Grano | Female | — | F2029 | 12 | 31:44 | 34:37 | 1:06:21 | 10:42 /mi |
| 190 | 2912 | Emy Smith | Female | — | F5059 | 8 | 32:28 | 33:59 | 1:06:28 | 10:43 /mi |
| 191 | 2720 | Jen Delbrugge | Female | — | F3039 | 20 | 32:18 | 34:16 | 1:06:34 | 10:44 /mi |
| 192 | 2951 | Kyle Werther | Male | — | M2029 | 14 | 31:09 | 35:28 | 1:06:37 | 10:45 /mi |
| 193 | 2926 | Michelle Susco | Female | — | F4049 | 24 | 32:38 | 34:03 | 1:06:41 | 10:45 /mi |
| 194 | 2779 | David Johnson | Male | — | M4049 | 30 | 32:54 | 33:47 | 1:06:42 | 10:45 /mi |
| 195 | 2800 | Ben Kordich | Male | — | M4049 | 31 | 32:54 | 33:48 | 1:06:42 | 10:45 /mi |
| 196 | 2798 | Carrie Koenig | Female | — | F4049 | 25 | 33:35 | 33:16 | 1:06:51 | 10:47 /mi |
| 197 | 2891 | Calvin Sablon | Male | — | M4049 | 32 | 31:22 | 35:33 | 1:06:55 | 10:48 /mi |
| 198 | 2906 | Francisco Silva | Male | — | M5059 | 23 | 32:15 | 34:42 | 1:06:57 | 10:48 /mi |
| 199 | 2950 | Joe Weinstein | Male | — | M3039 | 29 | 33:38 | 33:19 | 1:06:58 | 10:48 /mi |
| 200 | 2810 | Gion Lalican | Male | — | M4049 | 33 | 33:06 | 34:09 | 1:07:14 | 10:51 /mi |
Showing 151–200 of 290 results