Columbia Duathlon — Results

Columbia, Maryland, United States

1st Place

Todd Burns

Sprint

51:31

2nd Place

Mike Mason

Sprint

53:25

3rd Place

Joshua Banks

Sprint

53:38

# Bib Name Gender Gender Rank Age Group AG Rank Run 1 T1 Bike T2 Run 2 Finish Time Pace
151 77 Bob Connolly Male — M4044 24 18:06 0:50 41:36 1:28 19:35 1:21:35 5:50 /mi
152 225 Camille Shoemaker Female — — — 19:16 0:34 37:16 1:08 23:22 1:21:35 5:50 /mi
153 196 John Coleman Male — M6064 6 19:38 1:00 38:47 1:10 21:01 1:21:36 5:50 /mi
154 7 Akia Jones Male — M2529 5 16:25 0:57 45:19 0:59 18:08 1:21:47 5:50 /mi
155 120 Mike Boer Male — M4549 11 19:12 1:13 39:41 1:07 20:38 1:21:50 5:51 /mi
156 18 Andrew Davis Male — M3034 5 17:11 1:02 45:14 0:37 17:58 1:22:02 5:52 /mi
157 92 Keith Wirtenson Male — M4044 25 19:21 1:47 37:02 1:51 22:02 1:22:02 5:52 /mi
158 134 Borris Verdan Male — M5054 13 20:45 2:21 33:09 2:36 23:36 1:22:27 5:53 /mi
159 306 Janice Stucke Female — F4044 10 19:24 1:58 39:03 2:00 20:34 1:23:00 5:56 /mi
160 123 Adam Fleming Male — M5054 14 18:53 1:03 43:26 0:52 18:50 1:23:03 5:56 /mi
161 91 Kevin Fornal Male — M4044 26 19:00 1:00 39:41 0:59 22:26 1:23:06 5:56 /mi
162 69 Mike Canavan Male — M4044 27 18:45 1:04 40:38 1:11 21:43 1:23:21 5:57 /mi
163 13 Cameran Burt Male — M2529 6 17:29 1:12 — 45:55 20:05 1:23:30 5:58 /mi
164 300 Erin Travis Female — F4044 11 19:02 1:08 42:13 1:22 19:59 1:23:44 5:59 /mi
165 162 Ronnie Burt Male — M5559 13 20:10 1:50 39:48 1:31 20:27 1:23:46 5:59 /mi
166 315 Angelie Bayarcal Female — F4044 12 19:38 1:26 39:10 1:18 22:40 1:24:11 6:01 /mi
167 424 June Sherer Female — F6569 1 21:14 1:17 38:47 1:07 21:46 1:24:11 6:01 /mi
168 365 Irene Fainza Female — F5054 5 20:29 1:50 39:57 1:28 20:31 1:24:13 6:01 /mi
169 243 Mable Wan Female — F3034 6 19:45 1:51 41:09 1:26 20:08 1:24:18 6:01 /mi
170 106 Laakea Young Male — M4549 12 17:55 2:28 41:41 2:12 20:05 1:24:20 6:01 /mi
171 173 Tyrone Cook Male — M5559 14 1:03:24 — 41:46 1:26 19:30 1:24:24 6:02 /mi
172 178 Michael Dilsaver Male — M5559 15 23:32 2:09 36:33 1:29 20:56 1:24:39 6:03 /mi
173 147 Louis Caplan Male — M5054 15 20:29 1:16 40:28 1:04 21:33 1:24:48 6:03 /mi
174 322 Jessica Hargest Female — F4549 9 19:33 1:07 41:11 1:15 21:44 1:24:50 6:04 /mi
175 211 Joe Hayes Male — M6569 3 19:53 1:56 39:01 1:46 22:31 1:25:07 6:05 /mi
176 185 George Uecker Male — M6064 7 22:23 1:08 38:58 0:53 21:50 1:25:12 6:05 /mi
177 155 Duane Yuhas Male — M5559 16 20:47 2:58 — 41:49 22:52 1:25:28 6:06 /mi
178 23 Raghurajan Sivan Male — M3539 23 19:31 1:46 40:03 1:40 22:29 1:25:29 6:06 /mi
179 236 Marie Willey Female — F2529 5 17:25 1:42 46:40 1:06 18:35 1:25:29 6:06 /mi
180 374 Layla Doman Female — F5054 6 21:57 1:52 34:41 1:42 25:19 1:25:30 6:06 /mi
181 203 Glenn Roche Male — M6569 4 22:00 1:26 37:57 1:05 23:08 1:25:36 6:07 /mi
182 232 Lydia Mazze Female — F2529 6 19:04 0:54 44:10 0:53 20:34 1:25:36 6:07 /mi
183 175 David Rotstein Male — M5559 17 19:58 1:29 42:23 1:44 20:07 1:25:40 6:07 /mi
184 332 Molly Milgrom Female — F4549 10 19:02 1:01 45:17 0:57 19:24 1:25:41 6:07 /mi
185 208 Robert Holt Male — M6569 5 21:01 1:47 38:42 1:44 22:40 1:25:54 6:08 /mi
186 323 Ricci Blinke Female — F4549 11 20:11 1:24 42:02 1:14 21:18 1:26:08 6:09 /mi
187 228 Izabella Backman Female — F2024 1 19:58 0:54 41:50 0:45 22:56 1:26:22 6:10 /mi
188 426 Carol Downing Female — F6569 2 20:08 1:10 42:40 1:12 21:13 1:26:23 6:10 /mi
189 293 Holly DeSantis Female — F4044 13 19:03 2:16 43:38 2:02 19:46 1:26:46 6:12 /mi
190 35 Cody Wertz Male — M3539 24 20:16 2:51 38:42 3:11 21:51 1:26:51 6:12 /mi
191 304 Brynn Falise Female — F4044 14 17:17 1:34 47:54 1:34 18:35 1:26:54 6:12 /mi
192 283 Christina Davis Female — F4044 15 18:54 2:12 43:28 1:19 21:10 1:27:03 6:13 /mi
193 55 Tyrell Wilson Male — M3539 25 16:23 1:28 51:14 0:54 17:27 1:27:26 6:15 /mi
194 129 Kehinde Sholagbade Male — M5054 16 18:14 2:32 44:43 2:19 20:00 1:27:48 6:16 /mi
195 286 Ana Emperado Female — F4044 16 19:59 2:17 41:32 2:31 21:31 1:27:50 6:16 /mi
196 188 Brian Plunkett Male — M6064 8 20:18 2:03 40:49 1:38 23:10 1:27:59 6:17 /mi
197 384 Anneke Vandenbroek Female — F5559 3 20:27 1:44 38:18 1:38 25:57 1:28:03 6:17 /mi
198 75 Jordan Keyser Male — M4044 28 21:31 1:58 37:40 2:11 25:08 1:28:28 6:19 /mi
199 423 Jane Boulden Female — F6569 3 22:10 1:28 40:21 1:23 23:17 1:28:38 6:20 /mi
200 205 Barry Kirkpatrick Male — M6569 6 21:00 1:29 43:13 1:07 21:57 1:28:46 6:20 /mi

Showing 151–200 of 334 results