Combos(R) Marathon and Half Marathon — Results

Albany, Georgia, United States

1st Place

Tyler Lyon

Marathon

2:23:25

2nd Place

Bryan Morseman

Marathon

2:26:54

3rd Place

Jack Rager

Marathon

2:43:30

# Bib Name Gender Gender Rank Age Group AG Rank 3Mile 5Mile 10Mile Halfmarathon 20Mile Finish Time Pace
151 434 Yan Sun Male — M55-59 10 25:09 41:45 1:24:06 1:50:36 2:49:20 3:46:36 8:39 /mi
152 492 Christine Wong Female — F50-54 5 25:09 41:45 1:24:06 1:50:37 2:49:20 3:46:39 8:40 /mi
153 238 Ayca Katunwilliams Williams Female — F45-49 5 25:54 42:58 1:26:14 1:53:24 2:52:51 3:46:50 8:40 /mi
154 294 Marilyn McKenzie Female — F35-39 14 24:43 41:05 1:22:17 1:48:15 2:45:18 3:47:18 8:41 /mi
155 245 Thomas Kieffer Male — M25-29 7 24:56 41:38 1:23:45 1:49:39 2:47:33 3:47:54 8:42 /mi
156 332 Trish Newsom Female — F50-54 6 25:13 41:48 1:24:46 1:51:20 2:52:22 3:47:59 8:43 /mi
157 133 Laurie Edmondson Female — F40-44 9 25:28 41:59 1:23:49 1:50:05 2:51:42 3:48:09 8:43 /mi
158 401 Jim Schwab Male — M55-59 11 26:07 43:40 1:27:34 1:54:53 2:55:21 3:48:22 8:43 /mi
159 279 Greg MacLin Male — M60-64 2 26:10 43:43 1:27:27 1:54:58 2:55:25 3:48:26 8:44 /mi
160 432 David Summers Male — M35-39 16 26:18 43:36 1:27:34 1:54:19 2:54:45 3:48:34 8:44 /mi
161 458 Eric Vandewater Male — M45-49 20 26:08 43:41 1:27:23 1:54:56 2:54:53 3:48:55 8:45 /mi
162 150 R. P. Fister II Male — M40-44 16 21:43 — 1:16:08 1:43:10 2:47:46 3:49:11 8:45 /mi
163 127 Stefan Eady Male — M45-49 21 26:18 43:47 1:27:26 1:55:05 2:55:09 3:49:14 8:45 /mi
164 215 Amie Isabel Female — F35-39 15 25:01 41:42 1:24:29 1:50:15 2:54:17 3:49:38 8:46 /mi
165 500 Tomer Yavetz Male — M30-34 13 24:43 41:06 1:22:18 1:47:51 2:47:22 3:50:41 8:49 /mi
166 200 Terry Hill Male — M65-69 2 26:52 44:49 1:29:29 1:57:42 2:58:59 3:52:14 8:52 /mi
167 487 Donica Williams Female — F40-44 10 26:51 44:34 1:29:08 1:57:37 2:58:51 3:52:15 8:52 /mi
168 513 Guangzhen Xing Male — M50-54 21 26:24 43:50 1:27:00 1:54:33 2:56:01 3:52:25 8:53 /mi
169 426 Jennifer Spaulding Female — F45-49 6 26:15 43:44 1:27:24 1:55:01 2:55:59 3:52:29 8:53 /mi
170 183 Anna Haberzettl Female — F45-49 7 — — 1:29:07 1:57:51 2:59:06 3:52:31 8:53 /mi
171 339 Madhavi Othuluru Female — F35-39 16 26:40 44:15 1:28:13 1:55:47 2:56:26 3:52:35 8:53 /mi
172 226 Katlin Johnston Female — F25-29 5 26:16 43:33 1:26:44 1:53:36 2:56:58 3:52:44 8:53 /mi
173 437 Bill Swenton Male — M50-54 22 24:01 40:03 1:20:35 1:46:02 2:47:02 3:52:55 8:54 /mi
174 361 Nic Plenge Male — M40-44 17 25:13 41:47 1:24:18 1:51:32 2:54:33 3:53:14 8:55 /mi
175 430 Ria Story Female — F35-39 17 24:42 41:04 1:22:54 1:49:06 2:51:31 3:53:30 8:55 /mi
176 20 Jaclyn Aviles Female — F40-44 11 25:11 41:31 1:23:07 1:49:46 2:51:07 3:53:32 8:55 /mi
177 486 Joanne Willcox Female — F55-59 1 26:17 43:46 1:27:25 1:55:03 2:55:23 3:53:38 8:56 /mi
178 398 Caroline Schirmer Female — F21-24 4 26:56 44:51 1:29:30 1:57:37 2:56:51 3:53:42 8:56 /mi
179 29 Matt Baxter Male — M25-29 8 26:17 43:46 1:27:25 1:55:03 2:55:35 3:53:44 8:56 /mi
180 330 Lori Nelson Female — F40-44 12 24:50 41:17 1:23:10 1:49:59 2:53:43 3:53:48 8:56 /mi
181 121 Celeste Domico Female — F35-39 18 26:18 43:47 1:27:25 1:55:04 2:55:09 3:53:55 8:56 /mi
182 284 Jenna Martin Female — F40-44 13 26:52 44:15 1:28:17 1:57:15 2:59:06 3:54:03 8:56 /mi
183 363 John Pollard Male — M35-39 17 26:52 44:15 1:28:17 1:57:17 2:59:05 3:54:05 8:57 /mi
184 131 Tom Eaton Male — M45-49 22 26:17 43:45 1:27:12 1:54:40 2:55:51 3:54:08 8:57 /mi
185 10 Dan Albert Male — M45-49 23 26:18 43:49 1:27:47 1:55:32 2:57:09 3:54:16 8:57 /mi
186 11 Marla Albert Female — F45-49 8 26:19 43:49 1:27:47 1:55:35 2:57:12 3:54:17 8:57 /mi
187 275 Lori Lowery Female — F35-39 19 25:10 41:44 1:23:58 1:51:06 2:55:21 3:54:19 8:57 /mi
188 415 Lance Slade Male — M40-44 18 25:11 41:44 1:24:16 1:51:07 2:55:22 3:54:20 8:57 /mi
189 496 James Wray Male — M35-39 18 26:50 44:38 1:29:05 1:57:50 2:59:04 3:54:23 8:57 /mi
190 445 Douglas Thompson Male — M50-54 23 25:50 41:41 1:22:52 1:48:35 2:49:17 3:55:00 8:59 /mi
191 98 Brandyn Cunningham Male — M30-34 14 25:08 42:15 1:25:38 1:53:26 2:55:06 3:55:32 9:00 /mi
192 251 Rebecca Kitchens Female — F35-39 20 27:02 44:54 1:29:33 1:57:46 3:00:31 3:56:50 9:03 /mi
193 468 Jimmy Wang Male — M55-59 12 26:51 44:50 1:29:17 1:58:02 3:00:08 3:57:00 9:03 /mi
194 222 Lindsay Johnson Female — F45-49 9 25:16 42:05 1:25:33 1:54:08 2:58:22 3:57:30 9:04 /mi
195 99 Matt Curtis Male — M30-34 15 26:53 44:51 1:30:12 1:58:50 3:00:57 3:57:45 9:05 /mi
196 117 Kimberly Descher Female — F35-39 21 24:44 41:06 1:22:58 1:49:58 2:54:12 3:58:00 9:06 /mi
197 345 Tucker Parrish Male — M21-24 5 27:15 45:37 1:30:09 1:59:05 3:02:08 3:58:07 9:06 /mi
198 384 Stephanie Rogman Female — F30-34 10 26:52 44:49 1:30:11 1:58:55 3:01:56 3:58:24 9:06 /mi
199 197 Roddy Henderson Male — M50-54 24 27:12 45:10 1:29:58 1:58:24 3:01:48 3:58:29 9:07 /mi
200 297 Larry McQuiston Male — M50-54 25 26:58 44:54 1:30:16 1:59:16 3:02:21 3:58:31 9:07 /mi

Showing 151–200 of 418 results