Combos(R) Marathon and Half Marathon — Results

Albany, Georgia, United States

1st Place

SOLOMON Kagimbi

Marathon

2:20:45

2nd Place

Alex Ekesa

Marathon

2:30:44

3rd Place

Blake Vaughn

Marathon

2:40:24

# Bib Name Gender Gender Rank Age Group AG Rank 1 Mile 5 Miles 10 Miles 13.1 Miles 20 Miles 23.1 Miles Finish Finish Time Pace
101 9 Whitney Burnett Female 23 F2529 5 8:24 33:20 41:37 25:53 58:21 25:23 33:00 3:45:58 8:37 /mi
102 199 Ricky Prosser Male 79 M5054 6 8:22 33:23 41:38 25:53 58:11 25:14 33:38 3:46:18 8:38 /mi
103 5 Roy White Male 80 M6064 2 8:42 34:12 42:31 25:53 59:03 24:37 32:53 3:47:50 8:42 /mi
104 72 Wade Morasco Male 81 M6064 3 — — 43:40 26:41 58:56 24:20 30:56 3:48:05 8:42 /mi
105 232 Heather Glaze Female 24 F4044 6 9:06 34:46 43:28 25:56 1:00:38 24:13 30:14 3:48:21 8:43 /mi
106 53 Jacob Hager Male 82 M2529 10 8:41 34:23 43:28 26:57 1:00:41 24:26 30:11 3:48:48 8:44 /mi
107 112 Rachel Lofland Female 25 F4549 1 8:42 34:46 43:24 26:41 1:00:41 24:42 30:45 3:49:39 8:46 /mi
108 115 Emmy Burch Female 26 F3539 7 8:43 34:49 43:19 26:43 1:00:39 24:28 31:06 3:49:47 8:46 /mi
109 190 Patrick Heilman Male 83 M4549 13 8:45 34:16 43:47 26:41 1:00:40 24:40 31:53 3:50:43 8:48 /mi
110 146 Ardath Grills Female 27 F4549 2 — — 43:20 26:41 1:00:41 24:30 32:00 3:50:43 8:48 /mi
111 14 Tamara Martin Female 28 F4549 3 8:42 — — — — 24:29 32:15 3:50:57 8:49 /mi
112 28 Steve Moody Male 84 M6064 4 — — 44:08 26:15 1:00:36 25:05 31:26 3:51:02 8:49 /mi
113 173 Molly Moran Female 29 F2529 6 8:03 32:36 41:00 25:54 1:03:49 27:02 32:41 3:51:04 8:49 /mi
114 84 Navjyot Deshmukh Male 85 M3539 11 8:23 33:22 43:33 28:01 1:00:57 24:31 32:37 3:51:24 8:50 /mi
115 77 James Emanuel Male 86 M4044 10 8:49 35:33 44:25 26:55 1:02:33 24:48 28:44 3:51:46 8:51 /mi
116 183 Arielle Schlesinger Female 30 F3539 8 8:43 33:28 43:02 27:41 1:02:00 24:59 32:02 3:51:55 8:51 /mi
117 151 Brylee Cupp Female 31 F2024 2 8:42 34:45 43:43 26:20 1:00:23 24:04 34:13 3:52:11 8:52 /mi
118 18 Ralph Howard Male 87 M6064 5 8:40 34:46 43:21 26:39 1:00:31 25:14 33:19 3:52:30 8:52 /mi
119 143 Mark Hope Male 88 M5054 7 8:12 34:22 44:19 26:42 1:00:41 25:41 34:06 3:54:03 8:56 /mi
120 284 Daniel Barr Male 89 M2529 11 9:36 38:33 44:04 26:05 59:10 26:01 30:36 3:54:06 8:56 /mi
121 161 Georgeana Browning Female 32 F4044 7 9:12 36:31 46:01 27:34 1:01:22 25:18 28:22 3:54:20 8:57 /mi
122 198 Caden Prigge Male 90 M2024 5 — — 46:44 27:28 1:02:09 22:50 27:20 3:54:23 8:57 /mi
123 11 Susan Adam Female 33 F5559 1 — — 43:56 — — 25:45 32:11 3:54:42 8:57 /mi
124 85 Pedro Loza Male 91 M4044 11 8:50 35:08 44:23 27:27 1:02:20 26:09 30:57 3:55:14 8:59 /mi
125 147 Erin Goode Female 34 F4044 8 8:50 35:05 44:23 27:25 1:02:20 25:55 31:18 3:55:16 8:59 /mi
126 200 Jonathan Avery Male 92 M2024 6 8:48 35:07 44:22 27:26 1:02:20 26:02 31:31 3:55:35 9:00 /mi
127 43 Beau Leyse Male 93 M3539 12 8:55 35:30 45:34 28:14 1:04:17 24:52 28:58 3:56:19 9:01 /mi
128 7 James Sterbenz Male 94 M2529 12 7:56 31:41 42:01 — — 25:04 37:05 3:56:20 9:01 /mi
129 150 Matthew Jouett Male 95 M3034 10 8:49 35:06 44:23 27:27 1:02:17 26:03 32:28 3:56:34 9:02 /mi
130 224 Anonymous Anonymous Male 96 M2024 7 8:50 35:07 44:22 27:26 1:02:20 26:15 32:18 3:56:38 9:02 /mi
131 225 Emily Gamon Female 35 F2529 7 — — 42:22 26:05 1:03:13 29:25 33:59 3:57:18 9:03 /mi
132 55 Mark Stocks Male 97 M6064 6 8:26 33:38 42:34 26:08 1:02:08 30:43 34:01 3:57:38 9:04 /mi
133 4 Anonymous Anonymous Female 36 F5054 1 8:57 35:23 44:49 27:07 1:02:32 25:29 33:40 3:57:57 9:05 /mi
134 259 Brice Davis Male 98 M2024 8 8:49 35:07 44:22 27:26 1:02:20 26:41 33:50 3:58:35 9:06 /mi
135 184 Corey Self Male 99 M2529 13 8:51 35:07 44:21 27:27 1:02:19 26:06 34:56 3:59:07 9:08 /mi
136 254 Philip Edelen Male 100 M6569 2 8:47 35:08 44:28 27:19 1:02:47 27:02 33:52 3:59:25 9:08 /mi
137 238 Jonathan Moore Male 101 M4044 12 6:45 26:57 33:49 22:05 1:15:02 36:45 38:08 3:59:31 9:09 /mi
138 244 Ryan Roth Male 102 M2529 14 8:05 32:34 40:31 25:05 1:03:29 30:22 39:28 3:59:33 9:09 /mi
139 103 Kelly Brackin Female 37 F4044 9 8:51 35:07 44:23 27:27 1:02:19 26:03 35:47 3:59:56 9:09 /mi
140 50 Suzie Hershey Female 38 F5054 2 8:50 35:07 44:23 27:26 1:02:46 27:05 34:36 4:00:12 9:10 /mi
141 139 Jean Paul Vaudreuil Male 103 M6064 7 8:54 36:20 45:10 27:41 1:04:31 25:31 32:14 4:00:20 9:10 /mi
142 105 Catherine Outcalt Female 39 F4044 10 8:26 33:49 44:25 — — 28:13 34:50 4:03:10 9:17 /mi
143 189 Laura Langford Female 40 F4549 4 8:43 34:49 43:18 26:32 1:01:05 31:38 37:09 4:03:13 9:17 /mi
144 30 Paul Bohl Male 104 M6064 8 9:27 36:48 45:46 27:29 1:03:27 27:34 36:06 4:06:35 9:25 /mi
145 73 Trevor Brooks Male 105 M2529 15 8:49 35:00 44:07 — — 29:47 36:57 4:06:58 9:26 /mi
146 71 Winnie Brown Female 41 F5054 3 9:08 39:03 47:39 30:23 1:03:56 25:49 31:16 4:07:15 9:26 /mi
147 192 Ildiko Babka Female 42 F5559 2 9:38 36:53 45:34 27:56 1:05:45 27:29 34:40 4:07:55 9:28 /mi
148 211 JORDAN KERSEY Male 106 M3539 13 9:31 36:54 38:40 28:02 1:07:55 31:13 35:46 4:08:00 9:28 /mi
149 229 Toby Krohn Male 107 M5054 8 8:50 35:05 44:26 27:29 1:04:07 31:06 38:32 4:09:34 9:32 /mi
150 61 Asa Giddens Male 108 M2024 9 7:18 31:16 39:49 26:01 1:13:57 31:03 40:14 4:09:38 9:32 /mi

Showing 101–150 of 262 results