Coveathlon #2 — Results

Newport Beach, California, United States

1st Place

Dan Jacobson

1K Swim + 5K Run

31:57

2nd Place

Nathan Vorell

1K Swim + 5K Run

34:11

3rd Place

Takaji Murase

1K Swim + 5K Run

34:20

# Bib Name Gender Gender Rank Age Group AG Rank Swim Transition Run Finish Time Pace
1 145 Dan Jacobson Male 1 M3039 — 13:38 0:35 17:44 31:57 8:34 /mi
2 85 Nathan Vorell Male 2 M0119 1 14:17 1:00 18:54 34:11 9:10 /mi
3 100 Takaji Murase Male 3 M0119 2 14:19 0:49 19:12 34:20 9:12 /mi
4 5 Don Sherwood Male 4 M3039 1 13:38 0:45 20:24 34:47 9:20 /mi
5 121 Alfredo Valdes Islas Male 5 M3039 2 16:02 0:42 18:11 34:55 9:22 /mi
6 171 David Fahey Male 6 M3039 3 14:52 1:16 22:11 38:19 10:17 /mi
7 124 Simon Goldin Male 7 M2029 1 15:25 0:42 23:02 39:09 10:30 /mi
8 7 George Serbia Male 8 M6069 1 14:14 1:21 24:01 39:37 10:37 /mi
9 122 Gregory ILLSON Male 9 M6069 2 14:59 1:07 23:39 39:44 10:40 /mi
10 109 Matt McCutchen Male 10 M5059 1 15:37 1:20 23:03 39:59 10:44 /mi
11 84 Kevin Drisko Male 11 M5059 2 17:44 1:35 20:53 40:12 10:47 /mi
12 24 Beth Margalis Female 1 F4049 — 13:25 0:53 25:56 40:15 10:48 /mi
13 16 Owen Kane Male 12 M0119 3 16:39 1:32 22:42 40:54 10:58 /mi
14 126 J. Kurnow Female 2 F0119 1 15:46 0:47 24:24 40:56 10:59 /mi
15 96 M. Fazio Male 13 M0119 4 17:34 1:54 21:36 41:04 11:01 /mi
16 48 Mark Fewell Male 14 M6069 3 15:04 1:10 24:59 41:12 11:03 /mi
17 128 Astrid Collins Female 3 F5059 1 15:23 0:45 25:17 41:25 11:07 /mi
18 9 David Peel Male 15 M4049 1 17:00 0:50 23:42 41:32 11:08 /mi
19 21 Peyton Mathes Male 16 M2029 2 14:56 1:15 25:25 41:37 11:10 /mi
20 174 Jens Meggers Male 17 M5059 3 17:42 1:03 22:52 41:38 11:10 /mi
21 3 Colleen McFadden Female 4 F3039 1 16:34 0:52 24:33 42:00 11:16 /mi
22 88 Allison Kari Female 5 F4049 1 14:53 0:57 26:18 42:09 11:18 /mi
23 80 Clay Simons Male 18 M3039 4 14:04 0:51 27:24 42:19 11:21 /mi
24 123 Dylan Trauger Male 19 M3039 5 19:20 1:06 22:03 42:29 11:24 /mi
25 6 Theodore Posch Male 20 M5059 4 18:16 0:50 23:31 42:37 11:26 /mi
26 44 Mark Mowrey Male 21 M5059 5 19:20 1:08 22:31 42:59 11:32 /mi
27 4 John McCann Male 22 M6069 4 17:49 1:03 24:10 43:02 11:33 /mi
28 68 Brian Pelanda Male 23 M4049 2 19:43 1:31 21:50 43:04 11:33 /mi
29 15 Rachel Anderson Female 6 F4049 2 19:16 1:11 22:46 43:12 11:35 /mi
30 94 Casey Covey Male 24 M4049 3 15:50 1:36 26:32 43:58 11:48 /mi
31 14 Peter Berokoff Male 25 M4049 4 18:22 1:00 24:42 44:04 11:49 /mi
32 129 Olivia Keller Female 7 F0119 2 16:06 1:21 27:10 44:37 11:58 /mi
33 75 Carley Yegsigian Female 8 F3039 2 17:42 0:56 26:00 44:38 11:58 /mi
34 1 Ryan Vieau Male 26 M4049 5 22:02 2:22 20:15 44:39 11:58 /mi
35 110 Paul Johnson Male 27 M4049 6 18:31 1:57 24:23 44:51 12:02 /mi
36 12 Camille Jacobson Female 9 F3039 3 16:37 1:02 27:15 44:54 12:02 /mi
37 78 Ruben Mendivil Male 28 M2029 3 18:39 1:03 25:16 44:58 12:04 /mi
38 118 Ben Borovinsky Male 29 M2029 4 20:01 1:35 23:23 44:59 12:04 /mi
39 71 Sarah Didier Female 10 F3039 4 20:27 1:16 23:27 45:11 12:07 /mi
40 165 Neilly Lorimer Female 11 F2029 1 17:22 1:50 25:59 45:11 12:07 /mi
41 119 Steve Vasquez Male 30 M6069 5 19:48 0:49 25:19 45:56 12:19 /mi
42 114 Jennifer Fritzsche Female 12 F6069 1 22:08 1:00 23:14 46:23 12:26 /mi
43 95 JOAN VINCENT Female 13 F7079 1 19:39 1:33 25:11 46:24 12:27 /mi
44 135 Thomas Saeman Male 31 M5059 6 18:54 0:57 26:35 46:25 12:27 /mi
45 42 Claire Pukszta Female 14 F2029 2 16:30 0:56 29:03 46:30 12:28 /mi
46 69 Brian Amende Male 32 M4049 7 19:56 1:14 25:35 46:46 12:33 /mi
47 157 David Pomije Male 33 M5059 7 20:36 1:34 24:41 46:51 12:34 /mi
48 86 CHRIS GUSS Male 34 M6069 6 17:04 1:45 28:13 47:02 12:37 /mi
49 76 Daniel Rodriguez Male 35 M2029 5 20:42 0:41 25:46 47:09 12:39 /mi
50 98 Chris Nguyen Male 36 M3039 6 15:59 1:17 30:00 47:16 12:41 /mi

Showing 1–50 of 90 results