Coveathlon #4 — Results
Newport Beach, California, United States
1st Place
Rayan Jamshidian
1K Swim + 5K Run
31:04
2nd Place
Llorenç Aguiar
1K Swim + 5K Run
33:02
3rd Place
Jessie Rose
1K Swim + 5K Run
33:34
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | Transition | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 341 | Danielle Fazio | Female | 11 | F4049 | 4 | 19:31 | 5:02 | 22:21 | 46:54 | 12:35 /mi |
| 52 | 314 | Thomas Saeman | Male | 41 | M5059 | 9 | 20:55 | 0:58 | 25:32 | 47:24 | 12:43 /mi |
| 53 | 327 | Patrick Grassmann | Male | 42 | M5059 | 10 | 21:38 | 1:21 | 24:39 | 47:38 | 12:46 /mi |
| 54 | 153 | Cameron Miller | Male | 43 | M3039 | 14 | 18:43 | 1:48 | 27:21 | 47:52 | 12:50 /mi |
| 55 | 245 | Michelle Owaki | Female | 12 | F3039 | 4 | 23:28 | 1:34 | 23:09 | 48:12 | 12:56 /mi |
| 56 | 168 | Derek Huffman | Male | 44 | M3039 | 15 | 21:10 | 2:31 | 24:40 | 48:22 | 12:58 /mi |
| 57 | 110 | Kirsten Hirneisen | Female | 13 | F4049 | 5 | 19:40 | 0:54 | 28:08 | 48:42 | 13:04 /mi |
| 58 | 137 | JOAN VINCENT | Female | 14 | F6069 | 2 | 21:11 | 1:38 | 26:07 | 48:55 | 13:07 /mi |
| 59 | 234 | Adolfo Oseguera | Male | 45 | M3039 | 16 | — | — | 22:27 | 49:06 | 13:10 /mi |
| 60 | 280 | Kasey Shay | Male | 46 | M5059 | 11 | 20:36 | 1:55 | 26:46 | 49:17 | 13:13 /mi |
| 61 | 287 | John Lux | Male | 47 | M4049 | 7 | 24:27 | 1:44 | 23:36 | 49:47 | 13:21 /mi |
| 62 | 282 | Kristen Kowalczyk | Female | 15 | F3039 | 5 | 18:36 | 2:33 | 28:50 | 49:59 | 13:24 /mi |
| 63 | 304 | Drew Mahlmeister | Male | 48 | M3039 | 17 | 19:50 | 1:57 | 28:12 | 50:00 | 13:25 /mi |
| 64 | 113 | Anonymous Anonymous | Male | 49 | M0119 | 3 | 27:07 | 1:37 | 21:17 | 50:01 | 13:25 /mi |
| 65 | 344 | Kaila Newell | Female | 16 | F2029 | 2 | 24:37 | 1:35 | 23:58 | 50:10 | 13:27 /mi |
| 66 | 345 | Andrew Greene | Male | 50 | M4049 | 8 | 20:17 | 2:27 | 27:44 | 50:28 | 13:32 /mi |
| 67 | 227 | Daniel Griffin | Male | 51 | M4049 | 9 | 19:45 | 5:28 | 25:38 | 50:52 | 13:39 /mi |
| 68 | 285 | Ymene Fouli | Female | 17 | F5059 | 3 | 23:26 | 1:32 | 26:30 | 51:27 | 13:48 /mi |
| 69 | 154 | Katherine Lasiter | Female | 18 | F5059 | 4 | 21:42 | 1:27 | 28:18 | 51:27 | 13:48 /mi |
| 70 | 288 | Alexandra Williamson | Female | 19 | F3039 | 6 | 21:45 | 2:03 | 28:19 | 52:07 | 13:59 /mi |
| 71 | 139 | Tammy Lackey | Female | 20 | F5059 | 5 | 19:18 | 1:10 | 32:05 | 52:34 | 14:06 /mi |
| 72 | 127 | Dana Gilchrist | Female | 21 | F6069 | 3 | — | — | 29:19 | 52:37 | 14:07 /mi |
| 73 | 130 | Lee Pham | Male | 52 | M4049 | 10 | 23:26 | 2:28 | 27:08 | 53:02 | 14:13 /mi |
| 74 | 307 | Larissa Azzopardi | Female | 22 | F2029 | 3 | 19:37 | 2:00 | 31:35 | 53:11 | 14:16 /mi |
| 75 | 257 | Brittany Latson | Female | 23 | F4049 | 6 | 24:56 | 2:22 | 25:56 | 53:14 | 14:17 /mi |
| 76 | 124 | Vinh Nguyen | Male | 53 | M6069 | 6 | 24:43 | 3:18 | 26:06 | 54:06 | 14:31 /mi |
| 77 | 121 | Kelly Riedel | Female | 24 | F2029 | 4 | — | — | 34:24 | 54:14 | 14:33 /mi |
| 78 | 315 | Danny Nesbitt | Male | 54 | M6069 | 7 | — | — | 29:01 | 55:59 | 15:01 /mi |
| 79 | 309 | Wendy Lazouras | Female | 25 | F4049 | 7 | 26:56 | 2:59 | 26:15 | 56:11 | 15:04 /mi |
| 80 | 119 | Roger Realson | Male | 55 | M5059 | 12 | — | — | 33:38 | 56:15 | 15:05 /mi |
| 81 | 156 | David Basok | Male | 56 | M6069 | 8 | 21:39 | 3:24 | 31:17 | 56:20 | 15:07 /mi |
| 82 | 303 | Imari Davidson | Female | 26 | F3039 | 7 | 23:27 | 1:44 | 31:14 | 56:25 | 15:08 /mi |
| 83 | 279 | Bill Fritzsche | Male | 57 | M7079 | 1 | 20:07 | 2:55 | 33:29 | 56:30 | 15:09 /mi |
| 84 | 103 | Alex Matranga | Male | 58 | M3039 | 18 | 22:08 | 2:12 | 32:23 | 56:42 | 15:13 /mi |
| 85 | 229 | M. van Waveren | Female | 27 | F0119 | 1 | 26:16 | 2:01 | 28:37 | 56:55 | 15:16 /mi |
| 86 | 226 | Danielle van Waveren | Female | 28 | F4049 | 8 | 26:17 | 2:00 | 28:39 | 56:56 | 15:16 /mi |
| 87 | 340 | Alberto Oseguera | Male | 59 | M3039 | 19 | 20:38 | 2:53 | 33:51 | 57:22 | 15:23 /mi |
| 88 | 142 | Giulio Ongaro | Male | 60 | M7079 | 2 | 24:45 | 2:31 | 30:35 | 57:50 | 15:31 /mi |
| 89 | 134 | Adam Torres | Male | 61 | M4049 | 11 | 30:45 | 1:43 | 25:53 | 58:22 | 15:39 /mi |
| 90 | 151 | RIchard Brennen | Male | 62 | M6069 | 9 | 24:06 | 3:30 | 30:58 | 58:35 | 15:43 /mi |
| 91 | 118 | Steph Realsen | Female | 29 | F5059 | 6 | 23:58 | 2:51 | 31:53 | 58:42 | 15:45 /mi |
| 92 | 250 | Mary Byrne | Female | 30 | F6069 | 4 | 24:53 | 2:31 | 31:31 | 58:55 | 15:48 /mi |
| 93 | 350 | Madison Stapleton | Female | 31 | F2029 | 5 | 23:38 | 2:15 | 33:03 | 58:56 | 15:48 /mi |
| 94 | 322 | Caryll Go | Female | 32 | F3039 | 8 | 26:52 | 3:04 | 29:07 | 59:03 | 15:50 /mi |
| 95 | 145 | Piper Kari | Female | 33 | F0119 | 2 | 16:39 | 1:22 | 41:09 | 59:11 | 15:52 /mi |
| 96 | 310 | Kyle Raz | Male | 63 | M0119 | 4 | 17:54 | 1:02 | 40:16 | 59:11 | 15:52 /mi |
| 97 | 269 | Luis Pacheco | Male | 64 | M3039 | 20 | 20:31 | 2:56 | 37:26 | 1:00:53 | 16:20 /mi |
| 98 | 240 | Jerson Contreras | Male | 65 | M4049 | 12 | 29:17 | 4:03 | 28:36 | 1:01:56 | 16:37 /mi |
| 99 | 247 | Anonymous Anonymous | Female | 34 | F4049 | 9 | 21:52 | 1:04 | 41:22 | 1:04:18 | 17:15 /mi |
| 100 | 273 | Heather Hawke | Female | 35 | F4049 | 10 | 31:59 | 2:18 | 30:49 | 1:05:06 | 17:28 /mi |
Showing 51–100 of 110 results