Covered Bridge 5K — Results

Newtown, Pennsylvania, United States

1st Place

ALEXANDER CARIDEO

Covered Bridge

18:31

2nd Place

Ethan Frank

Covered Bridge

18:48

3rd Place

Ethan Frank

Covered Bridge

18:48

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
30 320 Peter Carideo Male — M6064 — 23:14 —
30 53 Braylen Clayton Male — M1419 1 23:20 7:30 /mi
31 313 Joe Haughey Male — M6064 4 23:19 7:31 /mi
31 313 Joe Haughey Male — M6064 — 23:19 —
32 53 Braylen Clayton Male — M1419 — 23:20 —
32 299 Lori Wade Female — F4044 1 23:20 7:32 /mi
33 299 Lori Wade Female — F4044 — 23:20 —
33 150 James Larson Male — M6064 5 23:22 7:32 /mi
34 150 James Larson Male — M6064 — 23:22 —
35 2 Anthony Accardo Male — M5054 — 23:36 —
35 2 Anthony Accardo Male — M5054 5 23:36 7:38 /mi
36 237 Henry Seymour Male — M0013 — 23:39 —
36 237 Henry Seymour Male — M0013 1 23:39 7:38 /mi
37 109 MICHAEL HASTON Male — M5559 — 23:39 —
38 161 Dave Lubbe Male — M6064 6 23:45 7:41 /mi
38 161 Dave Lubbe Male — M6064 — 23:45 —
39 89 Gert Freas Female — F6064 — 23:50 —
39 89 Gert Freas Female — F6064 1 23:50 7:42 /mi
40 112 Elliot Hodge Male — M2024 — 23:54 —
41 391 SHANE HOLDEN Male — M2024 — 23:56 —
41 271 Paul Watsko Male — M4044 2 24:06 7:47 /mi
42 112 Elliot Hodge Male — M2024 1 23:54 7:49 /mi
42 134 Daniel Kiley Male — M4549 — 23:57 —
43 134 Daniel Kiley Male — M4549 4 23:57 7:50 /mi
43 271 Paul Watsko Male — M4044 — 24:06 —
44 293 Stephen Algeo Male — M2529 — 24:18 —
44 293 Stephen Algeo Male — M2529 4 24:18 7:51 /mi
45 130 Jon Keagy Male — M5559 — 24:18 —
45 130 Jon Keagy Male — M5559 4 24:18 7:52 /mi
46 56 Samuel Cler Male — M3539 1 24:20 7:53 /mi
46 324 THOMAS HANNA Male — M5559 — 24:20 —
47 56 Samuel Cler Male — M3539 — 24:20 —
48 1 JOHNNY KING-MARINO Male — M6064 — 24:21 —
49 138 TIMOTHY KLINE Male — M4044 — 24:25 —
50 82 BRIAN FEY Male — M5054 — 24:29 —
50 145 Lisa Kuliczkowski Female — F5559 1 24:37 7:59 /mi
51 37 ARIEL BRAVERMAN Female — F3539 — 24:31 —
51 23 John Benincasa Male — M5054 6 24:53 8:02 /mi
52 145 Lisa Kuliczkowski Female — F5559 — 24:37 —
53 23 John Benincasa Male — M5054 — 24:53 —
53 382 Natacha Smith Female — F4549 1 24:59 8:04 /mi
54 64 Ron Cosenza Male — M4549 — 24:57 —
54 19 David Bauer Male — M6064 7 24:57 8:05 /mi
55 37 ARIEL BRAVERMAN Female — F3539 2 24:31 8:05 /mi
55 19 David Bauer Male — M6064 — 24:57 —
56 43 ALETA BUDD Female — F4044 — 24:57 —
56 371 Stephanie Young-Rothrock Female — F5559 2 25:06 8:08 /mi
57 382 Natacha Smith Female — F4549 — 24:59 —
58 371 Stephanie Young-Rothrock Female — F5559 — 25:06 —
59 70 SCOTT DEMOUTH Male — M6064 — 25:06 —

Showing 51–100 of 428 results