Cowboy Capital 5K & 1M Fun Run — Results

Stephenville, Texas, United States

1st Place

Koll Bickerstaff

5K

18:36

2nd Place

Neely CARTER

5K

20:16

3rd Place

Paige Murray

5K

21:05

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 441 Koll Bickerstaff Male — M 26-29 — 18:36 5:59 /mi
2 508 Neely CARTER Male — M 45-49 1 20:16 6:31 /mi
3 607 Paige Murray Female — F 35-39 — 21:05 6:47 /mi
4 578 Jessica Grisham Female — F 35-39 1 21:12 6:49 /mi
5 589 Garrett Hurt Male — M 12-14 1 21:32 6:56 /mi
6 682 HALEY BRUM Female — F 30-34 1 22:14 7:09 /mi
7 410 Cody Bedwell Male — M 35-39 1 22:14 7:09 /mi
8 615 Kyle Pipal Male — M 12-14 2 22:22 7:12 /mi
9 610 Ricky Osterloh Male — M 40-44 1 22:24 7:13 /mi
10 669 Russell Green Male — M 35-39 2 23:09 7:27 /mi
11 666 Dan Coates Male — M 55-59 1 23:16 7:29 /mi
12 638 Becky Stewart Female — F 45-49 1 23:19 7:30 /mi
13 507 Sierra Carr Female — F 35-39 2 23:22 7:31 /mi
14 619 Issac Puerta Male — M 12-14 3 23:24 7:32 /mi
15 629 Robert Sanders Male — M 40-44 2 23:28 7:33 /mi
16 505 Jared Britain Male — M 35-39 3 23:42 7:38 /mi
17 683 TIM LAMMERS Male — M 45-49 2 23:42 7:38 /mi
18 518 Edit Diaz Female — F 40-44 1 23:43 7:38 /mi
19 517 Chase Decker Male — M 15-17 1 23:45 7:39 /mi
20 609 Kelli Neubert Female — F 35-39 3 23:47 7:39 /mi
21 506 T. Canan Male — — — 23:58 7:43 /mi
22 374 Santiago Anaya Male — M 26-29 1 24:02 7:44 /mi
23 663 Derek Loeza Male — M 21-25 1 24:02 7:44 /mi
24 633 Rainey Slaughter Female — F 12-14 1 24:11 7:47 /mi
25 618 Camryn Plaxco Female — F 15-17 1 24:11 7:47 /mi
26 455 Anslee Brann Female — F 18-20 1 24:11 7:47 /mi
27 554 Natalie Garcia Female — F 12-14 2 24:13 7:48 /mi
28 649 Chase Wilcoxon Male — M 30-34 1 24:23 7:51 /mi
29 592 Jaylyn Johnson Female — F 12-14 3 24:28 7:53 /mi
30 675 Houston Herbst Male — M 12-14 4 24:36 7:55 /mi
31 652 Jamie Lou Wimberly Female — F 30-34 2 24:40 7:56 /mi
32 645 Kayla Turner Female — F 35-39 4 24:42 7:57 /mi
33 381 K. Arnick Male — — — 24:53 8:01 /mi
34 668 Cassie Green Female — F 35-39 5 25:00 8:03 /mi
35 580 Shyley Hamilton Female — F 15-17 2 25:16 8:08 /mi
36 677 LINDSEY HOSTETLER Female — F 40-44 2 25:32 8:13 /mi
37 665 Cesilee Bachus Female — F 26-29 1 26:00 8:22 /mi
38 541 Edgar Garcia Male — M 40-44 3 26:08 8:25 /mi
39 679 JAY SLYDER Male — M 35-39 4 26:16 8:27 /mi
40 648 Cindy West Female — F 50-54 1 26:16 8:27 /mi
41 596 Jayme Johnson Female — F 40-44 3 26:27 8:31 /mi
42 549 Jose Luis Garcia Male — M 40-44 4 26:40 8:35 /mi
43 646 David Ventris Male — M 35-39 5 26:41 8:35 /mi
44 667 Malina Pearson Female — F 50-54 2 26:44 8:36 /mi
45 550 Megan Epperson Female — F 30-34 3 27:05 8:43 /mi
46 630 Sarah Sanville Female — F 35-39 6 27:21 8:48 /mi
47 626 Alli Robinson Female — F 30-34 4 27:52 8:58 /mi
48 542 E. Garcia Male — M 12-14 5 27:54 8:59 /mi
49 576 Cindy Gibson Female — F 65-69 1 28:02 9:01 /mi
50 531 Polly Emmett Female — F 35-39 7 28:14 9:05 /mi

Showing 1–50 of 116 results