Cream Puff 5K — Results

Milwaukee, Wisconsin, United States

1st Place

Nolan Wallenkamp

In-Person 5K Run/Walk

16:32

2nd Place

Jackson Batt

In-Person 5K Run/Walk

16:46

3rd Place

Will Cascio

In-Person 5K Run/Walk

17:00

# Bib Name Gender Gender Rank Age Group AG Rank 1 Mile Finish Time Pace
851 1728 Linda Berez Female 513 F6069 44 17:38 56:58 18:20 /mi
852 473 Chris Stieglitz Male 339 M4049 51 17:35 57:01 18:21 /mi
853 472 Jillian Wineland Female 514 F4049 110 17:35 57:02 18:22 /mi
854 550 Nathan Wilde Male 340 M2029 90 19:36 57:14 18:25 /mi
855 549 Erik Wilde Male 341 M5059 53 19:36 57:14 18:25 /mi
856 1605 Lisa Murray Female 515 F6069 45 28:47 57:18 18:27 /mi
857 1606 Michael Murray Male 342 M6069 38 28:50 57:18 18:27 /mi
858 949 Jeff Stasiak Male 343 M4049 52 19:00 57:19 18:27 /mi
859 1427 Laura Dritlein Female 516 F6069 46 18:12 57:23 18:28 /mi
860 1521 Mary Gasper Female 517 F6069 47 18:12 57:24 18:29 /mi
861 877 Linda Jacobe Female 518 F6069 48 32:16 57:28 18:30 /mi
862 1103 Jennifer Ruffert Female 519 F5059 91 17:58 57:42 18:34 /mi
863 448 Jennifer Curtis Female 520 F2029 105 16:55 57:55 18:38 /mi
864 447 Susan Voit Female 521 F3039 105 16:54 57:55 18:38 /mi
865 497 Martha Klinker Female 522 F6069 49 18:27 58:05 18:42 /mi
866 1003 James Tobin Male 344 M3039 67 18:49 58:06 18:42 /mi
867 1005 Elizabeth Zingsheim Female 523 F2029 106 18:49 58:07 18:42 /mi
868 1004 Angela Zingsheim Female 524 F2029 107 18:50 58:08 18:43 /mi
869 500 Connie Pire Female 525 F6069 50 18:35 58:08 18:43 /mi
870 286 Jessica Burch Female 526 F2029 108 19:43 58:13 18:44 /mi
871 297 Marissa Trahan Female 527 F2029 109 19:45 58:13 18:44 /mi
872 298 Tony Trahan Male 345 M3039 68 19:45 58:14 18:44 /mi
873 1034 Gerry Otto Male 346 M6069 39 18:56 58:15 18:45 /mi
874 1035 Mary Laidlaw Otto Female 528 F6069 51 18:56 58:15 18:45 /mi
875 498 Meredith Bernt Female 529 F3039 106 18:35 58:20 18:47 /mi
876 973 Jodi Budda Female 530 F5059 92 19:12 58:24 18:48 /mi
877 968 Chris Kohlman Male 347 M4049 53 19:13 58:25 18:48 /mi
878 1570 Juliet Young Female 531 F5059 93 18:37 58:27 18:49 /mi
879 800 Darryl Salske Male 348 M6069 40 19:00 58:33 18:51 /mi
880 1582 Dennis DuBoux Male 349 M6069 41 19:14 58:34 18:51 /mi
881 1581 Patricia DuBoux Female 532 F7079 14 19:14 58:35 18:51 /mi
882 552 marnie lukenbill Female 533 F5059 94 19:32 58:35 18:51 /mi
883 801 Cheryl Garton Female 534 F6069 52 18:59 58:36 18:52 /mi
884 548 Trista Wilde Female 535 F5059 95 19:33 58:36 18:52 /mi
885 969 Erin Jeffrey Female 536 F5059 96 19:27 58:41 18:53 /mi
886 1580 S. Hulsebus Female 537 F0119 50 18:25 58:44 18:54 /mi
887 1579 Christina Hulsebus Female 538 F3039 107 18:25 58:45 18:55 /mi
888 1415 Rebecca Slack Female 539 F3039 108 18:25 58:45 18:55 /mi
889 493 Cathy Chizzo Female 540 F5059 97 19:51 59:23 19:07 /mi
890 494 Stephanie Chizzo Female 541 F2029 110 19:53 59:25 19:07 /mi
891 495 Kennedy Weishoff Female 542 F3039 109 19:50 59:26 19:08 /mi
892 492 Katelyn Chizzo Female 543 F3039 110 19:55 59:27 19:08 /mi
893 88 Shamaura Ward Female 544 F4049 111 19:20 59:30 19:09 /mi
894 1569 Ann Kelley Female 545 F6069 53 20:59 59:43 19:13 /mi
895 1568 Dan Kelley Male 350 M6069 42 21:00 59:46 19:14 /mi
896 235 Jackie Johnson Female 546 F6069 54 19:00 59:48 19:15 /mi
897 234 Dan Johnson Male 351 M6069 43 19:01 59:49 19:15 /mi
898 631 Yvonne Gabik Female 547 F5059 98 12:50 59:58 19:18 /mi
899 693 Cathy Underwood Female 548 F5059 99 19:35 1:00:05 19:20 /mi
900 692 Terri Kroll Female 549 F5059 100 19:34 1:00:05 19:20 /mi

Showing 851–900 of 1011 results