Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Matthew Hansen
10K General Registration
30:31
2nd Place
Alexander Soileau
10K General Registration
31:36
3rd Place
Brett Olivier
10K General Registration
31:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | 4156 | Michelle Roper | Female | 2006 | F5054 | 100 | 11:40 | 34:40 | 57:08 | 1:11:04 | 11:26 /mi |
| 5602 | 20604 | Jeff Gaines | Male | 3595 | M4044 | 431 | 10:38 | 31:07 | 57:12 | 1:11:04 | 11:26 /mi |
| 5603 | 8042 | Alli Carter | Female | 2007 | F3034 | 350 | 9:56 | 32:53 | 56:48 | 1:11:05 | 11:26 /mi |
| 5604 | 10091 | Kira Bokalders | Female | 2008 | F4044 | 240 | 11:10 | 34:00 | 57:26 | 1:11:05 | 11:26 /mi |
| 5605 | 10949 | Leah Wortmann | Female | 2009 | F2024 | 243 | 9:34 | 32:06 | 56:51 | 1:11:06 | 11:27 /mi |
| 5606 | 18059 | Catherine Nguyen | Female | 2010 | F3034 | 351 | 11:20 | 34:06 | 57:15 | 1:11:06 | 11:27 /mi |
| 5607 | 9705 | Andrew Poland | Male | 3596 | M3539 | 570 | 9:31 | 31:24 | 55:29 | 1:11:07 | 11:27 /mi |
| 5608 | 11227 | Cindy Gimler | Female | 2011 | F5559 | 73 | 10:55 | 32:42 | 56:14 | 1:11:07 | 11:27 /mi |
| 5609 | 14324 | Allie Johnson | Female | 2012 | F1519 | 88 | 12:08 | 34:47 | 57:29 | 1:11:08 | 11:27 /mi |
| 5610 | 20505 | Conrad Rolling | Male | 3597 | M4044 | 432 | 10:30 | 32:59 | 56:46 | 1:11:08 | 11:27 /mi |
| 5611 | 4976 | Jack Hawkins | Male | 3598 | M6064 | 120 | 10:51 | 32:58 | 57:16 | 1:11:08 | 11:27 /mi |
| 5612 | 5926 | Bret Martin Jr | Male | 3599 | M3539 | 571 | 10:27 | 33:50 | 57:29 | 1:11:08 | 11:27 /mi |
| 5613 | 19142 | Kadie Steib | Female | 2013 | F0114 | 48 | 11:19 | 34:30 | 57:46 | 1:11:08 | 11:27 /mi |
| 5614 | 20829 | Lou Fragoso | Male | 3600 | M5054 | 228 | 16:42 | 41:01 | 1:00:09 | 1:11:08 | 11:27 /mi |
| 5615 | 5925 | Cory Lemon | Male | 3601 | M3539 | 572 | 10:27 | 33:49 | 57:29 | 1:11:08 | 11:27 /mi |
| 5616 | 3991 | Russell Spansel | Male | 3602 | M3539 | 573 | 10:27 | 33:49 | 57:29 | 1:11:08 | 11:27 /mi |
| 5617 | 6221 | Danaysia Senegal | Female | 2014 | F2529 | 346 | 10:19 | 31:38 | 55:49 | 1:11:08 | 11:27 /mi |
| 5618 | 18605 | Addison Ramsey | Female | 2015 | F0114 | 49 | 11:19 | 34:30 | 57:46 | 1:11:09 | 11:27 /mi |
| 5619 | 13716 | Brian Marelo | Male | 3603 | M0114 | 104 | 16:42 | 41:03 | — | 1:11:09 | 11:27 /mi |
| 5620 | 14532 | Katherine DeHoog | Female | 2016 | F2024 | 244 | 11:44 | 33:26 | 59:14 | 1:11:09 | 11:27 /mi |
| 5621 | 3018 | Kylie Beadle | Female | 2017 | F2529 | 347 | 10:48 | 33:44 | 57:05 | 1:11:09 | 11:27 /mi |
| 5622 | 4926 | Anonymous Anonymous | Male | 3604 | M6569 | 61 | 10:44 | 35:07 | 58:17 | 1:11:10 | 11:27 /mi |
| 5623 | 7087 | Francis Fraticelli | Male | 3605 | M1519 | 181 | 9:50 | 34:01 | 57:59 | 1:11:11 | 11:27 /mi |
| 5624 | 8900 | Tyler Bolner | Male | 3606 | M3034 | 598 | 10:47 | 32:24 | 56:46 | 1:11:11 | 11:27 /mi |
| 5625 | 13387 | Virginia Omorotionmwan | Female | 2018 | F3539 | 293 | 12:04 | 34:05 | 57:49 | 1:11:11 | 11:27 /mi |
| 5626 | 4048 | Alexandra Grantz | Female | 2019 | F1519 | 89 | 10:48 | 34:06 | 58:08 | 1:11:12 | 11:27 /mi |
| 5627 | 10198 | A. Bernard | Female | 2020 | F0114 | 50 | 10:36 | 32:40 | 57:37 | 1:11:12 | 11:27 /mi |
| 5628 | 8210 | Mikie Richoux | Female | 2021 | F5054 | 101 | 12:26 | 37:27 | 58:31 | 1:11:12 | 11:28 /mi |
| 5629 | 8144 | Nathan LeBlanc | Male | 3607 | M3539 | 574 | 11:19 | 32:22 | 57:17 | 1:11:12 | 11:28 /mi |
| 5630 | 9107 | Aliha Encinia | Female | 2022 | F2024 | 245 | 10:10 | 32:07 | 56:50 | 1:11:13 | 11:28 /mi |
| 5631 | 10398 | Denzel Darangue | Male | 3608 | M3034 | 599 | 9:26 | 30:58 | 55:46 | 1:11:13 | 11:28 /mi |
| 5632 | 8229 | Keith Sibille | Male | 3609 | M4549 | 294 | 11:35 | 34:49 | 57:39 | 1:11:13 | 11:28 /mi |
| 5633 | 10784 | Chelsea Brumfield | Female | 2023 | F3034 | 352 | 10:29 | 33:30 | 57:01 | 1:11:13 | 11:28 /mi |
| 5634 | 4253 | Myles Huff | Male | 3610 | M4549 | 295 | 10:57 | 33:56 | 56:56 | 1:11:14 | 11:28 /mi |
| 5635 | 4317 | Braulio Díaz | Male | 3611 | M3539 | 575 | 9:04 | 31:23 | 56:24 | 1:11:15 | 11:28 /mi |
| 5636 | 14884 | Jacob Schliem | Male | 3612 | M1519 | 182 | 9:46 | 34:01 | 58:11 | 1:11:18 | 11:28 /mi |
| 5637 | 13816 | Darla nave | Female | 2024 | F5054 | 102 | 11:52 | 33:51 | 56:00 | 1:11:18 | 11:29 /mi |
| 5638 | 13876 | Faith Crawford | Female | 2025 | F2529 | 348 | 12:00 | 34:29 | 57:54 | 1:11:20 | 11:29 /mi |
| 5639 | 11722 | G. Abair | Female | 2026 | F0114 | 51 | 10:02 | 33:18 | 56:59 | 1:11:20 | 11:29 /mi |
| 5640 | 9365 | Denis McCrea | Male | 3613 | M7579 | 7 | 11:01 | 33:47 | 57:07 | 1:11:20 | 11:29 /mi |
| 5641 | 9500 | Nickolas Davis | Male | 3614 | M3539 | 576 | 10:11 | 31:52 | 56:07 | 1:11:20 | 11:29 /mi |
| 5642 | 17277 | Kyle Quick | Male | 3615 | M2529 | 564 | 10:48 | 32:03 | — | 1:11:20 | 11:29 /mi |
| 5643 | 11022 | Liz Harrell | Female | 2027 | F1519 | 90 | 12:18 | 35:47 | 58:36 | 1:11:21 | 11:29 /mi |
| 5644 | 8801 | Corin Knight | Female | 2028 | F2024 | 246 | 11:54 | 34:54 | 58:04 | 1:11:21 | 11:29 /mi |
| 5645 | 13841 | Savannah Saucier | Female | 2029 | F2529 | 349 | 11:59 | 34:29 | 57:52 | 1:11:21 | 11:29 /mi |
| 5646 | 8048 | Carson Chiasson | Male | 3616 | M1519 | 183 | 10:53 | 31:06 | 55:44 | 1:11:22 | 11:29 /mi |
| 5647 | 6339 | Agnes Backman | Female | 2030 | F4549 | 174 | 11:31 | 33:47 | 58:07 | 1:11:22 | 11:29 /mi |
| 5648 | 10669 | Michael Murray | Male | 3617 | M2529 | 565 | 11:34 | 34:24 | 57:19 | 1:11:22 | 11:29 /mi |
| 5649 | 14327 | jamie bolden | Female | 2031 | F2529 | 350 | 10:23 | 32:00 | 56:29 | 1:11:22 | 11:29 /mi |
| 5650 | 10059 | Dylan Bernard | Female | 2032 | F2024 | 247 | 10:45 | 32:40 | 57:37 | 1:11:23 | 11:29 /mi |
Showing 5601–5650 of 13063 results