Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Matthew Hansen
10K General Registration
30:31
2nd Place
Alexander Soileau
10K General Registration
31:36
3rd Place
Brett Olivier
10K General Registration
31:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6901 | 11255 | Kylie Martinez | Female | 2706 | F2024 | 306 | 11:55 | 36:13 | 1:04:06 | 1:18:43 | 12:40 /mi |
| 6902 | 9194 | Drake Tassin | Male | 4195 | M3034 | 702 | 11:30 | 35:26 | 1:02:32 | 1:18:43 | 12:40 /mi |
| 6903 | 19249 | Annalise Russo | Female | 2707 | F2529 | 452 | 11:18 | 37:04 | 1:02:58 | 1:18:44 | 12:40 /mi |
| 6904 | 16889 | Marie Robles | Female | 2708 | F4044 | 312 | 18:11 | 52:31 | — | 1:18:44 | 12:40 /mi |
| 6905 | 14706 | Brian Williams | Male | 4196 | M4549 | 363 | 10:51 | 36:14 | 1:02:48 | 1:18:45 | 12:40 /mi |
| 6906 | 6068 | Mackenzie Grose | Female | 2709 | F1519 | 119 | 9:50 | 34:39 | 1:03:40 | 1:18:45 | 12:40 /mi |
| 6907 | 14852 | Hong Webb | Female | 2710 | F5559 | 108 | 12:45 | 38:23 | 1:03:44 | 1:18:45 | 12:40 /mi |
| 6908 | 19250 | Henry Pittman | Male | 4197 | M2529 | 621 | 11:19 | 37:04 | 1:02:48 | 1:18:45 | 12:40 /mi |
| 6909 | 16655 | Cynthia Pettus | Female | 2711 | F3539 | 421 | 18:14 | 52:32 | — | 1:18:45 | 12:40 /mi |
| 6910 | 5493 | Kyle Jones | Male | 4198 | M4549 | 364 | 11:00 | 36:25 | 1:02:35 | 1:18:45 | 12:40 /mi |
| 6911 | 14850 | Giang Nguyen | Male | 4199 | M3539 | 642 | 12:44 | 38:40 | 1:03:47 | 1:18:46 | 12:41 /mi |
| 6912 | 11427 | Connor Bush | Male | 4200 | M1519 | 194 | 10:07 | 37:39 | 1:03:21 | 1:18:46 | 12:41 /mi |
| 6913 | 6439 | Hannah Schwartzenburg | Female | 2712 | F2529 | 453 | 11:15 | 36:10 | 1:02:51 | 1:18:47 | 12:41 /mi |
| 6914 | 6027 | Anonymous Anonymous | Female | 2713 | F3539 | 422 | 11:17 | 35:19 | 1:02:46 | 1:18:47 | 12:41 /mi |
| 6915 | 14772 | Edwin Murray | Male | 4201 | M6064 | 155 | — | — | 1:01:03 | 1:18:48 | 12:41 /mi |
| 6916 | 16957 | Lisa Adams | Female | 2714 | F3539 | 423 | 18:53 | 41:50 | 1:05:05 | 1:18:49 | 12:41 /mi |
| 6917 | 7014 | Felix ronquille | Male | 4202 | M3539 | 643 | 11:28 | 38:38 | 1:03:55 | 1:18:49 | 12:41 /mi |
| 6918 | 4031 | Kristi Maupin | Female | 2715 | F4044 | 313 | 12:37 | 37:37 | 1:03:06 | 1:18:50 | 12:41 /mi |
| 6919 | 14488 | Adrian Cusimano | Female | 2716 | F3539 | 424 | 12:35 | 37:03 | 1:03:09 | 1:18:50 | 12:41 /mi |
| 6920 | 14920 | Maddy Duffy | Female | 2717 | F2024 | 307 | 12:59 | 38:58 | 1:04:26 | 1:18:51 | 12:41 /mi |
| 6921 | 10571 | Laura Haar | Female | 2718 | F3539 | 425 | 11:44 | 36:12 | 1:02:30 | 1:18:51 | 12:41 /mi |
| 6922 | 14783 | Meghana Joshi | Female | 2719 | F2024 | 308 | 12:12 | 38:19 | 1:04:59 | 1:18:51 | 12:41 /mi |
| 6923 | 5938 | Lisa Alviar | Female | 2720 | F4549 | 229 | 12:25 | 38:21 | 1:03:39 | 1:18:51 | 12:41 /mi |
| 6924 | 9823 | Juan De robles | Male | 4203 | M2529 | 622 | 11:13 | 35:16 | 1:02:20 | 1:18:52 | 12:42 /mi |
| 6925 | 4929 | Shalean Kapur | Female | 2721 | F3034 | 462 | 11:48 | 36:21 | 1:02:51 | 1:18:55 | 12:42 /mi |
| 6926 | 6158 | Heather Hull | Female | 2722 | F3034 | 463 | 10:54 | 36:33 | 1:02:53 | 1:18:55 | 12:42 /mi |
| 6927 | 4834 | Parul Kapur | Male | 4204 | M3034 | 703 | 11:48 | 36:16 | 1:02:49 | 1:18:55 | 12:42 /mi |
| 6928 | 13461 | Walton Greer | Male | 4205 | M5559 | 205 | 12:23 | — | 1:05:21 | 1:18:56 | 12:42 /mi |
| 6929 | 3293 | Jon Walsh | Male | 4206 | M4549 | 365 | 11:44 | 35:59 | 1:02:23 | 1:18:56 | 12:42 /mi |
| 6930 | 10269 | Katie Ellsworth | Female | 2723 | F3034 | 464 | 11:19 | 33:18 | 1:05:18 | 1:18:56 | 12:42 /mi |
| 6931 | 16924 | Deborah Greer | Female | 2724 | F5559 | 109 | 12:22 | — | 1:05:14 | 1:18:56 | 12:42 /mi |
| 6932 | 10267 | Alex Germann | Male | 4207 | M3034 | 704 | 11:21 | 33:20 | 1:05:17 | 1:18:57 | 12:42 /mi |
| 6933 | 4092 | Mitchell Johnson | Male | 4208 | M2529 | 623 | 12:24 | — | 1:05:15 | 1:18:58 | 12:42 /mi |
| 6934 | 20246 | Maggie Spell | Female | 2725 | F3539 | 426 | — | — | 1:03:15 | 1:18:58 | 12:42 /mi |
| 6935 | 13455 | Rachel Ormand | Female | 2726 | F2529 | 454 | 12:24 | — | 1:05:14 | 1:18:58 | 12:42 /mi |
| 6936 | 11392 | ryan Crosby | Male | 4209 | M2529 | 624 | 15:04 | 44:52 | 1:10:28 | 1:18:58 | 12:42 /mi |
| 6937 | 4093 | Laura Crother | Female | 2727 | F2529 | 455 | 12:24 | — | 1:05:14 | 1:18:58 | 12:42 /mi |
| 6938 | 13792 | Landon Sorapuru | Male | 4210 | M3034 | 705 | 11:25 | 36:49 | 1:02:45 | 1:18:59 | 12:43 /mi |
| 6939 | 14297 | Trevor Bryant | Male | 4211 | M2529 | 625 | 10:40 | 37:13 | 1:03:15 | 1:19:00 | 12:43 /mi |
| 6940 | 20408 | Lauren Galliano | Female | 2728 | F4044 | 314 | 10:31 | 35:18 | 1:03:40 | 1:19:01 | 12:43 /mi |
| 6941 | 8515 | Kelly Sheeran | Female | 2729 | F5054 | 144 | 12:32 | 37:10 | 1:03:18 | 1:19:01 | 12:43 /mi |
| 6942 | 14711 | Aiden Looney | Male | 4212 | M1519 | 195 | 9:26 | 34:43 | 1:04:25 | 1:19:02 | 12:43 /mi |
| 6943 | 5318 | Paul Herrmann | Male | 4213 | M6569 | 92 | 11:36 | 35:33 | 1:02:43 | 1:19:02 | 12:43 /mi |
| 6944 | 10776 | Rachel Sigur | Female | 2730 | F5054 | 145 | 11:45 | 37:23 | 1:02:44 | 1:19:03 | 12:43 /mi |
| 6945 | 11423 | Jay Williams | Male | 4214 | M1519 | 196 | 11:16 | 35:18 | 1:02:31 | 1:19:03 | 12:43 /mi |
| 6946 | 6044 | Lisa Wellborn | Female | 2731 | F6064 | 53 | 18:44 | 42:08 | 1:05:47 | 1:19:03 | 12:43 /mi |
| 6947 | 14796 | Anthony Tamburo | Male | 4215 | M5054 | 280 | 11:33 | 37:21 | 1:02:21 | 1:19:03 | 12:43 /mi |
| 6948 | 11569 | Christine Bond | Female | 2732 | F4549 | 230 | 12:34 | 37:47 | — | 1:19:03 | 12:43 /mi |
| 6949 | 11563 | Troy Bond | Male | 4216 | M6064 | 156 | 12:34 | 37:50 | — | 1:19:03 | 12:43 /mi |
| 6950 | 8167 | James McNairn | Male | 4217 | M4044 | 502 | 12:21 | 36:40 | 1:02:49 | 1:19:05 | 12:44 /mi |
Showing 6901–6950 of 13063 results