Crescent City Classic 10k — Results

New Orleans, Louisiana, United States

1st Place

Matthew Hansen

10K General Registration

30:31

2nd Place

Alexander Soileau

10K General Registration

31:36

3rd Place

Brett Olivier

10K General Registration

31:37

# Bib Name Gender Gender Rank Age Group AG Rank 1M Time 3M Time 5M Time Finish Time Pace
651 590 Juan Martinez Male 579 M2529 100 7:36 21:43 36:28 45:34 7:20 /mi
652 6257 Patrick Bushnell Male 580 M3034 102 7:38 22:10 36:52 45:34 7:20 /mi
653 9750 Marisa Callejas Female 73 F1519 3 6:32 22:01 36:44 45:35 7:20 /mi
654 5198 Josh Fahy Male 581 M2529 101 7:39 22:26 37:01 45:35 7:20 /mi
655 629 James Reuther Male 582 M3034 103 7:09 21:30 36:27 45:36 7:20 /mi
656 639 Frank Caragliano Male 583 M6569 3 7:11 21:46 36:36 45:36 7:20 /mi
657 302 CAROLINE SMITH Female 74 F5054 1 6:53 21:07 36:12 45:36 7:20 /mi
658 801 Renee Nelson Female 75 F2529 19 6:58 21:37 36:38 45:37 7:20 /mi
659 1115 Marla Bernstein Female 76 F2529 20 6:52 21:13 36:25 45:38 7:21 /mi
660 1457 Oscar O Male 584 M4549 37 7:03 22:02 37:05 45:38 7:21 /mi
661 5989 Ryan Palmisano Male 585 M2529 102 7:17 21:42 36:28 45:39 7:21 /mi
662 865 Jeff Bisson Male 586 M5054 22 7:37 21:29 36:19 45:40 7:21 /mi
663 1818 Andrew Bagnato Male 587 M3539 109 7:44 22:20 36:55 45:40 7:21 /mi
664 6464 Matthew Jakupcak Male 588 M5054 23 7:38 22:04 36:52 45:40 7:21 /mi
665 4222 Matthew Benjamin Male 589 M2024 49 7:25 22:16 36:59 45:41 7:21 /mi
666 880 Ty Loyd Male 590 M2529 103 7:16 22:09 37:04 45:41 7:21 /mi
667 1484 Kyle Vaughan Male 591 M3539 110 7:00 21:24 36:18 45:41 7:21 /mi
668 1874 Sam Bowler Male 592 M3539 111 7:47 22:38 37:14 45:42 7:21 /mi
669 1869 Pierce Hill Male 593 M2529 104 7:40 22:07 36:51 45:43 7:21 /mi
670 3131 Paul Hogan Male 594 M2529 105 7:12 21:56 36:54 45:44 7:22 /mi
671 619 Jeffery Anderson Male 595 M2529 106 7:00 20:59 36:35 45:45 7:22 /mi
672 1799 Kevin Olano Male 596 M3034 104 7:03 21:16 36:38 45:46 7:22 /mi
673 832 Keith Wright Male 597 M3034 105 7:01 21:25 36:32 45:47 7:22 /mi
674 226 Joe Killeen Male 598 M6064 11 7:15 22:00 36:45 45:47 7:22 /mi
675 825 Tommy Guidroz Male 599 M4549 38 6:56 21:24 36:28 45:47 7:22 /mi
676 6070 Scott McKeough Male 600 M2024 50 7:18 22:06 37:03 45:47 7:22 /mi
677 5076 Zach Alam Male 601 M2529 107 7:17 21:59 37:08 45:48 7:22 /mi
678 1906 Jonathan Sanders Male 602 M3034 106 7:56 22:41 37:26 45:48 7:22 /mi
679 5036 Kaleb Enk Male 603 M1519 51 8:15 22:40 37:14 45:49 7:22 /mi
680 1536 Whit Huguley Male 604 M3539 112 6:51 21:44 37:05 45:49 7:22 /mi
681 1747 Hannah Megison Female 77 F2529 21 7:06 21:39 36:47 45:49 7:22 /mi
682 562 Ian Cogswell Male 605 M2529 108 7:40 22:42 37:11 45:49 7:22 /mi
683 20823 Josh Bienvenu Male 606 M2529 109 7:18 22:06 37:12 45:50 7:23 /mi
684 3040 Richard Brown Male 607 M3539 113 7:40 22:34 37:14 45:50 7:23 /mi
685 5418 Jose Calderon-Abbo Male 608 M5559 13 8:04 22:22 36:59 45:51 7:23 /mi
686 1862 Adam Davies Male 609 M2529 110 7:12 21:46 36:54 45:51 7:23 /mi
687 4384 C. Head Male 610 M0114 19 7:33 22:19 37:03 45:51 7:23 /mi
688 1459 Sadie Shamsie Female 78 F5559 2 7:24 21:56 36:53 45:54 7:23 /mi
689 1193 Harrison Travis Male 611 M2529 111 7:26 22:32 37:11 45:54 7:23 /mi
690 615 Cory Bruner Male 612 M3034 107 7:21 21:56 36:42 45:54 7:23 /mi
691 1702 Taylor Anderson Male 613 M2529 112 7:25 22:18 36:59 45:54 7:23 /mi
692 1389 Jessica Oberlies Female 79 F2024 14 7:31 22:04 37:00 45:55 7:23 /mi
693 3168 Cameron LeBlanc Male 614 M3034 108 7:09 21:20 36:41 45:56 7:23 /mi
694 609 Jeffrey Franco Male 615 M3539 114 7:29 22:19 37:12 45:56 7:24 /mi
695 1307 Sydney Stelly Female 80 F2024 15 7:30 22:32 37:26 45:56 7:24 /mi
696 731 Ross Friedrich Male 616 M2529 113 7:04 21:51 36:43 45:56 7:24 /mi
697 4892 Tre' Austin Male 617 M1519 52 7:07 21:29 36:43 45:57 7:24 /mi
698 1966 Michael Cusimano Male 618 M2529 114 7:06 21:01 36:07 45:59 7:24 /mi
699 3370 Chad Becnel Male 619 M3034 109 7:00 21:59 37:11 45:59 7:24 /mi
700 1334 JACOB PALMISANO Male 620 M3034 110 7:30 22:12 36:59 45:59 7:24 /mi

Showing 651–700 of 13063 results