Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Matthew Hansen
10K General Registration
30:31
2nd Place
Alexander Soileau
10K General Registration
31:36
3rd Place
Brett Olivier
10K General Registration
31:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3851 | 5809 | Betsy Sedlar | Female | 1161 | F3539 | 182 | 10:17 | 30:06 | 50:23 | 1:02:49 | 10:07 /mi |
| 3852 | 4168 | Amber Springmeyer | Female | 1162 | F3034 | 200 | 9:30 | 28:45 | 49:23 | 1:02:49 | 10:07 /mi |
| 3853 | 6512 | Kate Sumrow | Female | 1163 | F4044 | 148 | 9:50 | 29:58 | 50:24 | 1:02:49 | 10:07 /mi |
| 3854 | 4949 | Curry Gambel | Male | 2690 | M4044 | 322 | 9:31 | 29:07 | 49:29 | 1:02:49 | 10:07 /mi |
| 3855 | 4586 | Emily Hijar | Female | 1164 | F3034 | 201 | 9:53 | 29:28 | 49:47 | 1:02:50 | 10:07 /mi |
| 3856 | 5220 | Kevin Clement | Male | 2691 | M5559 | 112 | 12:24 | 40:57 | — | 1:02:50 | 10:07 /mi |
| 3857 | 1154 | Merlin Davis | Male | 2692 | M3034 | 459 | 9:01 | 28:31 | 50:55 | 1:02:50 | 10:07 /mi |
| 3858 | 6627 | Lauren Seaman | Female | 1165 | F4044 | 149 | 10:11 | 30:37 | 51:20 | 1:02:51 | 10:07 /mi |
| 3859 | 4482 | James Cusimano | Male | 2693 | M4549 | 217 | 10:18 | 30:32 | 50:37 | 1:02:51 | 10:07 /mi |
| 3860 | 9697 | Michael Jore | Male | 2694 | M6569 | 38 | — | 29:57 | 50:15 | 1:02:51 | 10:07 /mi |
| 3861 | 11735 | Konnor Blanchard | Male | 2695 | M2024 | 200 | 9:28 | 28:59 | 49:55 | 1:02:51 | 10:07 /mi |
| 3862 | 6488 | Michelle Shafer | Female | 1166 | F5054 | 47 | 10:16 | 30:49 | 50:53 | 1:02:52 | 10:07 /mi |
| 3863 | 9130 | Haley Zhu-Butler | Female | 1167 | F2529 | 200 | 9:35 | 29:03 | 49:34 | 1:02:52 | 10:07 /mi |
| 3864 | 4483 | John Bruce | Male | 2696 | M4549 | 218 | 10:18 | 30:31 | 50:37 | 1:02:52 | 10:07 /mi |
| 3865 | 11254 | Jordon Conques | Male | 2697 | M3034 | 460 | 10:46 | 31:02 | 51:01 | 1:02:52 | 10:07 /mi |
| 3866 | 4822 | Michael Dieringer | Male | 2698 | M3034 | 461 | 9:25 | 29:12 | 50:02 | 1:02:52 | 10:07 /mi |
| 3867 | 4751 | Michael Umachi | Male | 2699 | M3539 | 442 | 9:39 | 30:18 | 51:25 | 1:02:54 | 10:07 /mi |
| 3868 | 3375 | Benjamin Theriot | Male | 2700 | M0114 | 66 | 9:18 | 29:26 | 50:37 | 1:02:54 | 10:07 /mi |
| 3869 | 3300 | Jeff Williams | Male | 2701 | M5559 | 113 | 9:45 | 29:52 | 49:59 | 1:02:54 | 10:07 /mi |
| 3870 | 9911 | Dylan Talbot | Male | 2702 | M2024 | 201 | 10:11 | 29:49 | 50:17 | 1:02:54 | 10:07 /mi |
| 3871 | 3281 | Jamie Teel | Female | 1168 | F5559 | 32 | 9:46 | 29:52 | 50:00 | 1:02:55 | 10:07 /mi |
| 3872 | 6000 | Miguel Behrhorst | Male | 2703 | M5559 | 114 | 9:52 | 29:34 | 49:52 | 1:02:55 | 10:08 /mi |
| 3873 | 4676 | Susan Landry | Female | 1169 | F6569 | 7 | 10:06 | 30:02 | 50:18 | 1:02:55 | 10:08 /mi |
| 3874 | 11042 | Emily Stieber | Female | 1170 | F3539 | 183 | 10:43 | 30:57 | 51:02 | 1:02:56 | 10:08 /mi |
| 3875 | 10992 | Alyssa Fischer | Female | 1171 | F3034 | 202 | 10:12 | 30:05 | 50:42 | 1:02:56 | 10:08 /mi |
| 3876 | 7080 | Caleb Untereiner | Male | 2704 | M2024 | 202 | 9:15 | 29:45 | 50:50 | 1:02:56 | 10:08 /mi |
| 3877 | 5870 | Daniela Ford | Female | 1172 | F3034 | 203 | 9:58 | 31:29 | 51:49 | 1:02:56 | 10:08 /mi |
| 3878 | 4299 | Chris Newman | Male | 2705 | M5054 | 159 | 9:18 | 29:10 | 50:19 | 1:02:56 | 10:08 /mi |
| 3879 | 13381 | Scott Klinefelter | Male | 2706 | M2024 | 203 | 10:12 | 28:57 | 49:45 | 1:02:57 | 10:08 /mi |
| 3880 | 5263 | Kevin Gordon | Male | 2707 | M3034 | 462 | 9:40 | 30:06 | 50:29 | 1:02:57 | 10:08 /mi |
| 3881 | 20220 | Michelle Mathew | Female | 1173 | F3539 | 184 | 9:07 | 28:22 | 49:40 | 1:02:57 | 10:08 /mi |
| 3882 | 8252 | Sean Tran | Male | 2708 | M2529 | 432 | 10:25 | 30:12 | 50:43 | 1:02:57 | 10:08 /mi |
| 3883 | 11729 | Ben Dufour | Male | 2709 | M1519 | 146 | 9:28 | 29:00 | 49:56 | 1:02:57 | 10:08 /mi |
| 3884 | 9810 | Everett Franklin | Male | 2710 | M4044 | 323 | 10:53 | 29:47 | 50:07 | 1:02:57 | 10:08 /mi |
| 3885 | 1187 | David Santanello | Male | 2711 | M4044 | 324 | 8:43 | 27:35 | 49:46 | 1:02:57 | 10:08 /mi |
| 3886 | 3567 | Katie Fabian | Female | 1174 | F2529 | 201 | 9:54 | 29:38 | 50:06 | 1:02:58 | 10:08 /mi |
| 3887 | 11209 | Robert Fischer | Male | 2712 | M3034 | 463 | 10:17 | 30:13 | 50:42 | 1:02:58 | 10:08 /mi |
| 3888 | 4559 | Shani Amzallag | Female | 1175 | F1519 | 54 | 10:14 | 29:00 | 49:47 | 1:02:58 | 10:08 /mi |
| 3889 | 8391 | Alina Paiz | Female | 1176 | F1519 | 55 | 11:35 | 32:45 | 51:53 | 1:02:58 | 10:08 /mi |
| 3890 | 3477 | Stephanie Nunez | Female | 1177 | F5559 | 33 | 9:53 | 29:46 | 50:12 | 1:02:58 | 10:08 /mi |
| 3891 | 9743 | Patrick Powers | Male | 2713 | M3034 | 464 | 9:36 | 30:36 | 51:10 | 1:02:58 | 10:08 /mi |
| 3892 | 5393 | kristie ronquille | Female | 1178 | F3034 | 204 | 9:42 | 30:03 | 50:22 | 1:02:59 | 10:08 /mi |
| 3893 | 3984 | Christopher Nguyen | Male | 2714 | M3539 | 443 | — | 29:49 | 50:47 | 1:02:59 | 10:08 /mi |
| 3894 | 5857 | Eva Murphy | Female | 1179 | F2529 | 202 | 9:03 | 28:23 | 50:03 | 1:02:59 | 10:08 /mi |
| 3895 | 5740 | Justin Zimmerman | Male | 2715 | M3539 | 444 | 9:28 | 29:47 | 51:11 | 1:02:59 | 10:08 /mi |
| 3896 | 14758 | Nino Octavio Acuna | Male | 2716 | M1519 | 147 | 7:45 | 28:44 | 50:25 | 1:03:00 | 10:08 /mi |
| 3897 | 5163 | Rick Yelton | Male | 2717 | M4044 | 325 | 10:44 | 30:39 | 50:37 | 1:03:00 | 10:08 /mi |
| 3898 | 5009 | Wynter Samaha | Female | 1180 | F4549 | 99 | 10:42 | 31:01 | 50:56 | 1:03:01 | 10:08 /mi |
| 3899 | 3756 | Kerry Abel | Male | 2718 | M3539 | 445 | 9:50 | 29:54 | 50:43 | 1:03:01 | 10:08 /mi |
| 3900 | 1655 | Miguel Estela | Male | 2719 | M4549 | 219 | 9:58 | 30:11 | 50:52 | 1:03:01 | 10:09 /mi |
Showing 3851–3900 of 13063 results