Crescent City Classic 10k — Results

New Orleans, Louisiana, United States

1st Place

Matthew Hansen

10K General Registration

30:31

2nd Place

Alexander Soileau

10K General Registration

31:36

3rd Place

Brett Olivier

10K General Registration

31:37

# Bib Name Gender Gender Rank Age Group AG Rank 1M Time 3M Time 5M Time Finish Time Pace
4101 5820 Atland Monconduit Male 2839 M3034 485 10:10 30:11 51:36 1:03:58 10:18 /mi
4102 11554 Jordyn Ozier Female 1262 F3034 221 11:23 32:03 52:10 1:03:58 10:18 /mi
4103 20502 Judy Vu Female 1263 F2024 156 9:32 29:33 50:58 1:03:58 10:18 /mi
4104 6201 Matthew East Male 2840 M3034 486 9:25 29:01 52:42 1:03:58 10:18 /mi
4105 4187 Amy Danigole Female 1264 F4549 108 10:30 31:19 51:59 1:03:59 10:18 /mi
4106 4417 Barrett Hall Male 2841 M2529 453 9:26 29:00 52:44 1:03:59 10:18 /mi
4107 14915 Sarah Lastrapes Female 1265 F2024 157 10:15 30:05 — 1:03:59 10:18 /mi
4108 20978 Joseph Johnson Jr. Male 2842 M3034 487 9:15 28:31 50:48 1:03:59 10:18 /mi
4109 5078 Kerry Hanley Female 1266 F3539 195 9:38 28:51 50:18 1:04:00 10:18 /mi
4110 9938 Kyle Ybarzabal Male 2843 M2529 454 10:59 31:48 51:53 1:04:00 10:18 /mi
4111 4430 Ross Morel Male 2844 M4549 233 10:01 29:31 50:54 1:04:00 10:18 /mi
4112 5415 David Tuminello Male 2845 M6064 95 10:07 31:05 52:03 1:04:01 10:18 /mi
4113 5221 Thomas Clement Male 2846 M2529 455 9:31 29:37 50:40 1:04:02 10:18 /mi
4114 17709 donte getter Male 2847 M2024 208 10:21 30:33 52:10 1:04:02 10:18 /mi
4115 6403 Elizabeth Newell Female 1267 F2529 215 9:39 29:15 50:56 1:04:02 10:18 /mi
4116 4531 Andrea Faneuil Female 1268 F4044 163 10:08 30:37 52:10 1:04:03 10:18 /mi
4117 5161 Lauren Milburn Female 1269 F3034 222 10:33 30:46 51:32 1:04:03 10:19 /mi
4118 9517 John Crosby Male 2848 M3034 488 10:59 32:01 52:04 1:04:03 10:19 /mi
4119 5719 Lindsey Staiger Female 1270 F3539 196 10:08 30:36 52:10 1:04:04 10:19 /mi
4120 13585 Maria Smith Female 1271 F5559 35 10:26 31:06 51:41 1:04:04 10:19 /mi
4121 4991 Kristina Leggas Female 1272 F2529 216 9:36 28:37 50:30 1:04:04 10:19 /mi
4122 10906 Walter Gilly Chamberlain Male 2849 M4549 234 10:01 30:52 51:22 1:04:05 10:19 /mi
4123 5101 Edward Brown Male 2850 M4044 339 10:20 29:37 50:38 1:04:05 10:19 /mi
4124 8103 Karleen Glueck Female 1273 F6064 15 10:09 30:29 51:37 1:04:05 10:19 /mi
4125 5095 Andrew Rosenthal Male 2851 M4549 235 7:57 23:45 49:57 1:04:05 10:19 /mi
4126 4990 Matthew Whelan Male 2852 M2529 456 9:38 28:40 50:31 1:04:05 10:19 /mi
4127 11213 Elizabeth Crull Female 1274 F3034 223 9:44 29:31 50:51 1:04:05 10:19 /mi
4128 3120 Matthew Hamilton Male 2853 M3034 489 10:29 30:46 51:00 1:04:05 10:19 /mi
4129 11081 Kyle Morgan Male 2854 M3539 472 10:14 30:55 51:32 1:04:07 10:19 /mi
4130 11082 Ali Ivancic Female 1275 F3539 197 10:15 30:55 51:33 1:04:07 10:19 /mi
4131 4550 Thad Lettsome Male 2855 M3034 490 9:22 29:29 51:22 1:04:07 10:19 /mi
4132 3455 Luke Cenac Male 2856 M3539 473 10:33 31:09 51:12 1:04:07 10:19 /mi
4133 13971 Madelyn Arruebarrena Female 1276 F2024 158 10:18 30:31 52:38 1:04:07 10:19 /mi
4134 3708 Donna Johnston Female 1277 F5559 36 13:28 41:37 — 1:04:08 10:19 /mi
4135 13234 Hayley Blaise Female 1278 F2529 217 11:02 31:22 51:59 1:04:08 10:19 /mi
4136 4577 Kevin Alvarez Male 2857 M3539 474 9:22 29:17 50:43 1:04:08 10:19 /mi
4137 8437 Monica Triplett Female 1279 F3539 198 10:38 30:29 51:02 1:04:08 10:19 /mi
4138 8203 Aubree Reed Female 1280 F3034 224 9:29 30:42 51:44 1:04:08 10:19 /mi
4139 5189 Alexander Wang Male 2858 M3034 491 8:42 28:12 48:21 1:04:08 10:19 /mi
4140 11291 Laila Bondi Female 1281 F4549 109 — 31:25 51:43 1:04:09 10:19 /mi
4141 9916 Hampton Callais Male 2859 M2024 209 11:02 31:46 51:53 1:04:09 10:19 /mi
4142 9759 Jason Kirkwood Male 2860 M3034 492 9:01 29:10 51:04 1:04:09 10:19 /mi
4143 8269 Jared Zeringue Male 2861 M4044 340 9:48 30:16 51:21 1:04:09 10:19 /mi
4144 3696 Robert Remy Male 2862 M5559 117 10:39 31:27 51:52 1:04:09 10:19 /mi
4145 4230 Wes Schaefer Male 2863 M4044 341 9:55 30:25 51:26 1:04:09 10:19 /mi
4146 20063 Josh Hall Male 2864 M2529 457 9:00 29:39 52:06 1:04:10 10:20 /mi
4147 3837 Ashley Drury Female 1282 F2529 218 9:31 28:31 51:57 1:04:10 10:20 /mi
4148 3836 Blake Thibodaux Male 2865 M3034 493 9:31 28:24 51:58 1:04:10 10:20 /mi
4149 10671 Sarah Brown Female 1283 F2529 219 11:14 33:12 53:06 1:04:10 10:20 /mi
4150 11353 Mia Pennison Female 1284 F2024 159 10:24 32:46 53:11 1:04:11 10:20 /mi

Showing 4101–4150 of 13063 results