Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Evan Pardo
10K General Registration
31:10
2nd Place
Bryant White Jr.
10K General Registration
31:33
3rd Place
Jarrett LeBlanc
10K General Registration
31:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5551 | 7028 | Adam Rogers | Male | 3735 | M4044 | 441 | 10:09 | 31:45 | 55:13 | 1:09:08 | 11:08 /mi |
| 5552 | 7027 | Kasey Rogers | Female | 1817 | F4044 | 220 | 10:09 | 31:45 | 55:12 | 1:09:09 | 11:08 /mi |
| 5553 | 11453 | amber bonnette | Female | 1818 | F3539 | 275 | — | 33:42 | 56:10 | 1:09:10 | 11:08 /mi |
| 5554 | 13520 | Austin Daigle | Male | 3736 | M3539 | 608 | 9:50 | 32:43 | 56:11 | 1:09:10 | 11:08 /mi |
| 5555 | 3058 | Shannan Gros | Male | 3737 | M4549 | 291 | 10:41 | 31:54 | 55:39 | 1:09:10 | 11:08 /mi |
| 5556 | 4139 | matthew weymouth | Male | 3738 | M3034 | 610 | 10:29 | 31:59 | 54:32 | 1:09:10 | 11:08 /mi |
| 5557 | 12059 | Malaika Subramanian | Female | 1819 | F2024 | 235 | 10:44 | — | 56:21 | 1:09:10 | 11:08 /mi |
| 5558 | 4128 | Melanie Ros | Female | 1820 | F2024 | 236 | 9:50 | 30:56 | 55:36 | 1:09:11 | 11:08 /mi |
| 5559 | 7554 | Thomas Collins | Male | 3739 | M2529 | 574 | 10:00 | 29:39 | 55:27 | 1:09:11 | 11:08 /mi |
| 5560 | 13176 | Theodore Brau | Male | 3740 | M2024 | 345 | 10:01 | — | 55:28 | 1:09:11 | 11:08 /mi |
| 5561 | 11269 | Hannah Jaffal | Female | 1821 | F2529 | 329 | 11:22 | — | 55:50 | 1:09:12 | 11:08 /mi |
| 5562 | 11108 | Sarah Algu | Female | 1822 | F3539 | 276 | 11:05 | 33:09 | 55:41 | 1:09:12 | 11:08 /mi |
| 5563 | 10352 | Karson Williams | Male | 3741 | M0114 | 131 | 17:36 | 35:27 | 58:15 | 1:09:12 | 11:08 /mi |
| 5564 | 9722 | Lorraine Weiskopf | Female | 1823 | F2529 | 330 | 11:25 | 36:11 | 57:15 | 1:09:13 | 11:08 /mi |
| 5565 | 6633 | James Olin | Male | 3742 | M3034 | 611 | 9:21 | 31:30 | 55:51 | 1:09:13 | 11:08 /mi |
| 5566 | 6786 | Spencer Voss | Male | 3743 | M3539 | 609 | 10:52 | 32:15 | 55:08 | 1:09:13 | 11:08 /mi |
| 5567 | 8595 | Marla Waterhouse | Female | 1824 | F4549 | 146 | 11:04 | 33:11 | 55:58 | 1:09:13 | 11:08 /mi |
| 5568 | 10443 | Bradley Keller | Male | 3744 | M3034 | 612 | 11:23 | 33:27 | 55:28 | 1:09:13 | 11:08 /mi |
| 5569 | 8829 | Howard Brekke | Male | 3745 | M6064 | 101 | 10:40 | 31:52 | 55:37 | 1:09:13 | 11:08 /mi |
| 5570 | 4932 | Kevin Tate | Male | 3746 | M5054 | 206 | 11:02 | — | 56:08 | 1:09:13 | 11:08 /mi |
| 5571 | 12305 | Joshua Sumrall | Male | 3747 | M4044 | 442 | 11:49 | 34:13 | 56:25 | 1:09:13 | 11:08 /mi |
| 5572 | 8969 | Cole Pittman | Female | 1825 | F2024 | 237 | 11:29 | 32:54 | 54:56 | 1:09:13 | 11:08 /mi |
| 5573 | 22319 | Michelle Mathew | Female | 1826 | F3539 | 277 | 8:41 | 29:50 | 53:48 | 1:09:13 | 11:08 /mi |
| 5574 | 4934 | Alayna Tate | Female | 1827 | F2024 | 238 | 11:03 | — | 56:08 | 1:09:14 | 11:08 /mi |
| 5575 | 1802 | Harry Haveles | Male | 3748 | M3034 | 613 | 10:35 | 31:24 | 54:39 | 1:09:14 | 11:08 /mi |
| 5576 | 10557 | Rhett Tanner | Male | 3749 | M2529 | 575 | 13:24 | 35:45 | 56:20 | 1:09:14 | 11:08 /mi |
| 5577 | 9500 | Christian Chapman | Male | 3750 | M3034 | 614 | 10:37 | 32:54 | 57:21 | 1:09:14 | 11:08 /mi |
| 5578 | 5426 | Samaya Kelley | Female | 1828 | F1519 | 81 | 10:54 | 32:34 | 55:23 | 1:09:14 | 11:09 /mi |
| 5579 | 7189 | Laura Rosamond | Female | 1829 | F6064 | 24 | 15:51 | — | — | 1:09:14 | 11:09 /mi |
| 5580 | 8665 | Imani Harris | Female | 1830 | F2529 | 331 | — | 32:28 | 55:27 | 1:09:14 | 11:09 /mi |
| 5581 | 5739 | Leighton Dixon | Male | 3751 | M4044 | 443 | — | 31:09 | 54:49 | 1:09:14 | 11:09 /mi |
| 5582 | 11647 | Diana Ward | Female | 1831 | F3539 | 278 | 10:47 | 32:50 | 55:17 | 1:09:15 | 11:09 /mi |
| 5583 | 14842 | Jodie Marino | Female | 1832 | F3539 | 279 | 11:04 | 33:03 | 55:50 | 1:09:16 | 11:09 /mi |
| 5584 | 11232 | Sara Gaspard | Female | 1833 | F2024 | 239 | 9:46 | 30:12 | 54:26 | 1:09:16 | 11:09 /mi |
| 5585 | 11229 | Bethany Pertain | Female | 1834 | F2529 | 332 | 10:17 | 30:55 | 54:50 | 1:09:16 | 11:09 /mi |
| 5586 | 3148 | Bud Weiss | Male | 3752 | M6569 | 42 | 10:19 | 31:00 | 53:29 | 1:09:16 | 11:09 /mi |
| 5587 | 11704 | Kyle Gregore | Male | 3753 | M3539 | 610 | 10:49 | 32:40 | 55:03 | 1:09:17 | 11:09 /mi |
| 5588 | 4925 | Marcus Wallace | Male | 3754 | M5054 | 207 | 10:05 | 30:53 | 55:27 | 1:09:17 | 11:09 /mi |
| 5589 | 3479 | Matthew Wright | Male | 3755 | M4044 | 444 | 10:45 | 33:21 | 56:37 | 1:09:17 | 11:09 /mi |
| 5590 | 16154 | Julia Bland | Female | 1835 | F7074 | 2 | 10:24 | 31:39 | 54:44 | 1:09:18 | 11:09 /mi |
| 5591 | 3434 | Daniel McPhee | Male | 3756 | M2024 | 346 | 9:17 | 30:34 | 54:59 | 1:09:18 | 11:09 /mi |
| 5592 | 3460 | Mohamed Salem Mohamed | Male | 3757 | M2024 | 347 | 9:57 | 31:21 | 55:25 | 1:09:18 | 11:09 /mi |
| 5593 | 12188 | Rebecca McIntyre | Female | 1836 | F6064 | 25 | 11:32 | 33:38 | 55:33 | 1:09:18 | 11:09 /mi |
| 5594 | 10711 | Dominic Boesen | Male | 3758 | M2024 | 348 | 10:45 | 29:51 | 57:52 | 1:09:18 | 11:09 /mi |
| 5595 | 10478 | Katie Newman | Female | 1837 | F4549 | 147 | 10:58 | — | 55:59 | 1:09:20 | 11:09 /mi |
| 5596 | 8131 | Andrew Dufrene | Male | 3759 | M2024 | 349 | 11:09 | 41:10 | 59:19 | 1:09:20 | 11:10 /mi |
| 5597 | 11333 | Isabel Stoltz | Female | 1838 | F1519 | 82 | 10:30 | 31:39 | 54:59 | 1:09:20 | 11:10 /mi |
| 5598 | 13499 | Karrie Cheng | Female | 1839 | F2024 | 240 | 10:10 | 30:32 | 55:01 | 1:09:20 | 11:10 /mi |
| 5599 | 19229 | Monique Nolan | Female | 1840 | F5054 | 66 | 10:59 | — | 55:57 | 1:09:21 | 11:10 /mi |
| 5600 | 10207 | Tracy Vincent | Female | 1841 | F5559 | 55 | 11:20 | 33:26 | 56:24 | 1:09:21 | 11:10 /mi |
Showing 5551–5600 of 16486 results