Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Evan Pardo
10K General Registration
31:10
2nd Place
Bryant White Jr.
10K General Registration
31:33
3rd Place
Jarrett LeBlanc
10K General Registration
31:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | 9487 | Kathy Farrelly | Female | 1936 | F5559 | 60 | 10:54 | 33:05 | 55:59 | 1:10:11 | 11:18 /mi |
| 5802 | 22285 | Cody Martin | Male | 3866 | M3539 | 623 | 12:12 | 33:09 | 56:04 | 1:10:11 | 11:18 /mi |
| 5803 | 1965 | MATTHEW DUPRE | Male | 3867 | M3539 | 624 | 12:04 | 34:57 | 57:27 | 1:10:11 | 11:18 /mi |
| 5804 | 4637 | Brandon Shelling | Male | 3868 | M4044 | 456 | 9:59 | 31:16 | 55:46 | 1:10:11 | 11:18 /mi |
| 5805 | 13858 | Gregory Carter | Male | 3869 | M5054 | 217 | 9:56 | 32:04 | 55:54 | 1:10:11 | 11:18 /mi |
| 5806 | 14043 | Ben Vonderharr | Male | 3870 | M3034 | 630 | 10:54 | 32:46 | 55:28 | 1:10:12 | 11:18 /mi |
| 5807 | 6164 | Mimi Gary | Female | 1937 | F3539 | 297 | 9:52 | 31:02 | 55:36 | 1:10:12 | 11:18 /mi |
| 5808 | 13850 | John Soliman | Male | 3871 | M3539 | 625 | — | — | 52:43 | 1:10:13 | 11:18 /mi |
| 5809 | 14042 | Erica Vonderharr | Female | 1938 | F3034 | 366 | 10:53 | 32:51 | 55:27 | 1:10:13 | 11:18 /mi |
| 5810 | 14164 | Sam Trenner | Male | 3872 | M2529 | 594 | 11:36 | 33:48 | 57:52 | 1:10:14 | 11:18 /mi |
| 5811 | 3675 | Cecilia Pardo | Female | 1939 | F1519 | 90 | 10:42 | 33:35 | 56:46 | 1:10:16 | 11:18 /mi |
| 5812 | 5725 | Nicole LaPaglia | Female | 1940 | F4044 | 225 | 10:48 | 33:57 | 57:52 | 1:10:16 | 11:19 /mi |
| 5813 | 5622 | Justin Zimmerman | Male | 3873 | M3539 | 626 | 10:15 | — | 57:26 | 1:10:16 | 11:19 /mi |
| 5814 | 13773 | Felicia Spray | Female | 1941 | F4549 | 153 | 10:47 | 32:49 | 56:19 | 1:10:16 | 11:19 /mi |
| 5815 | 8543 | Trystan Ganey | Male | 3874 | M2024 | 355 | 9:41 | — | 57:03 | 1:10:16 | 11:19 /mi |
| 5816 | 9559 | Sean Borders | Male | 3875 | M5054 | 218 | 10:47 | 33:58 | 57:52 | 1:10:17 | 11:19 /mi |
| 5817 | 6950 | Callum Bunting | Male | 3876 | M2024 | 356 | 10:21 | 31:36 | 55:51 | 1:10:17 | 11:19 /mi |
| 5818 | 6090 | Megan Shenk | Female | 1942 | F2529 | 350 | 10:58 | — | 57:41 | 1:10:17 | 11:19 /mi |
| 5819 | 9844 | Jacob Aucoin | Male | 3877 | M2529 | 595 | 10:39 | 33:30 | 56:26 | 1:10:17 | 11:19 /mi |
| 5820 | 6093 | Julia Powell | Female | 1943 | F2529 | 351 | 10:57 | — | 57:40 | 1:10:17 | 11:19 /mi |
| 5821 | 3475 | Kathryn Evans | Female | 1944 | F2024 | 251 | 10:22 | 31:36 | 55:51 | 1:10:17 | 11:19 /mi |
| 5822 | 9120 | Karter Alred | Male | 3878 | M1519 | 203 | — | 32:08 | 57:37 | 1:10:17 | 11:19 /mi |
| 5823 | 12398 | Christopher Rodgman | Male | 3879 | M4044 | 457 | 10:19 | — | 55:40 | 1:10:17 | 11:19 /mi |
| 5824 | 3642 | Shawn Zeringue | Male | 3880 | M3539 | 627 | 10:52 | 33:03 | 56:25 | 1:10:18 | 11:19 /mi |
| 5825 | 10420 | Judd Patterson | Male | 3881 | M5054 | 219 | 10:57 | 33:26 | 56:47 | 1:10:18 | 11:19 /mi |
| 5826 | 8473 | Keith Hude | Male | 3882 | M4549 | 302 | 11:21 | 33:14 | 56:32 | 1:10:18 | 11:19 /mi |
| 5827 | 8472 | Anne Miller | Female | 1945 | F4549 | 154 | 11:21 | 33:15 | 56:30 | 1:10:18 | 11:19 /mi |
| 5828 | 9972 | Bryce Bertucci | Male | 3883 | M2024 | 357 | 11:37 | 33:38 | 56:15 | 1:10:19 | 11:19 /mi |
| 5829 | 10380 | Eila Panzeca | Female | 1946 | F1519 | 91 | 11:37 | 33:43 | 56:22 | 1:10:19 | 11:19 /mi |
| 5830 | 10366 | Travis Stewart | Male | 3884 | M3539 | 628 | 12:03 | — | 55:47 | 1:10:19 | 11:19 /mi |
| 5831 | 7317 | Desmond Harris | Male | 3885 | M3539 | 629 | 9:29 | 34:53 | — | 1:10:20 | 11:19 /mi |
| 5832 | 11850 | Jack Gustavson | Male | 3886 | M2529 | 596 | 11:37 | 33:08 | 56:55 | 1:10:20 | 11:19 /mi |
| 5833 | 5771 | Sara Hassell | Female | 1947 | F3539 | 298 | 10:22 | 32:21 | 55:49 | 1:10:20 | 11:19 /mi |
| 5834 | 17214 | Annette Dunaway | Female | 1948 | F7074 | 3 | 12:07 | 34:10 | 56:35 | 1:10:21 | 11:19 /mi |
| 5835 | 3150 | Richard West | Male | 3887 | M5054 | 220 | 11:27 | — | 56:38 | 1:10:21 | 11:19 /mi |
| 5836 | 3595 | Clifton Majoue | Male | 3888 | M6064 | 104 | 9:18 | 31:37 | 55:27 | 1:10:21 | 11:19 /mi |
| 5837 | 21342 | Raela Marie Villanueva | Female | 1949 | F5054 | 74 | 9:49 | 31:45 | 55:20 | 1:10:22 | 11:19 /mi |
| 5838 | 1877 | Eric Zimmermann | Male | 3889 | M4549 | 303 | 10:12 | — | 56:05 | 1:10:22 | 11:19 /mi |
| 5839 | 22178 | David Sellers | Male | 3890 | M5559 | 178 | 10:40 | 31:58 | 55:18 | 1:10:22 | 11:19 /mi |
| 5840 | 7290 | Alex Noel | Male | 3891 | M2529 | 597 | 9:09 | 31:48 | 56:04 | 1:10:22 | 11:20 /mi |
| 5841 | 11663 | Forrest-Anne Bowman | Female | 1950 | F3539 | 299 | 11:29 | — | 56:03 | 1:10:24 | 11:20 /mi |
| 5842 | 13319 | nash johnson | Male | 3892 | M6569 | 45 | 11:13 | 33:34 | 56:08 | 1:10:24 | 11:20 /mi |
| 5843 | 14677 | Thomas Boyer | Male | 3893 | M3034 | 631 | 12:46 | 34:48 | 57:24 | 1:10:24 | 11:20 /mi |
| 5844 | 12197 | Dodd Calhoun | Male | 3894 | M0114 | 136 | 10:14 | 32:21 | 57:28 | 1:10:25 | 11:20 /mi |
| 5845 | 12133 | Walter Paz | Male | 3895 | M2529 | 598 | — | — | 56:54 | 1:10:25 | 11:20 /mi |
| 5846 | 13955 | Harrison Bourg | Male | 3896 | M2024 | 358 | 11:06 | 32:41 | 57:10 | 1:10:25 | 11:20 /mi |
| 5847 | 12352 | A. Cohen | Female | 1951 | F0114 | 29 | 10:24 | 32:38 | 55:50 | 1:10:25 | 11:20 /mi |
| 5848 | 6036 | Melissa DeVore | Female | 1952 | F5054 | 75 | 10:27 | 33:10 | 56:14 | 1:10:25 | 11:20 /mi |
| 5849 | 11448 | Trevor Burnett | Male | 3897 | M2529 | 599 | 9:51 | — | 56:35 | 1:10:26 | 11:20 /mi |
| 5850 | 9896 | Cameron Barlow | Male | 3898 | M2024 | 359 | 10:03 | 31:47 | 55:54 | 1:10:26 | 11:20 /mi |
Showing 5801–5850 of 16486 results