Crescent City Classic 10k — Results

New Orleans, Louisiana, United States

1st Place

Evan Pardo

10K General Registration

31:10

2nd Place

Bryant White Jr.

10K General Registration

31:33

3rd Place

Jarrett LeBlanc

10K General Registration

31:42

# Bib Name Gender Gender Rank Age Group AG Rank 1M Time 3M Time 5M Time Finish Time Pace
7151 6653 Susana G Amaya Female 2639 F5559 87 10:55 34:07 1:00:30 1:15:46 12:12 /mi
7152 15359 Olivia Vidal Female 2640 F3539 402 11:13 33:37 58:26 1:15:46 12:12 /mi
7153 4361 Alexis Koeppen Female 2641 F3034 496 12:39 38:25 1:03:30 1:15:46 12:12 /mi
7154 5713 Lucia Fredes Female 2642 F3539 403 — 35:33 1:01:12 1:15:47 12:12 /mi
7155 6941 Alice Pearce Female 2643 F3034 497 12:38 38:20 1:03:29 1:15:48 12:12 /mi
7156 4379 Jordon Wascom Male 4513 M3034 723 10:47 34:14 1:00:07 1:15:48 12:12 /mi
7157 11377 Amy Duncan Female 2644 F4044 304 11:12 34:43 59:29 1:15:48 12:12 /mi
7158 9066 Hal Fairbanks Male 4514 M6064 124 12:11 37:14 1:02:42 1:15:49 12:12 /mi
7159 21151 charles ballay Male 4515 M5054 286 10:22 33:22 59:20 1:15:50 12:12 /mi
7160 4016 Bridget Untereiner Female 2645 F4549 217 10:08 34:57 1:00:52 1:15:50 12:12 /mi
7161 6671 Joe Stott Male 4516 M5559 211 10:01 — — 1:15:51 12:12 /mi
7162 14154 Chad Richard Male 4517 M4044 537 12:11 38:39 1:02:10 1:15:51 12:12 /mi
7163 10009 Nicholas Hammack Male 4518 M2024 398 10:47 35:14 1:00:37 1:15:52 12:13 /mi
7164 13791 Carmen Gomez Female 2646 F4549 218 11:43 36:02 1:01:03 1:15:52 12:13 /mi
7165 8789 Catherine franzella Female 2647 F3034 498 11:42 35:32 1:00:02 1:15:53 12:13 /mi
7166 12115 Robie Flores Female 2648 F3539 404 12:20 — 1:02:41 1:15:53 12:13 /mi
7167 8760 Ashton Stevens Male 4519 M2024 399 11:49 36:00 1:01:10 1:15:53 12:13 /mi
7168 8788 george whalen Male 4520 M4549 354 11:42 35:33 1:00:03 1:15:53 12:13 /mi
7169 10403 Kenny Chase II Male 4521 M2024 400 11:29 36:49 1:01:15 1:15:53 12:13 /mi
7170 11212 Paige Culotta Female 2649 F3539 405 11:13 35:13 1:02:01 1:15:54 12:13 /mi
7171 3296 Maggie Watson Female 2650 F3034 499 10:26 32:44 1:01:02 1:15:54 12:13 /mi
7172 22215 Amanda Messer Female 2651 F3539 406 11:13 35:14 1:02:02 1:15:54 12:13 /mi
7173 13281 Liz Hummelt Female 2652 F3034 500 11:37 — 1:01:48 1:15:54 12:13 /mi
7174 14392 Patrick Lindsley Male 4522 M3539 726 11:48 36:51 1:00:25 1:15:54 12:13 /mi
7175 8109 Latoya Authement Female 2653 F4549 219 12:35 37:27 1:01:45 1:15:55 12:13 /mi
7176 8763 Torey Zauner Female 2654 F2529 481 11:49 36:02 1:01:10 1:15:55 12:13 /mi
7177 8796 Paola Maes Female 2655 F4044 305 11:18 34:59 1:00:45 1:15:55 12:13 /mi
7178 7344 Jamin Estep Male 4523 M5054 287 11:04 34:35 1:00:44 1:15:55 12:13 /mi
7179 11122 Raynique Keelen Female 2656 F4549 220 10:58 34:05 1:00:12 1:15:55 12:13 /mi
7180 8803 Colby lawrence Male 4524 M1519 230 10:23 33:45 1:00:36 1:15:55 12:13 /mi
7181 14073 Spencer Neff Male 4525 M5559 212 11:29 — 1:02:12 1:15:56 12:13 /mi
7182 8430 Amandine Gasnet Female 2657 F3034 501 11:34 35:14 1:01:18 1:15:56 12:13 /mi
7183 8840 Alfonso Garcia Male 4526 M2529 680 11:26 35:36 1:00:32 1:15:56 12:13 /mi
7184 14751 Johnny Duong Male 4527 M2024 401 12:26 37:10 1:01:38 1:15:56 12:13 /mi
7185 6470 Logan Harvey Male 4528 M2529 681 11:18 33:58 1:00:32 1:15:56 12:13 /mi
7186 21213 Mary Beth Carman Female 2658 F2024 313 12:45 34:33 1:02:06 1:15:57 12:13 /mi
7187 3169 Douglas Boudreaux Male 4529 M3539 727 10:27 32:47 1:01:03 1:15:57 12:13 /mi
7188 6565 Charlotte Burg Female 2659 F1519 113 10:44 34:44 1:01:49 1:15:57 12:13 /mi
7189 21303 Meredith Tufton Female 2660 F3034 502 11:47 35:39 1:00:58 1:15:57 12:13 /mi
7190 9470 Mya Baker Female 2661 F3034 503 12:10 35:06 59:35 1:15:57 12:13 /mi
7191 9560 Sadari Fisher Female 2662 F4044 306 10:52 34:17 1:00:05 1:15:58 12:14 /mi
7192 11153 Raechelle Munna Female 2663 F4044 307 11:43 35:38 59:59 1:15:59 12:14 /mi
7193 12087 Jeffrey Madderra Male 4530 M3539 728 10:50 34:40 59:23 1:15:59 12:14 /mi
7194 11350 Elizabeth Capretto Female 2664 F3539 407 10:50 — 59:23 1:15:59 12:14 /mi
7195 11360 Joshua Strecker Male 4531 M5054 288 11:30 35:13 1:01:20 1:15:59 12:14 /mi
7196 9398 Matthew Farac Male 4532 M5054 289 12:09 37:04 1:01:20 1:15:59 12:14 /mi
7197 6483 Emma Littell Female 2665 F2024 314 8:45 27:03 1:00:34 1:15:59 12:14 /mi
7198 12192 Tequicha Evans Female 2666 F4044 308 11:29 37:43 1:01:51 1:16:00 12:14 /mi
7199 9625 Clement Belanger Male 4533 M3539 729 12:27 36:43 1:00:16 1:16:00 12:14 /mi
7200 9240 Madisyn Hull Female 2667 F2529 482 12:19 36:04 1:00:57 1:16:00 12:14 /mi

Showing 7151–7200 of 16486 results