Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Evan Pardo
10K General Registration
31:10
2nd Place
Bryant White Jr.
10K General Registration
31:33
3rd Place
Jarrett LeBlanc
10K General Registration
31:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11051 | 11095 | Alfred Howard | Male | 6064 | M4044 | 696 | 12:04 | 46:55 | 1:19:43 | 1:38:04 | 15:47 /mi |
| 11052 | 9055 | Mark Carpenter | Male | 6065 | M4044 | 697 | 14:26 | 46:41 | 1:18:58 | 1:38:05 | 15:47 /mi |
| 11053 | 10072 | Season Carpenter | Female | 4988 | F4044 | 579 | 14:27 | 46:42 | 1:18:59 | 1:38:05 | 15:47 /mi |
| 11054 | 8751 | Taylor Tran | Male | 6066 | M2529 | 862 | 17:50 | — | 1:21:09 | 1:38:06 | 15:47 /mi |
| 11055 | 13779 | Amelia Lawrence | Female | 4989 | F2529 | 826 | 13:45 | — | 1:14:38 | 1:38:06 | 15:47 /mi |
| 11056 | 14899 | Samuel Parker | Male | 6067 | M2529 | 863 | 13:47 | 42:30 | 1:14:39 | 1:38:06 | 15:47 /mi |
| 11057 | 18382 | Chad Roe | Male | 6068 | M3539 | 918 | 16:41 | — | 1:18:58 | 1:38:07 | 15:47 /mi |
| 11058 | 19537 | Amber Puma | Female | 4990 | F4549 | 436 | 15:45 | 47:05 | 1:18:32 | 1:38:08 | 15:48 /mi |
| 11059 | 19007 | Nikki Edwards | Female | 4991 | F4549 | 437 | 16:29 | 48:14 | 1:19:39 | 1:38:08 | 15:48 /mi |
| 11060 | 8676 | Colin Van Balen | Male | 6069 | M2529 | 864 | 16:36 | 49:08 | 1:19:36 | 1:38:09 | 15:48 /mi |
| 11061 | 8740 | Shannon Herbert | Female | 4992 | F4044 | 580 | 13:42 | 46:07 | 1:18:26 | 1:38:10 | 15:48 /mi |
| 11062 | 19538 | Michael Puma | Male | 6070 | M5559 | 320 | 15:47 | 47:07 | 1:18:34 | 1:38:10 | 15:48 /mi |
| 11063 | 18087 | Marlo Prange | Female | 4993 | F4549 | 438 | 16:02 | 47:08 | 1:19:30 | 1:38:11 | 15:48 /mi |
| 11064 | 14608 | Elizabeth Duboue | Female | 4994 | F4044 | 581 | 12:56 | 43:17 | 1:18:25 | 1:38:12 | 15:48 /mi |
| 11065 | 14328 | Jaclyn Duboue | Female | 4995 | F4549 | 439 | 12:55 | 43:17 | 1:18:23 | 1:38:12 | 15:48 /mi |
| 11066 | 16371 | Karen Montgomery | Female | 4996 | F6569 | 67 | 15:10 | 44:07 | 1:18:42 | 1:38:13 | 15:48 /mi |
| 11067 | 16129 | Norma Richie | Female | 4997 | F6569 | 68 | 14:35 | 48:08 | 1:19:03 | 1:38:14 | 15:48 /mi |
| 11068 | 10303 | Emily Davenport Trehubenko | Female | 4998 | F5559 | 242 | 15:05 | 47:19 | 1:19:00 | 1:38:15 | 15:49 /mi |
| 11069 | 8858 | Tiffany Naquin | Female | 4999 | F5054 | 302 | 14:54 | 45:36 | 1:17:44 | 1:38:15 | 15:49 /mi |
| 11070 | 16583 | Jennifer Zulli | Female | 5000 | F5054 | 303 | 16:37 | — | 1:19:01 | 1:38:16 | 15:49 /mi |
| 11071 | 8147 | Kelly Hocking | Female | 5001 | F6064 | 148 | 14:20 | 43:59 | 1:19:12 | 1:38:16 | 15:49 /mi |
| 11072 | 11993 | Derek Wiltz | Male | 6071 | M3539 | 919 | 13:28 | 43:47 | 1:17:06 | 1:38:17 | 15:49 /mi |
| 11073 | 10305 | Eric Trehubenko | Male | 6072 | M5559 | 321 | 15:03 | 47:21 | 1:19:00 | 1:38:17 | 15:49 /mi |
| 11074 | 16306 | Kristi Coleman | Female | 5002 | F3539 | 713 | 16:26 | 48:09 | 1:18:53 | 1:38:18 | 15:49 /mi |
| 11075 | 8139 | Janice Gill | Female | 5003 | F5559 | 243 | 15:25 | 46:52 | 1:18:33 | 1:38:18 | 15:49 /mi |
| 11076 | 9113 | Jeffrey Walker | Male | 6073 | M3539 | 920 | 15:26 | 46:54 | 1:18:33 | 1:38:19 | 15:49 /mi |
| 11077 | 18712 | Natalie Reine | Female | 5004 | F5559 | 244 | 14:59 | 46:10 | 1:18:17 | 1:38:19 | 15:49 /mi |
| 11078 | 15343 | S. Kall | Male | 6074 | M0114 | 232 | 11:18 | 40:20 | 1:22:43 | 1:38:19 | 15:49 /mi |
| 11079 | 11557 | CARY VINCENT | Male | 6075 | M7074 | 71 | 15:07 | 49:31 | 1:20:00 | 1:38:19 | 15:49 /mi |
| 11080 | 10704 | Haley Rupp | Female | 5005 | F2529 | 827 | 15:43 | 48:52 | 1:20:58 | 1:38:19 | 15:49 /mi |
| 11081 | 11547 | LINDA VINCENT | Female | 5006 | F7074 | 31 | 15:07 | 49:40 | 1:20:05 | 1:38:19 | 15:49 /mi |
| 11082 | 13405 | Cary Culbertson | Female | 5007 | F5054 | 304 | 17:39 | 51:43 | 1:20:37 | 1:38:19 | 15:49 /mi |
| 11083 | 18293 | Tasha Leon | Female | 5008 | F4044 | 582 | 13:32 | 44:31 | 1:17:22 | 1:38:20 | 15:49 /mi |
| 11084 | 17005 | Karen Craig | Female | 5009 | F6064 | 149 | 15:45 | 48:50 | 1:20:59 | 1:38:20 | 15:49 /mi |
| 11085 | 18493 | LINDSAY Socie | Female | 5010 | F2529 | 828 | 17:17 | 48:35 | 1:19:04 | 1:38:20 | 15:50 /mi |
| 11086 | 19610 | Aandré Payton | Male | 6076 | M4044 | 698 | 16:40 | 47:06 | 1:18:57 | 1:38:20 | 15:50 /mi |
| 11087 | 14715 | Daphne Stewart | Female | 5011 | F4549 | 440 | 20:52 | 48:36 | 1:20:52 | 1:38:20 | 15:50 /mi |
| 11088 | 19327 | Gena Morvant | Female | 5012 | F4044 | 583 | 13:51 | 43:50 | 1:16:27 | 1:38:21 | 15:50 /mi |
| 11089 | 19323 | Heather Bergeron | Female | 5013 | F3034 | 804 | 13:52 | 43:51 | 1:16:27 | 1:38:21 | 15:50 /mi |
| 11090 | 16457 | Nina Deichmann | Female | 5014 | F2024 | 532 | 14:23 | — | 1:17:54 | 1:38:21 | 15:50 /mi |
| 11091 | 16456 | Brooke Dalferes | Female | 5015 | F2529 | 829 | 14:24 | — | 1:17:53 | 1:38:21 | 15:50 /mi |
| 11092 | 14970 | Elizabeth Smith | Female | 5016 | F4549 | 441 | 15:44 | 46:37 | 1:19:24 | 1:38:21 | 15:50 /mi |
| 11093 | 19723 | Hannah Leumas | Female | 5017 | F3034 | 805 | 14:49 | 46:40 | 1:19:10 | 1:38:21 | 15:50 /mi |
| 11094 | 16458 | Susan Deichmann | Female | 5018 | F6064 | 150 | 14:24 | — | 1:17:54 | 1:38:22 | 15:50 /mi |
| 11095 | 19611 | Kathy Moss | Female | 5019 | F5559 | 245 | 16:40 | 47:10 | 1:18:58 | 1:38:22 | 15:50 /mi |
| 11096 | 18870 | Bill Borden | Male | 6077 | M7074 | 72 | 16:18 | 47:45 | 1:19:02 | 1:38:22 | 15:50 /mi |
| 11097 | 18199 | Christina Daza | Female | 5020 | F2024 | 533 | 17:00 | — | 1:19:09 | 1:38:23 | 15:50 /mi |
| 11098 | 9688 | Christina Barrios | Female | 5021 | F2529 | 830 | 12:45 | 47:48 | 1:18:05 | 1:38:23 | 15:50 /mi |
| 11099 | 11052 | Frank Skiles | Male | 6078 | M5559 | 322 | 11:57 | 43:52 | 1:18:21 | 1:38:24 | 15:50 /mi |
| 11100 | 16524 | KImberley Coleman | Female | 5022 | F3539 | 714 | 16:26 | 48:09 | 1:19:18 | 1:38:24 | 15:50 /mi |
Showing 11051–11100 of 16486 results