Crescent City Classic 10k — Results

New Orleans, Louisiana, United States

1st Place

Evan Pardo

10K General Registration

31:10

2nd Place

Bryant White Jr.

10K General Registration

31:33

3rd Place

Jarrett LeBlanc

10K General Registration

31:42

# Bib Name Gender Gender Rank Age Group AG Rank 1M Time 3M Time 5M Time Finish Time Pace
13051 13285 Christopher Russo Male 6705 M2024 538 18:44 55:07 1:30:18 1:52:39 18:08 /mi
13052 13436 COREY LYMOUS Male 6706 M5054 500 20:19 — 1:32:23 1:52:40 18:08 /mi
13053 13287 Teresa Russo Female 6347 F6064 239 18:42 54:34 1:30:10 1:52:40 18:08 /mi
13054 13288 Annalise Russo Female 6348 F2529 946 18:44 55:08 1:30:19 1:52:40 18:08 /mi
13055 7157 Emily Gathman Female 6349 F2529 947 17:11 51:15 1:30:32 1:52:40 18:08 /mi
13056 17986 Kimberly Renfro Female 6350 F3034 952 18:56 — 1:30:47 1:52:41 18:08 /mi
13057 17990 Zoey Schmidt Female 6351 F2529 948 18:59 — 1:30:50 1:52:42 18:08 /mi
13058 22470 Sorbrique Grant Female 6352 F3539 863 19:42 55:48 1:31:19 1:52:44 18:09 /mi
13059 18926 Wanda Brown Female 6353 F6064 240 17:50 — 1:30:20 1:52:45 18:09 /mi
13060 18927 Jolie Joseph Female 6354 F0114 144 17:51 — 1:30:20 1:52:45 18:09 /mi
13061 16992 Grace Walser Female 6355 F2024 620 18:09 54:36 1:30:06 1:52:45 18:09 /mi
13062 16200 Maryfrances Doyle Female 6356 F6064 241 18:13 54:38 1:30:12 1:52:45 18:09 /mi
13063 12309 Twyla Torregano Female 6357 F7074 54 16:54 53:13 1:30:28 1:52:46 18:09 /mi
13064 16993 Sean Doyle Male 6707 M2529 907 18:12 54:40 1:30:11 1:52:46 18:09 /mi
13065 8248 CAROLYN M FINK Female 6358 F7579 16 16:54 53:13 1:30:28 1:52:46 18:09 /mi
13066 15066 Sheena Petty Female 6359 F3034 953 15:22 54:07 1:31:14 1:52:48 18:09 /mi
13067 11048 Chastity Lewis Female 6360 F4044 746 17:19 52:19 1:34:47 1:52:48 18:09 /mi
13068 13517 Miriam Reyes Female 6361 F4549 589 18:01 — 1:28:51 1:52:49 18:09 /mi
13069 21351 James Schoen Male 6708 M5559 388 15:05 — 1:28:26 1:52:50 18:10 /mi
13070 19785 David WARD Male 6709 M7074 116 17:10 51:28 1:29:44 1:52:52 18:10 /mi
13071 18012 Jason Russo Male 6710 M5559 389 18:46 56:29 1:32:08 1:52:53 18:10 /mi
13072 17940 Tracy Russo Female 6362 F5559 371 18:57 56:27 1:32:09 1:52:54 18:10 /mi
13073 18013 MARK KLEMMER Male 6711 M6569 171 18:58 56:27 1:32:10 1:52:55 18:10 /mi
13074 15389 Aubrey Rozycki Female 6363 F3539 864 15:01 52:02 1:30:03 1:52:55 18:10 /mi
13075 21336 Misty Romain Female 6364 F5054 439 15:47 49:18 1:28:01 1:52:56 18:10 /mi
13076 16015 Berent Corkern Male 6712 M6569 172 18:58 56:29 1:32:13 1:52:57 18:11 /mi
13077 19449 Jonah Anderson Male 6713 M2024 539 20:52 57:34 1:32:17 1:52:57 18:11 /mi
13078 18392 Erin Scheaffer Female 6365 F3539 865 18:02 54:16 1:30:25 1:52:57 18:11 /mi
13079 16512 Marlene Wade Female 6366 F5559 372 17:44 53:23 1:30:01 1:52:57 18:11 /mi
13080 18978 Carly Juneau Female 6367 F2529 949 20:36 58:34 1:33:32 1:52:58 18:11 /mi
13081 17939 Christian Turner Male 6714 M3539 990 — 56:31 1:32:17 1:52:58 18:11 /mi
13082 17803 Michelle DuBois Female 6368 F3034 954 18:59 55:48 1:32:06 1:52:58 18:11 /mi
13083 19166 Megan Provenzano Female 6369 F4044 747 14:09 56:47 1:32:07 1:52:58 18:11 /mi
13084 17700 Angelle Flanagan Female 6370 F4549 590 20:45 57:36 1:32:19 1:52:58 18:11 /mi
13085 11438 Cooper Farmer Male 6715 M1519 286 14:27 53:26 1:23:37 1:52:59 18:11 /mi
13086 19167 Joell Offner Female 6371 F4044 748 14:09 56:46 1:32:08 1:52:59 18:11 /mi
13087 21173 Milagros Yap Female 6372 F7579 17 15:36 52:20 1:28:33 1:52:59 18:11 /mi
13088 17212 Kevin Brown Male 6716 M6064 268 17:45 51:26 1:31:19 1:53:00 18:11 /mi
13089 18977 Estelle Verdin Female 6373 F2024 621 20:38 58:36 1:33:34 1:53:00 18:11 /mi
13090 17981 Patty Nugent Female 6374 F6569 128 18:51 54:38 1:30:26 1:53:00 18:11 /mi
13091 11679 Lisa McGovern Female 6375 F6064 242 13:40 48:27 1:27:51 1:53:01 18:11 /mi
13092 21327 Autumn Montgomery Female 6376 F5054 440 22:16 1:11:31 — 1:53:01 18:11 /mi
13093 13938 Christopher Heine Male 6717 M3539 991 13:21 48:37 1:29:20 1:53:01 18:11 /mi
13094 17982 Thomas Nugent Male 6718 M3034 937 18:44 54:39 1:30:28 1:53:02 18:11 /mi
13095 6520 Nicole O'Malley Female 6377 F3539 866 11:23 45:32 1:23:07 1:53:02 18:11 /mi
13096 17804 Hamilton DuBois Male 6719 M3034 938 18:58 55:47 1:32:04 1:53:02 18:11 /mi
13097 9854 Ed Robinson Male 6720 M5054 501 19:24 53:50 1:30:43 1:53:03 18:12 /mi
13098 14100 KeAnna Short Female 6378 F4044 749 15:43 48:57 1:28:32 1:53:04 18:12 /mi
13099 9832 Amber Robinson Female 6379 F5559 373 20:08 53:49 1:30:45 1:53:04 18:12 /mi
13100 17802 Danielle Wetzel Female 6380 F3034 955 19:05 55:52 1:32:12 1:53:04 18:12 /mi

Showing 13051–13100 of 16486 results