Crescent City Classic 10k — Results

New Orleans, Louisiana, United States

1st Place

Evan Pardo

10K General Registration

31:10

2nd Place

Bryant White Jr.

10K General Registration

31:33

3rd Place

Jarrett LeBlanc

10K General Registration

31:42

# Bib Name Gender Gender Rank Age Group AG Rank 1M Time 3M Time 5M Time Finish Time Pace
4401 5304 Michael Milburn Male 3121 M3034 513 10:39 — 51:53 1:04:39 10:24 /mi
4402 11479 Christopher Walker Male 3122 M2529 490 10:41 30:55 52:11 1:04:40 10:24 /mi
4403 4189 Sarah Herndon Female 1281 F4549 100 10:17 30:57 52:07 1:04:40 10:24 /mi
4404 13141 Dylan Yancey Male 3123 M3034 514 10:54 — 52:41 1:04:40 10:24 /mi
4405 3927 Mitchell Johnson Male 3124 M3034 515 10:38 31:58 52:19 1:04:40 10:24 /mi
4406 6538 India Monjure Female 1282 F3034 246 9:24 29:04 51:04 1:04:40 10:25 /mi
4407 9115 Jarod Larriviere Male 3125 M2529 491 10:57 32:16 52:55 1:04:41 10:25 /mi
4408 3926 Laura Crother Female 1283 F2529 219 10:36 31:58 52:19 1:04:41 10:25 /mi
4409 9408 Ryan Griffin Male 3126 M4044 381 9:44 29:57 51:44 1:04:41 10:25 /mi
4410 11045 Chris Daemmrich Male 3127 M3034 516 10:08 — 51:10 1:04:41 10:25 /mi
4411 6577 Sawyer Davis Male 3128 M4549 232 10:12 30:18 52:13 1:04:41 10:25 /mi
4412 7446 Philip Mahne Male 3129 M3539 514 11:53 34:12 53:50 1:04:41 10:25 /mi
4413 7298 Keith Forsythe Male 3130 M5054 160 10:14 30:37 51:37 1:04:41 10:25 /mi
4414 3871 Kaitlyn Borho Female 1284 F2529 220 10:15 30:16 51:51 1:04:42 10:25 /mi
4415 7299 Molly Gourgues Female 1285 F2529 221 10:49 31:57 52:12 1:04:42 10:25 /mi
4416 11910 Phillip Pham Male 3131 M1519 172 — — 51:59 1:04:42 10:25 /mi
4417 2080 Susan S Fogarty Female 1286 F5559 31 9:40 29:44 51:27 1:04:43 10:25 /mi
4418 9829 Mitchell Lapeyrouse Male 3132 M3539 515 10:16 30:10 52:28 1:04:43 10:25 /mi
4419 14219 Michael Zeringue Male 3133 M3034 517 10:34 29:17 51:03 1:04:43 10:25 /mi
4420 11705 Bryan Burleson Male 3134 M4549 233 11:53 — 51:30 1:04:43 10:25 /mi
4421 19672 Matthew Wofford Male 3135 M4549 234 9:09 — — 1:04:44 10:25 /mi
4422 22238 Oreen Cohen Female 1287 F2024 173 9:31 30:01 52:35 1:04:44 10:25 /mi
4423 5687 David Steudlein Male 3136 M5054 161 9:36 28:32 50:53 1:04:44 10:25 /mi
4424 3943 Mandi Butynski Female 1288 F4549 101 10:47 30:51 52:05 1:04:44 10:25 /mi
4425 9345 ERIC Periou Male 3137 M3539 516 9:20 29:00 50:59 1:04:44 10:25 /mi
4426 1839 DC PauL Male 3138 M3539 517 8:30 28:12 51:32 1:04:45 10:25 /mi
4427 4308 Rayalbert Fisher Male 3139 M3034 518 9:44 29:43 52:53 1:04:45 10:25 /mi
4428 6687 Katie Fabian Female 1289 F2529 222 10:12 30:41 51:40 1:04:45 10:25 /mi
4429 2493 J. Naranjo Male 3140 M0114 108 8:07 28:18 51:13 1:04:45 10:25 /mi
4430 11840 Amy Martin Female 1290 F3539 207 10:37 31:36 52:24 1:04:46 10:25 /mi
4431 7443 Scott Schroth Male 3141 M3539 518 11:58 34:16 53:54 1:04:46 10:25 /mi
4432 7374 Alexys O'Quain Female 1291 F2024 174 9:59 29:42 51:17 1:04:47 10:26 /mi
4433 2346 David Fahr Male 3142 M5054 162 9:22 28:54 50:54 1:04:47 10:26 /mi
4434 5190 Raimi Williams Female 1292 F3034 247 9:26 30:18 51:58 1:04:47 10:26 /mi
4435 5339 Darlene Elmer Female 1293 F5559 32 10:34 31:18 52:09 1:04:47 10:26 /mi
4436 7539 Claudia Ginty Female 1294 F5054 41 10:15 31:12 52:20 1:04:47 10:26 /mi
4437 6884 Amy Chatoff Female 1295 F5559 33 10:26 31:06 53:15 1:04:48 10:26 /mi
4438 6920 Antonio Manzano Male 3143 M3539 519 8:22 27:54 51:17 1:04:48 10:26 /mi
4439 8247 Danielle Esnard Female 1296 F3034 248 10:36 30:53 52:04 1:04:48 10:26 /mi
4440 5446 Meghan Price Female 1297 F3539 208 9:25 29:36 52:02 1:04:48 10:26 /mi
4441 6290 Kyla Bernberg Female 1298 F2529 223 11:14 33:21 53:59 1:04:48 10:26 /mi
4442 9183 Jason Van Huss Male 3144 M4044 382 11:31 32:03 52:18 1:04:49 10:26 /mi
4443 22087 Gregory Tregre Male 3145 M5559 135 9:16 29:12 51:06 1:04:49 10:26 /mi
4444 7470 Dana Broussard Female 1299 F4549 102 10:15 30:55 52:18 1:04:49 10:26 /mi
4445 10736 Michael Krantz Male 3146 M4549 235 11:18 31:56 53:00 1:04:49 10:26 /mi
4446 8249 Francesca Franca Female 1300 F2529 224 10:38 30:54 52:06 1:04:49 10:26 /mi
4447 6296 Christian Bruno Male 3147 M2529 492 11:14 33:24 54:01 1:04:49 10:26 /mi
4448 5523 Benjamin Myers Male 3148 M2024 296 10:08 30:13 51:14 1:04:50 10:26 /mi
4449 6115 Dean Mancuso Male 3149 M6064 79 9:44 29:39 51:09 1:04:50 10:26 /mi
4450 3991 Sean Laurent Male 3150 M4549 236 10:51 31:39 52:07 1:04:50 10:26 /mi

Showing 4401–4450 of 16486 results