Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Rolando Ortiz
10K General Registration
31:04
2nd Place
Bryant White Jr.
10K General Registration
31:42
3rd Place
Augustin Juneau
10K General Registration
32:06
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16801 | 8353 | Casie Tanzey | Female | 8342 | F4044 | 1007 | — | 1:07:24 | — | 2:12:26 | 21:19 /mi |
| 16802 | 8392 | Travis Tanzey | Male | 8460 | M4044 | 956 | — | 1:07:24 | — | 2:12:28 | 21:19 /mi |
| 16803 | 21017 | Courtney Curtis | Female | 8343 | F2529 | 1226 | 19:22 | 1:05:08 | 1:48:53 | 2:12:28 | 21:19 /mi |
| 16804 | 21215 | Pilar White | Female | 8344 | F4044 | 1008 | 20:29 | 1:04:29 | 1:41:30 | 2:12:28 | 21:19 /mi |
| 16805 | 22810 | Caroline Crank | Female | 8345 | F5054 | 579 | 20:31 | 1:04:28 | 1:41:32 | 2:12:28 | 21:19 /mi |
| 16806 | 20184 | Corrine Pritchett | Female | 8346 | F2529 | 1227 | 24:06 | 1:05:24 | 1:48:13 | 2:12:29 | 21:19 /mi |
| 16807 | 16212 | Kiersten Pritchett | Female | 8347 | F5054 | 580 | 24:11 | 1:05:24 | 1:48:14 | 2:12:29 | 21:19 /mi |
| 16808 | 21869 | Barney Breaux | Male | 8461 | M5559 | 551 | 19:41 | 1:03:22 | 1:46:53 | 2:12:29 | 21:19 /mi |
| 16809 | 24145 | Heather Black | Female | 8348 | F5054 | 581 | 25:06 | 1:06:30 | 1:47:26 | 2:12:29 | 21:19 /mi |
| 16810 | 24371 | Brandy Forbes-Pixley | Female | 8349 | F4549 | 733 | 20:25 | 1:02:33 | 1:44:52 | 2:12:29 | 21:19 /mi |
| 16811 | 7655 | Steffi Jones | Female | 8350 | F2024 | 764 | 18:32 | 1:03:00 | 1:48:23 | 2:12:30 | 21:19 /mi |
| 16812 | 24146 | Katy Wittmann | Female | 8351 | F5054 | 582 | 25:05 | 1:06:30 | 1:47:25 | 2:12:30 | 21:19 /mi |
| 16813 | 21868 | Becky Breaux | Female | 8352 | F5559 | 563 | 19:41 | 1:03:22 | 1:46:52 | 2:12:32 | 21:20 /mi |
| 16814 | 23697 | Jami Murray | Female | 8353 | F4044 | 1009 | 20:38 | 1:06:33 | 1:47:33 | 2:12:34 | 21:20 /mi |
| 16815 | 23306 | Kamri Gordon | Female | 8354 | F2529 | 1228 | 22:12 | 1:03:37 | 1:47:45 | 2:12:35 | 21:20 /mi |
| 16816 | 6993 | Devin Smith | Male | 8462 | M3034 | 1184 | 21:21 | 1:04:48 | 1:49:06 | 2:12:36 | 21:20 /mi |
| 16817 | 22691 | Justin Buckler | Male | 8463 | M3034 | 1185 | 21:20 | 1:04:47 | 1:49:05 | 2:12:36 | 21:20 /mi |
| 16818 | 23699 | Philip Wittmann | Male | 8464 | M5559 | 552 | 20:39 | 1:06:35 | 1:47:34 | 2:12:36 | 21:20 /mi |
| 16819 | 22455 | Anonymous Anonymous | Female | 8355 | F3034 | 1174 | 22:12 | 1:03:36 | 1:47:45 | 2:12:41 | 21:21 /mi |
| 16820 | 23720 | Michael Johnson | Male | 8465 | M6064 | 378 | — | 1:40:49 | — | 2:12:43 | 21:22 /mi |
| 16821 | 22998 | Kristina Mosca | Female | 8356 | F6569 | 205 | 20:12 | 1:01:15 | 1:47:41 | 2:12:44 | 21:22 /mi |
| 16822 | 23721 | Ainsley Johnson | Female | 8357 | F2024 | 765 | — | 1:40:50 | — | 2:12:45 | 21:22 /mi |
| 16823 | 23586 | Larry Piglia | Male | 8466 | M6569 | 255 | 20:01 | 1:00:33 | 1:46:19 | 2:12:47 | 21:22 /mi |
| 16824 | 23674 | Penelope Mendez | Female | 8358 | F4044 | 1010 | 18:23 | 56:22 | 1:46:01 | 2:12:48 | 21:22 /mi |
| 16825 | 22999 | John Coffman | Male | 8467 | M7074 | 149 | 20:18 | 1:01:23 | 1:47:46 | 2:12:51 | 21:23 /mi |
| 16826 | 22966 | Sandra Ortega | Female | 8359 | F5559 | 564 | 20:19 | 1:00:28 | 1:45:34 | 2:12:55 | 21:23 /mi |
| 16827 | 23329 | Zepporah Washington | Female | 8360 | F2529 | 1229 | 22:13 | 1:03:36 | 1:47:46 | 2:12:56 | 21:24 /mi |
| 16828 | 22967 | Wanda Blankenship | Female | 8361 | F6064 | 343 | 20:19 | 1:00:28 | 1:45:35 | 2:12:57 | 21:24 /mi |
| 16829 | 16031 | Virginia Clauss | Female | 8362 | F3539 | 1123 | 12:10 | 35:43 | 1:46:25 | 2:12:57 | 21:24 /mi |
| 16830 | 21104 | Jack Hoyle | Male | 8468 | M7579 | 53 | 20:48 | 1:03:34 | 1:48:10 | 2:12:58 | 21:24 /mi |
| 16831 | 25252 | Leslie Curtis | Female | 8363 | F2529 | 1230 | 19:26 | 1:05:08 | 1:48:55 | 2:12:59 | 21:24 /mi |
| 16832 | 25530 | Keilah Ebanks | Female | 8364 | F3539 | 1124 | 18:57 | 1:02:08 | 1:44:15 | 2:12:59 | 21:24 /mi |
| 16833 | 23607 | Sally Piglia | Female | 8365 | F6569 | 206 | 20:03 | 1:00:35 | 1:46:21 | 2:13:00 | 21:24 /mi |
| 16834 | 21013 | Joshua Fernandez-Torres | Male | 8469 | M2529 | 1160 | 19:25 | 1:05:09 | 1:51:25 | 2:13:06 | 21:25 /mi |
| 16835 | 22776 | Alicia Lopez | Female | 8366 | F6569 | 207 | 21:19 | 1:04:42 | 1:50:19 | 2:13:06 | 21:25 /mi |
| 16836 | 12467 | Anonymous Anonymous | Female | 8367 | F3539 | 1125 | 21:18 | 1:02:23 | 1:47:50 | 2:13:09 | 21:26 /mi |
| 16837 | 23404 | Doris Hill | Female | 8368 | F7074 | 84 | 18:58 | 1:07:13 | 1:48:15 | 2:13:10 | 21:26 /mi |
| 16838 | 22034 | Regina Douvillier | Female | 8369 | F7074 | 85 | 21:48 | 1:02:03 | 1:48:14 | 2:13:10 | 21:26 /mi |
| 16839 | 23523 | Dawn Rapa | Female | 8370 | F6064 | 344 | 21:23 | 1:03:55 | 1:47:05 | 2:13:10 | 21:26 /mi |
| 16840 | 23364 | Amélie Billeaudeaux | Female | 8371 | F1519 | 268 | 20:59 | 1:12:05 | 1:50:18 | 2:13:12 | 21:26 /mi |
| 16841 | 15579 | Jasmine Scott | Female | 8372 | F3539 | 1126 | 20:59 | 1:06:53 | 1:48:26 | 2:13:13 | 21:26 /mi |
| 16842 | 23691 | Alexandra Demac | Female | 8373 | F3034 | 1175 | 25:11 | 1:07:04 | 1:47:35 | 2:13:14 | 21:26 /mi |
| 16843 | 23693 | Olivia Demac | Female | 8374 | F2529 | 1231 | 25:12 | 1:07:03 | 1:47:36 | 2:13:14 | 21:27 /mi |
| 16844 | 25041 | Brian Simmons | Male | 8470 | M4044 | 957 | 21:51 | 1:02:05 | 1:48:14 | 2:13:14 | 21:27 /mi |
| 16845 | 25435 | Erik Davis | Male | 8471 | M3539 | 1136 | 21:23 | 1:02:30 | 1:47:56 | 2:13:14 | 21:27 /mi |
| 16846 | 25274 | M. Cheeks | Female | 8375 | F0114 | 244 | 18:52 | 1:02:12 | 1:47:12 | 2:13:16 | 21:27 /mi |
| 16847 | 21887 | Donna Delaune | Female | 8376 | F5054 | 583 | 21:33 | 1:09:36 | 1:49:46 | 2:13:17 | 21:27 /mi |
| 16848 | 22083 | Charlotte Louise LeBlanc | Female | 8377 | F5559 | 565 | 20:37 | 1:04:50 | 1:47:49 | 2:13:21 | 21:28 /mi |
| 16849 | 17077 | Sarah Norton | Female | 8378 | F3539 | 1127 | 19:37 | 1:02:55 | 1:49:44 | 2:13:22 | 21:28 /mi |
| 16850 | 25451 | Bailey Wong | Female | 8379 | F2024 | 766 | 21:55 | 1:04:57 | 1:49:36 | 2:13:23 | 21:28 /mi |
Showing 16801–16850 of 17892 results