Crescent City Classic 10k — Results
New Orleans, Louisiana, United States
1st Place
Rolando Ortiz
10K General Registration
31:04
2nd Place
Bryant White Jr.
10K General Registration
31:42
3rd Place
Augustin Juneau
10K General Registration
32:06
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M Time | 3M Time | 5M Time | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | 6467 | Gabrielle Ybarzabal | Female | 692 | F2529 | 147 | 8:42 | 27:09 | 46:28 | 58:00 | 9:20 /mi |
| 2952 | 7820 | Brandon Vaughn | Male | 2260 | M3034 | 394 | 8:35 | 26:14 | 45:40 | 58:00 | 9:20 /mi |
| 2953 | 6311 | Conrad A Charles | Male | 2261 | M6064 | 39 | 7:55 | 25:59 | 45:38 | 58:01 | 9:20 /mi |
| 2954 | 1192 | Jordan Buchert | Male | 2262 | M1519 | 130 | 10:02 | 28:32 | 47:38 | 58:01 | 9:20 /mi |
| 2955 | 6395 | David Serio | Male | 2263 | M4044 | 274 | 8:42 | 26:54 | 45:54 | 58:01 | 9:20 /mi |
| 2956 | 6141 | Michelle Sliva | Female | 693 | F4044 | 90 | 8:53 | 26:22 | 45:44 | 58:01 | 9:20 /mi |
| 2957 | 18698 | Samuel Andereck | Male | 2264 | M3034 | 395 | 9:25 | 28:43 | 47:09 | 58:01 | 9:20 /mi |
| 2958 | 19727 | Ethan Reynolds | Male | 2265 | M2024 | 234 | 9:23 | 27:31 | 46:33 | 58:01 | 9:20 /mi |
| 2959 | 19820 | Blaine Savoie | Male | 2266 | M1519 | 131 | 9:45 | 29:04 | 47:29 | 58:01 | 9:20 /mi |
| 2960 | 11063 | Chase Granier | Male | 2267 | M3539 | 352 | 8:43 | 27:32 | 46:44 | 58:01 | 9:20 /mi |
| 2961 | 8364 | Eamon Wick | Male | 2268 | M3034 | 396 | 8:58 | 25:40 | 45:38 | 58:03 | 9:21 /mi |
| 2962 | 19733 | Kyle Wiedemann | Male | 2269 | M3539 | 353 | 9:43 | 28:17 | 46:33 | 58:03 | 9:21 /mi |
| 2963 | 15347 | Patrick Yancey | Male | 2270 | M3034 | 397 | 9:31 | — | 46:33 | 58:04 | 9:21 /mi |
| 2964 | 7571 | Emma Wilson | Female | 694 | F3034 | 124 | 9:05 | 27:27 | 46:34 | 58:04 | 9:21 /mi |
| 2965 | 7099 | Oscar Cabrera | Male | 2271 | M3034 | 398 | 8:41 | 26:38 | 46:16 | 58:04 | 9:21 /mi |
| 2966 | 6862 | frank gaensehals | Male | 2272 | M7579 | 1 | 9:11 | 27:09 | 46:16 | 58:04 | 9:21 /mi |
| 2967 | 7283 | Phillip Lirette | Male | 2273 | M4044 | 275 | 9:54 | 28:45 | 46:45 | 58:05 | 9:21 /mi |
| 2968 | 19818 | Neil Margarejo | Male | 2274 | M5054 | 99 | 10:03 | 28:35 | 47:15 | 58:06 | 9:21 /mi |
| 2969 | 20227 | Ari Lissauer | Male | 2275 | M1519 | 132 | 9:42 | 28:59 | 46:55 | 58:06 | 9:21 /mi |
| 2970 | 17044 | Alex MacCurdy | Male | 2276 | M3539 | 354 | 8:41 | 26:40 | 46:23 | 58:06 | 9:21 /mi |
| 2971 | 7486 | M. Serio | Female | 695 | F0114 | 21 | 8:45 | 27:52 | 47:57 | 58:07 | 9:21 /mi |
| 2972 | 2786 | Garret Thorning | Male | 2277 | M3034 | 399 | 9:05 | 27:44 | 46:46 | 58:07 | 9:21 /mi |
| 2973 | 7819 | Justin Poole | Male | 2278 | M3034 | 400 | 9:17 | 27:43 | 46:30 | 58:07 | 9:21 /mi |
| 2974 | 9969 | Jalen Banks | Male | 2279 | M2529 | 408 | 9:57 | 29:35 | 47:23 | 58:07 | 9:21 /mi |
| 2975 | 2230 | Kelvin Brown | Male | 2280 | M3539 | 355 | 8:58 | — | 45:58 | 58:07 | 9:21 /mi |
| 2976 | 4833 | Emma Rogers | Female | 696 | F2529 | 148 | 8:52 | 27:01 | 46:19 | 58:07 | 9:21 /mi |
| 2977 | 8089 | Ethan Kihnel | Male | 2281 | M1519 | 133 | 8:36 | 27:30 | 47:07 | 58:07 | 9:21 /mi |
| 2978 | 6546 | Kelly Marbry | Female | 697 | F4549 | 52 | 9:56 | 28:57 | 47:15 | 58:08 | 9:21 /mi |
| 2979 | 18694 | Spencer Thomas | Male | 2282 | M2529 | 409 | 9:43 | 28:21 | 47:04 | 58:08 | 9:21 /mi |
| 2980 | 1103 | Anna Dursztman | Female | 698 | F3034 | 125 | 10:15 | 29:42 | 47:13 | 58:08 | 9:21 /mi |
| 2981 | 7348 | Kirk Kappel | Male | 2283 | M3539 | 356 | 9:19 | 28:14 | 47:13 | 58:08 | 9:21 /mi |
| 2982 | 23904 | Mitchell Debortoli | Male | 2284 | M2529 | 410 | 9:31 | 27:45 | 47:03 | 58:09 | 9:21 /mi |
| 2983 | 20166 | Jacqueline Robichaux | Female | 699 | F2024 | 78 | 9:28 | 28:15 | 47:22 | 58:09 | 9:21 /mi |
| 2984 | 19665 | Joshua Candies | Male | 2285 | M2529 | 411 | 9:29 | 28:16 | 47:23 | 58:09 | 9:21 /mi |
| 2985 | 19655 | shani amzallag | Female | 700 | F2024 | 79 | 9:54 | 29:29 | 47:51 | 58:09 | 9:22 /mi |
| 2986 | 19080 | Danielle Esnard | Female | 701 | F3034 | 126 | 9:55 | 28:13 | 46:57 | 58:10 | 9:22 /mi |
| 2987 | 3434 | Jacob Kennedy | Male | 2286 | M3034 | 401 | 8:23 | 26:35 | 46:07 | 58:10 | 9:22 /mi |
| 2988 | 19422 | Andre Ayala | Male | 2287 | M3034 | 402 | 8:48 | 26:38 | 46:11 | 58:10 | 9:22 /mi |
| 2989 | 20404 | David Hamback | Male | 2288 | M4549 | 164 | 8:54 | 26:59 | 46:22 | 58:10 | 9:22 /mi |
| 2990 | 8575 | Jordan Lambert | Male | 2289 | M3539 | 357 | 9:38 | 28:22 | 46:53 | 58:10 | 9:22 /mi |
| 2991 | 3474 | Kevin Evans | Male | 2290 | M5559 | 77 | 8:20 | 26:35 | 46:07 | 58:11 | 9:22 /mi |
| 2992 | 4167 | Genevieve Maronge | Female | 702 | F4044 | 91 | 8:23 | 26:35 | 46:08 | 58:11 | 9:22 /mi |
| 2993 | 2010 | Kevin Callerame | Male | 2291 | M6064 | 40 | 8:32 | 26:51 | 46:25 | 58:11 | 9:22 /mi |
| 2994 | 2260 | Robert Firth | Male | 2292 | M3539 | 358 | 9:29 | 27:58 | 47:43 | 58:11 | 9:22 /mi |
| 2995 | 19771 | Robert DePaula | Male | 2293 | M4549 | 165 | 9:28 | 27:17 | 46:34 | 58:11 | 9:22 /mi |
| 2996 | 6526 | Whitney McHugh | Female | 703 | F2529 | 149 | 8:36 | 26:14 | 46:24 | 58:11 | 9:22 /mi |
| 2997 | 10640 | Tilak Patel | Male | 2294 | M3034 | 403 | 11:07 | 29:58 | 47:59 | 58:12 | 9:22 /mi |
| 2998 | 6234 | Margot Frost | Female | 704 | F2529 | 150 | 9:30 | 28:11 | 47:12 | 58:12 | 9:22 /mi |
| 2999 | 2737 | Emma MacMahon | Female | 705 | F2529 | 151 | 8:40 | 26:42 | 46:13 | 58:12 | 9:22 /mi |
| 3000 | 18697 | Adrian Byrne | Male | 2295 | M3034 | 404 | 9:34 | 28:19 | 47:22 | 58:13 | 9:22 /mi |
Showing 2951–3000 of 17892 results