Cresskill 5K — Results
Cresskill, New Jersey, United States
1st Place
Edgar Aguilar
Cresskill 5K and Fun Run
18:33
2nd Place
Denisse Aguilar
Cresskill 5K and Fun Run
20:37
3rd Place
Kazuo Inoue
Cresskill 5K and Fun Run
20:39
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 241 | Erin Pompa | Female | — | F 10-99 | — | — | — | — | 34:26 | 11:05 /mi |
| 52 | 590 | Arnon Mashiah | Male | — | M 10-99 | — | — | — | — | 34:31 | 11:06 /mi |
| 53 | 787 | Scott Nunziato | Male | — | M 10-99 | — | — | — | — | 34:31 | 11:07 /mi |
| 54 | 370 | Khalid Anam | Male | — | M 10-99 | — | — | — | — | 34:56 | 11:15 /mi |
| 55 | 449 | HUKSANG KWON | Male | — | M 10-99 | — | — | — | — | 34:59 | 11:15 /mi |
| 56 | 450 | D. Kwon | Male | — | — | — | — | — | — | 34:59 | 11:16 /mi |
| 57 | 451 | Nayeon Kwon | Female | — | F 10-99 | — | — | — | — | 35:00 | 11:16 /mi |
| 58 | 856 | Ido Kaufman | Male | — | M 10-99 | — | — | — | — | 35:02 | 11:17 /mi |
| 59 | 826 | Yariv Kaufman | Male | — | M 10-99 | — | — | — | — | 35:04 | 11:17 /mi |
| 60 | 863 | Cindy Kahng | Female | — | F 10-99 | — | — | — | — | 35:19 | 11:22 /mi |
| 61 | 248 | Beth Kinsley | Female | — | F 10-99 | — | — | — | — | 35:44 | 11:30 /mi |
| 62 | 342 | Melissa Anne Landau | Female | — | F 10-99 | — | — | — | — | 36:04 | 11:37 /mi |
| 63 | 231 | Alicia Sweeney | Female | — | F 10-99 | — | — | — | — | 36:09 | 11:38 /mi |
| 64 | 280 | Marge Perry | Female | — | F 10-99 | — | — | — | — | 36:22 | 11:42 /mi |
| 65 | 458 | Ephigene Banzuelo | Female | — | F 10-99 | — | — | — | — | 36:24 | 11:43 /mi |
| 66 | 455 | S. Inoue | Male | — | M 10-99 | — | — | — | — | 37:04 | 11:56 /mi |
| 67 | 232 | Mallory Jakalow | Female | — | F 10-99 | — | — | — | — | 37:15 | 11:59 /mi |
| 68 | 448 | Maureen Roche | Female | — | F 10-99 | — | — | — | — | 37:33 | 12:05 /mi |
| 69 | 631 | A. Mashiah | Male | — | M 10-99 | — | — | — | — | 37:48 | 12:10 /mi |
| 70 | 470 | E. Lee | Male | — | M 10-99 | — | — | — | — | 37:51 | 12:11 /mi |
| 71 | 478 | E. Jung | Male | — | M 10-99 | — | — | — | — | 38:08 | 12:16 /mi |
| 72 | 226 | Pearl Williams | Female | — | F 10-99 | — | — | — | — | 38:18 | 12:20 /mi |
| 73 | 281 | Sara Gunther | Female | — | F 10-99 | — | — | — | — | 38:24 | 12:22 /mi |
| 74 | 895 | Tslil Golan | Female | — | F 10-99 | — | — | — | — | 38:30 | 12:24 /mi |
| 75 | 988 | Neta Zisman | Female | — | F 10-99 | — | — | — | — | 38:37 | 12:26 /mi |
| 76 | 531 | R. Chai | Male | — | M 10-99 | — | — | — | — | 38:45 | 12:28 /mi |
| 77 | 462 | Emily Jin | Female | — | F 10-99 | — | — | — | — | 38:46 | 12:29 /mi |
| 78 | 464 | Jay Li | Male | — | M 10-99 | — | — | — | — | 38:46 | 12:29 /mi |
| 79 | 1173 | Lorenzo Pina | Male | — | M 10-99 | — | — | — | — | 38:56 | 12:32 /mi |
| 80 | 467 | A. Rosental | Male | — | M 10-99 | — | — | — | — | 39:03 | 12:34 /mi |
| 81 | 479 | Alejandro Gru | Male | — | M 10-99 | — | — | — | — | 39:32 | 12:44 /mi |
| 82 | 471 | S. Raman | Male | — | — | — | — | — | — | 39:35 | 12:45 /mi |
| 83 | 243 | Tandon 243 | Male | — | — | — | — | — | — | 40:14 | 12:57 /mi |
| 84 | 240 | Amanda Barreto | Female | — | F 10-99 | — | — | — | — | 40:42 | 13:06 /mi |
| 85 | 460 | Noa Halamish | Female | — | F 10-99 | — | — | — | — | 41:17 | 13:17 /mi |
| 86 | 461 | T. Halamish | Female | — | F 10-99 | — | — | — | — | 41:18 | 13:18 /mi |
| 87 | 447 | Y. Fox | Female | — | F 10-99 | — | — | — | — | 41:20 | 13:18 /mi |
| 88 | 459 | Boaz Halamish | Male | — | M 10-99 | — | — | — | — | 41:30 | 13:21 /mi |
| 89 | 1170 | Lorenzo Pina | Male | — | M 10-99 | — | — | — | — | 41:52 | 13:29 /mi |
| 90 | 446 | Carine Hedari | Female | — | F 10-99 | — | — | — | — | 42:31 | 13:41 /mi |
| 91 | 477 | S. Jung | Male | — | M 10-99 | — | — | — | — | 42:43 | 13:45 /mi |
| 92 | 246 | Mandavi Tandon | Female | — | F 10-99 | — | — | — | — | 43:02 | 13:51 /mi |
| 93 | 472 | S. Raman | Female | — | F 10-99 | — | — | — | — | 43:36 | 14:02 /mi |
| 94 | 355 | Danielle Whitman | Female | — | F 10-99 | — | — | — | — | 43:45 | 14:05 /mi |
| 95 | 476 | R. Ryu | Male | — | M 10-99 | — | — | — | — | 44:30 | 14:19 /mi |
| 96 | 634 | C. Roth | Male | — | M 10-99 | — | — | — | — | 44:34 | 14:21 /mi |
| 97 | 635 | I. Roth | Female | — | — | — | — | — | — | 55:21 | 17:49 /mi |
| 98 | 474 | Hang rai Cho | Male | — | M 10-99 | — | — | — | — | 55:31 | 17:52 /mi |
| 99 | 624 | Cassandra Roth | Female | — | F 10-99 | — | — | — | — | 55:32 | 17:52 /mi |
| 100 | 224 | Al Swan | Male | — | M 10-99 | — | — | — | — | 1:02:17 | 20:03 /mi |
Showing 51–100 of 100 results