Cypress Half Marathon & 5K presented by Houston Methodist — Results
Cypress, Texas, United States
1st Place
Tyler Blackburn
Half Marathon
1:17:19
2nd Place
Adolfo Gomez
Half Marathon
1:19:55
3rd Place
Cody Manuel
Half Marathon
1:22:24
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 873 | Holly Mayson | Female | — | F 55-59 | 22 | 1:20:05 | 1:11:25 | 2:31:30 | 11:34 /mi |
| 1002 | 1031 | Shannon Weil | Female | — | F 45-49 | 68 | 1:19:28 | 1:12:11 | 2:31:39 | 11:35 /mi |
| 1003 | 1393 | Pablo Jimenez | Male | — | M 30-34 | 64 | 1:19:05 | 1:12:40 | 2:31:45 | 11:35 /mi |
| 1004 | 828 | Trisha Turner | Female | — | F 35-39 | 104 | 1:19:06 | 1:12:39 | 2:31:45 | 11:35 /mi |
| 1005 | 693 | Lesley Hipple | Female | — | F 45-49 | 69 | 1:18:25 | 1:13:22 | 2:31:47 | 11:35 /mi |
| 1006 | 1181 | Kenny Lin | Male | — | M 65-69 | 8 | 1:11:31 | 1:20:18 | 2:31:49 | 11:35 /mi |
| 1007 | 225 | Sonia Delao | Female | — | F 30-34 | 83 | 1:18:33 | 1:13:17 | 2:31:50 | 11:35 /mi |
| 1008 | 649 | Anonymous Anonymous | Female | — | F 40-44 | 86 | 1:18:25 | 1:13:27 | 2:31:52 | 11:36 /mi |
| 1009 | 1686 | Stacey Winter | Female | — | F 40-44 | 87 | 1:20:47 | 1:11:06 | 2:31:53 | 11:36 /mi |
| 1010 | 182 | Ashley Eckermann | Female | — | F 35-39 | 105 | 1:19:01 | 1:12:52 | 2:31:53 | 11:36 /mi |
| 1011 | 226 | Kim Jobin | Female | — | F 45-49 | 70 | 1:19:01 | 1:12:53 | 2:31:54 | 11:36 /mi |
| 1012 | 1773 | Vicky Pham | Female | — | F 40-44 | 88 | 1:14:38 | 1:17:27 | 2:32:05 | 11:37 /mi |
| 1013 | 918 | Kimberly Moore | Female | — | F 40-44 | 89 | 1:15:55 | 1:16:11 | 2:32:06 | 11:37 /mi |
| 1014 | 777 | Olga Cach | Female | — | F 30-34 | 84 | 1:17:52 | 1:14:14 | 2:32:06 | 11:37 /mi |
| 1015 | 100 | Nancy Hagaman | Female | — | F 45-49 | 71 | 1:19:01 | 1:13:07 | 2:32:08 | 11:37 /mi |
| 1016 | 539 | Audra Brewer | Female | — | F 45-49 | 72 | 1:16:18 | 1:15:52 | 2:32:11 | 11:37 /mi |
| 1017 | 1093 | Karen Duffy | Female | — | F 50-54 | 30 | 1:16:08 | 1:16:10 | 2:32:18 | 11:38 /mi |
| 1018 | 1203 | Kelli Gustafson | Female | — | F 45-49 | 73 | 1:17:37 | 1:15:11 | 2:32:49 | 11:40 /mi |
| 1019 | 1512 | Gary Lee | Male | — | M 60-64 | 10 | 1:12:46 | 1:20:05 | 2:32:52 | 11:40 /mi |
| 1020 | 459 | Jackie Kleihege | Female | — | F 35-39 | 106 | 1:15:55 | 1:16:57 | 2:32:52 | 11:40 /mi |
| 1021 | 1568 | Ashley Yoakem | Female | — | F 40-44 | 90 | 1:15:15 | 1:17:41 | 2:32:56 | 11:40 /mi |
| 1022 | 826 | Meghan Gomez | Female | — | F 35-39 | 107 | 1:15:15 | 1:17:41 | 2:32:56 | 11:40 /mi |
| 1023 | 1335 | Joe Beitler | Male | — | M 55-59 | 37 | 1:15:48 | 1:17:12 | 2:33:00 | 11:41 /mi |
| 1024 | 1197 | Cher Schmitt | Female | — | F 40-44 | 91 | 1:17:37 | 1:15:29 | 2:33:06 | 11:41 /mi |
| 1025 | 1241 | Jessica Schwingendorf | Female | — | F 20-24 | 14 | 1:11:18 | 1:21:50 | 2:33:08 | 11:41 /mi |
| 1026 | 1247 | Ashley Ramos | Female | — | F 25-29 | 62 | 1:13:37 | 1:19:33 | 2:33:10 | 11:42 /mi |
| 1027 | 905 | Ny Dangerfield | Female | — | F 35-39 | 108 | 1:18:35 | 1:14:43 | 2:33:18 | 11:42 /mi |
| 1028 | 966 | Rick Wilson | Male | — | M 55-59 | 38 | 1:12:25 | 1:21:00 | 2:33:25 | 11:43 /mi |
| 1029 | 1576 | Donna Ahrendt | Female | — | F 45-49 | 74 | 1:12:26 | 1:20:59 | 2:33:25 | 11:43 /mi |
| 1030 | 1600 | Anonymous Anonymous | Female | — | F 50-54 | 31 | 1:18:11 | 1:15:15 | 2:33:26 | 11:43 /mi |
| 1031 | 1787 | Chris Bazinet | Male | — | M 30-34 | 65 | 1:23:58 | 1:09:29 | 2:33:27 | 11:43 /mi |
| 1032 | 371 | Leticia Guzman | Female | — | F 45-49 | 75 | 1:18:21 | 1:15:06 | 2:33:27 | 11:43 /mi |
| 1033 | 699 | Jenny Marchetti | Female | — | F 35-39 | 109 | 1:20:14 | 1:13:15 | 2:33:29 | 11:43 /mi |
| 1034 | 647 | Ha Marks | Female | — | F 35-39 | 110 | 1:18:10 | 1:15:25 | 2:33:36 | 11:43 /mi |
| 1035 | 522 | Denise Gottfried | Female | — | F 40-44 | 92 | 1:15:49 | 1:17:47 | 2:33:36 | 11:44 /mi |
| 1036 | 782 | Tiffany Geach | Female | — | F 35-39 | 111 | 1:15:33 | 1:18:08 | 2:33:40 | 11:44 /mi |
| 1037 | 756 | Elissa Rodriquez | Female | — | F 25-29 | 63 | 1:19:15 | 1:14:30 | 2:33:44 | 11:44 /mi |
| 1038 | 361 | Renee Hinze | Female | — | F 40-44 | 93 | 1:16:43 | 1:17:03 | 2:33:46 | 11:44 /mi |
| 1039 | 1171 | Bonnie Richardson | Female | — | F 35-39 | 112 | 1:18:32 | 1:15:28 | 2:34:00 | 11:45 /mi |
| 1040 | 1097 | Zachary Henry | Male | — | M 35-39 | 90 | 1:14:12 | 1:19:56 | 2:34:08 | 11:46 /mi |
| 1041 | 1519 | Geri Henry | Female | — | F 65-69 | 2 | 1:16:45 | 1:17:23 | 2:34:08 | 11:46 /mi |
| 1042 | 1747 | Ramamanohara Pai | Male | — | M 45-49 | 104 | 1:21:36 | 1:12:36 | 2:34:12 | 11:46 /mi |
| 1043 | 1194 | Alma Cantu | Female | — | F 50-54 | 32 | 1:20:43 | 1:13:37 | 2:34:19 | 11:47 /mi |
| 1044 | 328 | Cherri Barker | Female | — | F 40-44 | 94 | 1:19:01 | 1:15:26 | 2:34:27 | 11:47 /mi |
| 1045 | 1781 | Gail Rolen | Female | — | F 40-44 | 95 | 1:12:17 | 1:22:17 | 2:34:34 | 11:48 /mi |
| 1046 | 836 | Devada Lenzer | Female | — | F 30-34 | 85 | 1:19:51 | 1:14:49 | 2:34:40 | 11:48 /mi |
| 1047 | 1083 | Tammy Hinote | Female | — | F 45-49 | 76 | 1:17:03 | 1:17:38 | 2:34:40 | 11:48 /mi |
| 1048 | 175 | Shelly Nathan | Female | — | F 45-49 | 77 | 1:18:09 | 1:16:34 | 2:34:43 | 11:49 /mi |
| 1049 | 1070 | Stephanie Kooyers | Female | — | F 40-44 | 96 | 1:17:03 | 1:17:40 | 2:34:43 | 11:49 /mi |
| 1050 | 223 | Joy Comeau | Female | — | F 55-59 | 23 | 1:18:10 | 1:16:34 | 2:34:44 | 11:49 /mi |
Showing 1001–1050 of 1439 results