Dairy Air 5k, 10k, 13.1M Calf Marathon, Udderly Fun 2 Mile Run/Walk & HAY YOU Kids' Run! — Results
Doylestown, Pennsylvania, United States
1st Place
Patrick Taggart
Dairy Air 5k!
18:14
2nd Place
Nivas Palaniappan
Dairy Air 5k!
19:01
3rd Place
Mark Ayres
Dairy Air 5k!
19:31
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Patrick Taggart | Male | 1 | M4049 | — | 18:14 | 5:52 /mi |
| 2 | 221 | Nivas Palaniappan | Male | 2 | M1519 | — | 19:01 | 6:07 /mi |
| 3 | 272 | Mark Ayres | Male | 3 | M4049 | — | 19:31 | 6:17 /mi |
| 4 | 223 | Mark Czajkowski | Male | 4 | M2029 | 1 | 20:21 | 6:33 /mi |
| 5 | 288 | Ryan Stamerro | Male | 5 | M3039 | 1 | 22:04 | 7:06 /mi |
| 6 | 57 | Justin Redziniak | Male | 6 | M3039 | 2 | 22:23 | 7:12 /mi |
| 7 | 99 | Joseph Ahn | Male | 7 | M2029 | 2 | 22:33 | 7:16 /mi |
| 8 | 42 | Alex Kim | Male | 8 | M2029 | 3 | 22:35 | 7:16 /mi |
| 9 | 51 | Loni Wiercinski | Female | 1 | F4049 | — | 22:42 | 7:18 /mi |
| 10 | 126 | Maria Kesisoglou | Female | 2 | F1519 | — | 22:48 | 7:20 /mi |
| 11 | 253 | Stacey Hamblin | Female | 3 | F3039 | — | 23:03 | 7:25 /mi |
| 12 | 24 | Justine Drake | Female | 4 | F3039 | 1 | 23:27 | 7:33 /mi |
| 13 | 17 | Dara Thierolf | Female | 5 | F1519 | 1 | 23:42 | 7:38 /mi |
| 14 | 2 | Meghan Hoegler | Female | 6 | F3039 | 2 | 23:48 | 7:40 /mi |
| 15 | 300 | Darren Rhoads | Male | 9 | M3039 | 3 | 23:48 | 7:40 /mi |
| 16 | 217 | Bowyn Canuso | Male | 10 | M0114 | 1 | 24:04 | 7:45 /mi |
| 17 | 277 | Susan Kearney | Female | 7 | F6069 | 1 | 24:48 | 7:59 /mi |
| 18 | 44 | Stephanie Rodriguez | Female | 8 | F3039 | 3 | 24:58 | 8:02 /mi |
| 19 | 74 | Cody Kerwood | Male | 11 | M1519 | 1 | 25:05 | 8:04 /mi |
| 20 | 130 | Kevin Speece | Male | 12 | M4049 | 1 | 25:10 | 8:06 /mi |
| 21 | 25 | Jerry Rupprecht | Male | 13 | M5059 | 1 | 25:22 | 8:10 /mi |
| 22 | 285 | Connor Mooney Moore | Male | 14 | M2029 | 4 | 25:23 | 8:10 /mi |
| 23 | 8 | Courtney White | Female | 9 | F4049 | 1 | 25:48 | 8:18 /mi |
| 24 | 120 | A. Gable | Male | 15 | M0114 | 2 | 25:51 | 8:19 /mi |
| 25 | 119 | Jason Gable | Male | 16 | M4049 | 2 | 25:52 | 8:19 /mi |
| 26 | 289 | Anthony DeSantis | Male | 17 | M3039 | 4 | 26:01 | 8:23 /mi |
| 27 | 37 | Derek Finger | Male | 18 | M4049 | 3 | 26:02 | 8:23 /mi |
| 28 | 198 | Shayla Simek | Female | 10 | F2029 | 1 | 26:06 | 8:24 /mi |
| 29 | 21 | Nathan McManamon | Male | 19 | M1519 | 2 | 26:07 | 8:24 /mi |
| 30 | 213 | Syed Afzal | Male | 20 | M4049 | 4 | 26:09 | 8:25 /mi |
| 31 | 169 | Krista Verzyl | Female | 11 | F5059 | 1 | 26:17 | 8:27 /mi |
| 32 | 177 | Steve Nicholas | Male | 21 | M4049 | 5 | 26:18 | 8:28 /mi |
| 33 | 75 | Julian Ulanov | Male | 22 | M1519 | 3 | 26:35 | 8:33 /mi |
| 34 | 38 | Ashley Hershowitz | Female | 12 | F4049 | 2 | 26:51 | 8:39 /mi |
| 35 | 73 | Brayden Gable | Male | 23 | M1519 | 4 | 26:55 | 8:40 /mi |
| 36 | 257 | Colin Jennings | Male | 24 | M3039 | 5 | 26:58 | 8:41 /mi |
| 37 | 144 | Melissa Stonikinis | Female | 13 | F3039 | 4 | 27:00 | 8:42 /mi |
| 38 | 71 | Thomas Boriso | Male | 25 | M5059 | 2 | 27:10 | 8:45 /mi |
| 39 | 15 | Melissa Humble | Female | 14 | F3039 | 5 | 27:15 | 8:46 /mi |
| 40 | 241 | Adrina Hightower | Female | 15 | F2029 | 2 | 27:16 | 8:46 /mi |
| 41 | 147 | Vincent Rochelle | Male | 26 | M4049 | 6 | 27:19 | 8:48 /mi |
| 42 | 141 | Jake Kellenberger | Male | 27 | M2029 | 5 | 27:20 | 8:48 /mi |
| 43 | 148 | Justina Adams | Female | 16 | F2029 | 3 | 27:37 | 8:53 /mi |
| 44 | 151 | Jonathan Zober | Male | 28 | M3039 | 6 | 27:40 | 8:54 /mi |
| 45 | 146 | Kuba Azizbekov | Male | 29 | M1519 | 5 | 27:47 | 8:57 /mi |
| 46 | 65 | Jacob Yates | Male | 30 | M2029 | 6 | 27:49 | 8:57 /mi |
| 47 | 121 | Daniel Burke | Male | 31 | M6069 | 1 | 27:51 | 8:58 /mi |
| 48 | 110 | Dawn Abar | Female | 17 | F6069 | 2 | 28:03 | 9:02 /mi |
| 49 | 39 | Cheryl Green | Female | 18 | F5059 | 2 | 28:09 | 9:04 /mi |
| 50 | 124 | Laura Arneson | Female | 19 | F4049 | 3 | 28:15 | 9:06 /mi |
Showing 1–50 of 275 results