DAVE'S TURKEY CHASE 5K, presented by First Solar — Results
Toledo, Ohio, United States
1st Place
Dillan Haviland
TURKEY CHASE 5K
14:36
2nd Place
Hunter Wasnich
TURKEY CHASE 5K
16:03
3rd Place
Elliott Ramsey
TURKEY CHASE 5K
16:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First 1 Mile | Second 2.1 Miles | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2135 | Steve McNamee | Male | 89 | M5054 | 2 | 6:15 | 13:53 | 20:08 | 6:30 /mi |
| 102 | 2254 | Daniel Lavalette | Male | 90 | M1519 | 39 | 6:15 | 13:53 | 20:08 | 6:30 /mi |
| 103 | 3514 | Mateo Hills | Male | 91 | M2024 | 13 | 6:30 | 13:39 | 20:09 | 6:30 /mi |
| 104 | 1992 | Cameron Manthey | Male | 92 | M1519 | 40 | 6:16 | 13:53 | 20:09 | 6:30 /mi |
| 105 | 3008 | Rafael Garcia | Male | 93 | M4549 | 2 | 5:57 | 14:13 | 20:10 | 6:30 /mi |
| 106 | 3965 | Clayton Gilligan | Male | 94 | M2529 | 7 | 6:08 | 14:03 | 20:11 | 6:31 /mi |
| 107 | 3693 | Angelo Mazza | Male | 95 | M3034 | 11 | 6:41 | 13:30 | 20:11 | 6:31 /mi |
| 108 | 3444 | Zane Obrite | Male | 96 | M1519 | 41 | 6:23 | 13:48 | 20:12 | 6:31 /mi |
| 109 | 4414 | Brayleigh Becken | Female | 13 | F1519 | 4 | 6:08 | 14:04 | 20:12 | 6:31 /mi |
| 110 | 4096 | Kelly Leatherman | Female | 14 | F2529 | 4 | 6:16 | 13:57 | 20:12 | 6:31 /mi |
| 111 | 3341 | Drew Mack | Male | 97 | M2024 | 14 | 6:10 | 14:04 | 20:13 | 6:31 /mi |
| 112 | 3484 | Todd Anderson | Male | 98 | M3539 | 10 | 6:17 | 13:58 | 20:14 | 6:32 /mi |
| 113 | 4164 | Braden Jones | Male | 99 | M2024 | 15 | 6:29 | 13:47 | 20:16 | 6:32 /mi |
| 114 | 2166 | Dakota Grodi | Male | 100 | M3034 | 12 | 6:19 | 13:59 | 20:18 | 6:33 /mi |
| 115 | 2525 | Daniel J Macdonald | Male | 101 | M3034 | 13 | 6:56 | 13:23 | 20:20 | 6:33 /mi |
| 116 | 4147 | Melissa Alonso | Female | 15 | F4549 | 1 | 6:34 | 13:49 | 20:22 | 6:34 /mi |
| 117 | 4431 | Justin Garver | Male | 102 | M3034 | 14 | 6:54 | 13:34 | 20:27 | 6:36 /mi |
| 118 | 2262 | Jordyn Boyer | Female | 16 | F2024 | 3 | 6:17 | 14:11 | 20:28 | 6:36 /mi |
| 119 | 2265 | Caleb Chapman | Male | 103 | M2529 | 8 | 6:18 | 14:11 | 20:28 | 6:36 /mi |
| 120 | 4269 | Eric Michalak | Male | 104 | M3539 | 11 | 7:12 | 13:26 | 20:38 | 6:39 /mi |
| 121 | 4391 | Sarah Dauer | Female | 17 | F3539 | 1 | 6:32 | 14:07 | 20:38 | 6:40 /mi |
| 122 | 3206 | Jack Aman | Male | 105 | M2529 | 9 | 6:12 | 14:32 | 20:44 | 6:41 /mi |
| 123 | 2708 | Autumn Sowinski | Female | 18 | F1519 | 5 | 7:15 | 13:30 | 20:44 | 6:41 /mi |
| 124 | 1519 | Sean Fernandez | Male | 106 | M2024 | 16 | 6:55 | 13:50 | 20:45 | 6:42 /mi |
| 125 | 2092 | Asher Smith | Male | 107 | M4549 | 3 | 6:45 | 14:01 | 20:46 | 6:42 /mi |
| 126 | 4372 | Pierce Overmyer | Male | 108 | M2024 | 17 | 6:09 | 14:37 | 20:46 | 6:42 /mi |
| 127 | 3642 | Zachary Newman | Male | 109 | M3539 | 12 | 7:01 | 13:45 | 20:46 | 6:42 /mi |
| 128 | 3030 | Chase Davis | Male | 110 | M1519 | 42 | 6:56 | 13:51 | 20:47 | 6:42 /mi |
| 129 | 1835 | Scott Feeney | Male | 111 | M4044 | 5 | 6:22 | 14:26 | 20:48 | 6:43 /mi |
| 130 | 3841 | Kamden Lengel | Male | 112 | M1519 | 43 | 6:33 | 14:16 | 20:50 | 6:43 /mi |
| 131 | 2186 | Nick Taylor | Male | 113 | M4549 | 4 | 6:48 | 14:03 | 20:51 | 6:44 /mi |
| 132 | 2678 | Kate Schroeder | Female | 19 | F3034 | 2 | 6:24 | 14:27 | 20:51 | 6:44 /mi |
| 133 | 3500 | Blake Reynolds | Male | 114 | M2024 | 18 | 6:04 | 14:48 | 20:52 | 6:44 /mi |
| 134 | 2446 | Brody Battelline | Male | 115 | M1014 | 3 | 6:34 | 14:18 | 20:52 | 6:44 /mi |
| 135 | 2052 | Joseph Kopke | Male | 116 | M4549 | 5 | 6:39 | 14:13 | 20:53 | 6:44 /mi |
| 136 | 2057 | Boston Kopke | Male | 117 | M1519 | 44 | 6:46 | 14:07 | 20:53 | 6:44 /mi |
| 137 | 4454 | Tiffin Ways | Male | 118 | M1014 | 4 | 7:02 | 13:53 | 20:55 | 6:45 /mi |
| 138 | 3933 | Ryan Gernheuser | Male | 119 | M3539 | 13 | 6:39 | 14:17 | 20:57 | 6:45 /mi |
| 139 | 4067 | Michael Butterfield | Male | 120 | M1014 | 5 | 6:09 | 14:48 | 20:57 | 6:46 /mi |
| 140 | 3267 | Michael Nielsen | Male | 121 | M2529 | 10 | 6:49 | 14:10 | 21:00 | 6:46 /mi |
| 141 | 3934 | Tim Oser | Male | 122 | M5559 | 4 | 6:26 | 14:34 | 21:00 | 6:47 /mi |
| 142 | 2206 | Natalie Nagel | Female | 20 | F2024 | 4 | 6:35 | 14:25 | 21:01 | 6:47 /mi |
| 143 | 2221 | Bill Scroggins | Male | 123 | M4044 | 6 | 6:35 | 14:29 | 21:03 | 6:48 /mi |
| 144 | 2725 | Katie Ott | Female | 21 | F3034 | 3 | 7:16 | 13:52 | 21:08 | 6:49 /mi |
| 145 | 1623 | Jake Yeager | Male | 124 | M1519 | 45 | 6:25 | 14:45 | 21:10 | 6:50 /mi |
| 146 | 4451 | Mike Pfaff | Male | 125 | M3034 | 15 | 6:29 | 14:42 | 21:10 | 6:50 /mi |
| 147 | 2823 | Laura Sherman | Female | 22 | F4044 | 1 | 6:45 | 14:33 | 21:18 | 6:52 /mi |
| 148 | 1942 | Paulina Babula | Female | 23 | F1519 | 6 | 6:28 | 14:50 | 21:18 | 6:52 /mi |
| 149 | 1572 | Kevin Loeffler | Male | 126 | M5054 | 3 | 6:21 | 15:01 | 21:22 | 6:53 /mi |
| 150 | 4220 | Natalie Vielhaber | Female | 24 | F3034 | 4 | 6:55 | 14:30 | 21:25 | 6:55 /mi |
Showing 101–150 of 3446 results