Daytona Beach’s Easter Beach Run — Results

Daytona Beach, Florida, United States

1st Place

Bob Massaglia

4 Mile Run/Walk

23:37

2nd Place

Christian Hindman

4 Mile Run/Walk

24:47

3rd Place

Shannon Hickey Jones

4 Mile Run/Walk

25:37

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 107 Barbara Pruitt Female 161 F6064 26 1:08:50 17:12 /mi
302 120 Thomas Montgomery Male 140 M6569 13 1:09:30 17:22 /mi
303 171 Steven Parnell Male 141 M6064 16 1:09:37 17:24 /mi
304 248 Randi Williams Female 162 F5559 18 1:09:37 17:24 /mi
305 83 Susan Sigman Female 163 F5054 10 1:09:39 17:25 /mi
306 84 Cathy Pitzer Female 164 F6064 27 1:09:40 17:25 /mi
307 331 Charla Knight Female 165 F6064 28 1:09:42 17:25 /mi
308 212 Kellie Brown Female 166 F5559 19 1:09:45 17:26 /mi
309 206 Bianca Dixon Female 167 F3034 18 1:09:46 17:27 /mi
310 215 Maureen Smith Female 168 F6569 6 1:09:47 17:27 /mi
311 213 Brandon Brown Male 142 M3034 15 1:09:47 17:27 /mi
312 98 Jeannie Cody Female 169 F5559 20 1:09:51 17:28 /mi
313 72 Sherry Parker Female 170 F7579 3 1:09:51 17:28 /mi
314 95 Maureen Cody Female 171 F5559 21 1:09:58 17:30 /mi
315 96 Frank Cody Male 143 M5559 11 1:09:58 17:30 /mi
316 299 Debbie Dice Female 172 F7074 1 1:10:57 17:44 /mi
317 238 Joi Armstrong Female 173 F2529 15 1:12:08 18:02 /mi
318 80 philip Whalen Male 144 M3034 16 1:12:09 18:02 /mi
319 195 Crystal Christian Female 174 F3539 16 1:12:11 18:03 /mi
320 79 katerina xu Female 175 F3034 19 1:12:11 18:03 /mi
321 358 Lovely Davis Female 176 F4549 11 1:12:36 18:09 /mi
322 11 Nikia Glenn Female 177 F4549 12 1:13:41 18:25 /mi
323 180 Allyson Brown Female 178 F6064 29 1:13:53 18:28 /mi
324 70 Cynthia Valenti Female 179 F5559 22 1:14:04 18:31 /mi
325 71 Joseph Valenti Male 145 M5559 12 1:14:04 18:31 /mi
326 99 John Ruddy Male 146 M6064 17 1:14:09 18:32 /mi
327 150 Mirtha martin Female 180 F6064 30 1:15:43 18:56 /mi
328 151 Alfredo valdes Male 147 M8084 2 1:15:44 18:56 /mi
329 178 Amanda Barlow Female 181 F3539 17 1:17:10 19:17 /mi
330 900 Bib 900 — 99999 — — 1:18:29 19:37 /mi
331 306 Rebecca Wells Female 182 F5054 11 1:18:30 19:38 /mi
332 305 Robin Dobson Female 183 F6064 31 1:18:30 19:38 /mi
333 1076 Bib 1076 — 99999 — — 1:18:31 19:38 /mi
334 308 Tina Althoff Female 184 F5054 12 1:18:34 19:38 /mi
335 240 Melinda McCurry Female 185 F6064 32 1:18:35 19:39 /mi
336 239 Cindy McCurry Female 186 F6569 7 1:18:36 19:39 /mi
337 211 Ralynn Towle Female 187 F3034 20 1:19:01 19:45 /mi
338 294 Terry Neal Male 148 M6569 14 1:24:40 21:10 /mi
339 293 Ericka Evans Female 188 F4044 18 1:24:41 21:10 /mi
340 221 Dylan Duncan Male 149 M3034 17 1:27:21 21:50 /mi
341 224 Christi Duncan Female 189 F6569 8 1:27:21 21:50 /mi
342 179 Paula McMurray-Schwarz Female 190 F6064 33 1:29:31 22:23 /mi
343 183 Scott Melahn Male 150 M7074 8 1:29:35 22:24 /mi
344 170 Francis Kramar Male 151 M6569 15 1:29:38 22:25 /mi
345 182 Cathy Melahn Female 191 F7074 2 1:30:25 22:36 /mi
346 169 Amelia Kramar Female 192 F5559 23 1:30:32 22:38 /mi
347 345 C. Metz Female 193 F0111 — — —
348 344 Matthew Metz Male 152 M3539 — — —
DNF 332 Phillip Mageloff Male 99999 M5054 — — 7:05 /mi

Showing 301–349 of 349 results