DC Half Races — Results
Washington, District Of Columbia, United States
1st Place
Peter Borger
Half Marathon
1:05:56
2nd Place
Peter Borger
Half Marathon
1:05:56
3rd Place
Campbell Ross
Half Marathon
1:07:48
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M | 5K | 5M | 10M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 3379 | Nelle Paoli | Female | — | F30-39 | 23 | 7:34 | 23:15 | 36:56 | 1:13:30 | 1:36:42 | 7:23 /mi |
| 501 | 3379 | Nelle Paoli | Female | — | F30-39 | 23 | 7:34 | 23:15 | 36:56 | 1:13:30 | 1:36:42 | 7:23 /mi |
| 502 | 9958 | Caroline Wasden | Female | — | F20-29 | 52 | 6:56 | 21:05 | 34:26 | 1:12:18 | 1:36:42 | 7:23 /mi |
| 502 | 9958 | Caroline Wasden | Female | — | F20-29 | 52 | 6:56 | 21:05 | 34:26 | 1:12:18 | 1:36:42 | 7:23 /mi |
| 503 | 12327 | Tadael Asfaha | Male | — | M30-39 | 169 | 7:21 | 22:36 | 36:14 | 1:13:18 | 1:36:45 | 7:24 /mi |
| 503 | 12327 | Tadael Asfaha | Male | — | M30-39 | 169 | 7:21 | 22:36 | 36:14 | 1:13:18 | 1:36:45 | 7:24 /mi |
| 504 | 5117 | Emilio Arquitola | Male | — | M30-39 | 170 | 7:39 | 23:46 | 37:48 | 1:14:42 | 1:36:47 | 7:24 /mi |
| 504 | 5117 | Emilio Arquitola | Male | — | M30-39 | 170 | 7:39 | 23:46 | 37:48 | 1:14:42 | 1:36:47 | 7:24 /mi |
| 505 | 3525 | Matthew Feggeler | Male | — | M20-29 | 177 | 7:42 | 23:27 | 37:30 | 1:14:53 | 1:36:50 | 7:24 /mi |
| 505 | 3525 | Matthew Feggeler | Male | — | M20-29 | 177 | 7:42 | 23:27 | 37:30 | 1:14:53 | 1:36:50 | 7:24 /mi |
| 506 | 7581 | Bettina Caneca | Female | — | F20-29 | 53 | 7:28 | — | 36:47 | 1:13:48 | 1:36:54 | 7:24 /mi |
| 506 | 7581 | Bettina Caneca | Female | — | F20-29 | 53 | 7:28 | — | 36:47 | 1:13:48 | 1:36:54 | 7:24 /mi |
| 507 | 2857 | Alex Barbieri | Male | — | M30-39 | 171 | 6:56 | 21:02 | 33:50 | 1:12:02 | 1:36:55 | 7:24 /mi |
| 507 | 2857 | Alex Barbieri | Male | — | M30-39 | 171 | 6:56 | 21:02 | 33:50 | 1:12:02 | 1:36:55 | 7:24 /mi |
| 508 | 4423 | Kenneth Hoursey | Male | — | M20-29 | 178 | 7:00 | 22:12 | 36:01 | 1:13:29 | 1:36:57 | 7:24 /mi |
| 508 | 4423 | Kenneth Hoursey | Male | — | M20-29 | 178 | 7:00 | 22:12 | 36:01 | 1:13:29 | 1:36:57 | 7:24 /mi |
| 509 | 2123 | Gia Huy Trieu | Male | — | M20-29 | 179 | 8:15 | 25:16 | 39:50 | 1:15:27 | 1:36:58 | 7:25 /mi |
| 509 | 2123 | Gia Huy Trieu | Male | — | M20-29 | 179 | 8:15 | 25:16 | 39:50 | 1:15:27 | 1:36:58 | 7:25 /mi |
| 510 | 6613 | Juan Marcano | Male | — | M30-39 | 172 | 7:13 | — | 35:39 | 1:14:50 | 1:37:00 | 7:25 /mi |
| 510 | 6613 | Juan Marcano | Male | — | M30-39 | 172 | 7:13 | — | 35:39 | 1:14:50 | 1:37:00 | 7:25 /mi |
| 511 | 10861 | Morgan Ackley | Female | — | F20-29 | 54 | 7:16 | 22:33 | 36:14 | 1:13:36 | 1:37:00 | 7:25 /mi |
| 511 | 10861 | Morgan Ackley | Female | — | F20-29 | 54 | 7:16 | 22:33 | 36:14 | 1:13:36 | 1:37:00 | 7:25 /mi |
| 512 | 1668 | Brett Stensrude | Male | — | M40-49 | 56 | 7:02 | 21:46 | 35:03 | 1:13:07 | 1:37:01 | 7:25 /mi |
| 512 | 1668 | Brett Stensrude | Male | — | M40-49 | 56 | 7:02 | 21:46 | 35:03 | 1:13:07 | 1:37:01 | 7:25 /mi |
| 513 | 105 | Evan Brown | Male | — | M30-39 | 173 | 7:22 | 22:41 | 36:26 | 1:14:00 | 1:37:03 | 7:25 /mi |
| 513 | 105 | Evan Brown | Male | — | M30-39 | 173 | 7:22 | 22:41 | 36:26 | 1:14:00 | 1:37:03 | 7:25 /mi |
| 514 | 2045 | Francis Yu | Male | — | M40-49 | 57 | 7:15 | 22:28 | 36:07 | 1:13:12 | 1:37:04 | 7:25 /mi |
| 514 | 2045 | Francis Yu | Male | — | M40-49 | 57 | 7:15 | 22:28 | 36:07 | 1:13:12 | 1:37:04 | 7:25 /mi |
| 515 | 10536 | Jamal Jefferson | Male | — | M20-29 | 180 | 7:14 | 22:03 | 37:07 | 1:14:57 | 1:37:08 | 7:25 /mi |
| 515 | 10536 | Jamal Jefferson | Male | — | M20-29 | 180 | 7:14 | 22:03 | 37:07 | 1:14:57 | 1:37:08 | 7:25 /mi |
| 516 | 5873 | Paige Kupas | Female | — | F20-29 | 55 | 6:59 | 22:33 | 36:29 | 1:13:53 | 1:37:11 | 7:26 /mi |
| 516 | 5873 | Paige Kupas | Female | — | F20-29 | 55 | 6:59 | 22:33 | 36:29 | 1:13:53 | 1:37:11 | 7:26 /mi |
| 517 | 10750 | Julie Brensy | Female | — | F40-49 | 11 | 7:30 | 22:57 | 36:42 | 1:14:09 | 1:37:11 | 7:26 /mi |
| 517 | 10750 | Julie Brensy | Female | — | F40-49 | 11 | 7:30 | 22:57 | 36:42 | 1:14:09 | 1:37:11 | 7:26 /mi |
| 518 | 1778 | Kate Wichlinski | Female | — | F40-49 | 12 | 7:28 | 23:06 | 37:01 | 1:14:26 | 1:37:16 | 7:26 /mi |
| 518 | 1778 | Kate Wichlinski | Female | — | F40-49 | 12 | 7:28 | 23:06 | 37:01 | 1:14:26 | 1:37:16 | 7:26 /mi |
| 519 | 9921 | Nicholas Gonzalez | Male | — | M20-29 | 181 | 7:33 | 23:18 | 37:12 | 1:14:43 | 1:37:17 | 7:26 /mi |
| 519 | 9921 | Nicholas Gonzalez | Male | — | M20-29 | 181 | 7:33 | 23:18 | 37:12 | 1:14:43 | 1:37:17 | 7:26 /mi |
| 520 | 7898 | Michael Thornton | Male | — | M20-29 | 182 | 7:22 | 22:38 | 36:19 | 1:13:04 | 1:37:17 | 7:26 /mi |
| 520 | 7898 | Michael Thornton | Male | — | M20-29 | 182 | 7:22 | 22:38 | 36:19 | 1:13:04 | 1:37:17 | 7:26 /mi |
| 521 | 1027 | Margaret Benny Klimek | Female | — | F40-49 | 13 | 7:12 | — | 36:06 | 1:13:24 | 1:37:20 | 7:26 /mi |
| 521 | 1027 | Margaret Benny Klimek | Female | — | F40-49 | 13 | 7:12 | — | 36:06 | 1:13:24 | 1:37:20 | 7:26 /mi |
| 522 | 2701 | Rachel Bruce | Female | — | F30-39 | 24 | 7:43 | — | 38:03 | 1:15:01 | 1:37:22 | 7:26 /mi |
| 522 | 2701 | Rachel Bruce | Female | — | F30-39 | 24 | 7:43 | — | 38:03 | 1:15:01 | 1:37:22 | 7:26 /mi |
| 523 | 1494 | Carline Moraes | Female | — | F30-39 | 25 | 7:18 | 22:24 | 36:02 | 1:13:18 | 1:37:22 | 7:26 /mi |
| 523 | 1494 | Carline Moraes | Female | — | F30-39 | 25 | 7:18 | 22:24 | 36:02 | 1:13:18 | 1:37:22 | 7:26 /mi |
| 524 | 4604 | Hannah Flesch | Female | — | F30-39 | 26 | 7:32 | 23:09 | 37:01 | 1:14:29 | 1:37:25 | 7:27 /mi |
| 524 | 4604 | Hannah Flesch | Female | — | F30-39 | 26 | 7:32 | 23:09 | 37:01 | 1:14:29 | 1:37:25 | 7:27 /mi |
| 525 | 1174 | Isaac Lello-Smith | Male | — | M30-39 | 174 | 7:44 | 23:49 | 37:55 | 1:14:54 | 1:37:26 | 7:27 /mi |
| 525 | 1174 | Isaac Lello-Smith | Male | — | M30-39 | 174 | 7:44 | 23:49 | 37:55 | 1:14:54 | 1:37:26 | 7:27 /mi |
Showing 1001–1050 of 19154 results