DC Half Races — Results
Washington, District Of Columbia, United States
1st Place
Peter Borger
Half Marathon
1:05:56
2nd Place
Peter Borger
Half Marathon
1:05:56
3rd Place
Campbell Ross
Half Marathon
1:07:48
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1M | 5K | 5M | 10M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6026 | 1972 | Erin Harper | Female | — | F30-39 | 775 | 11:28 | 34:39 | 55:15 | 1:50:03 | 2:24:14 | 11:01 /mi |
| 6026 | 1972 | Erin Harper | Female | — | F30-39 | 775 | 11:28 | 34:39 | 55:15 | 1:50:03 | 2:24:14 | 11:01 /mi |
| 6027 | 3744 | Alyssa Flynn | Female | — | F30-39 | 776 | 11:22 | 34:32 | 55:11 | 1:50:06 | 2:24:15 | 11:01 /mi |
| 6027 | 3744 | Alyssa Flynn | Female | — | F30-39 | 776 | 11:22 | 34:32 | 55:11 | 1:50:06 | 2:24:15 | 11:01 /mi |
| 6028 | 6047 | Christopher Tedder | Male | — | M20-29 | 1448 | 10:12 | 31:53 | 51:18 | 1:44:27 | 2:24:15 | 11:01 /mi |
| 6028 | 6047 | Christopher Tedder | Male | — | M20-29 | 1448 | 10:12 | 31:53 | 51:18 | 1:44:27 | 2:24:15 | 11:01 /mi |
| 6029 | 488 | Ruth Rust | Female | — | F50-59 | 67 | 10:18 | 31:28 | 50:41 | 1:46:00 | 2:24:15 | 11:01 /mi |
| 6029 | 488 | Ruth Rust | Female | — | F50-59 | 67 | 10:18 | 31:28 | 50:41 | 1:46:00 | 2:24:15 | 11:01 /mi |
| 6030 | 2848 | Nini Cox | Female | — | F30-39 | 777 | 11:09 | 33:04 | 52:59 | 1:49:20 | 2:24:16 | 11:01 /mi |
| 6030 | 2848 | Nini Cox | Female | — | F30-39 | 777 | 11:09 | 33:04 | 52:59 | 1:49:20 | 2:24:16 | 11:01 /mi |
| 6031 | 9736 | Santiago Depascale Carena | Male | — | M20-29 | 1449 | 12:06 | 35:25 | 56:16 | 1:52:49 | 2:24:17 | 11:01 /mi |
| 6031 | 9736 | Santiago Depascale Carena | Male | — | M20-29 | 1449 | 12:06 | 35:25 | 56:16 | 1:52:49 | 2:24:17 | 11:01 /mi |
| 6032 | 4286 | Clare Nasser | Female | — | F20-29 | 1494 | 11:15 | 34:26 | 55:00 | 1:50:25 | 2:24:19 | 11:01 /mi |
| 6032 | 4286 | Clare Nasser | Female | — | F20-29 | 1494 | 11:15 | 34:26 | 55:00 | 1:50:25 | 2:24:19 | 11:01 /mi |
| 6033 | 3607 | Anna Blair Huie | Female | — | F20-29 | 1495 | 11:14 | — | 55:00 | 1:50:25 | 2:24:20 | 11:02 /mi |
| 6033 | 3607 | Anna Blair Huie | Female | — | F20-29 | 1495 | 11:14 | — | 55:00 | 1:50:25 | 2:24:20 | 11:02 /mi |
| 6034 | 10097 | Kayla Park | Female | — | F20-29 | 1496 | 10:15 | 31:54 | 51:13 | 1:48:17 | 2:24:21 | 11:02 /mi |
| 6034 | 10097 | Kayla Park | Female | — | F20-29 | 1496 | 10:15 | 31:54 | 51:13 | 1:48:17 | 2:24:21 | 11:02 /mi |
| 6035 | 13066 | Madison Hunt | Female | — | F20-29 | 1497 | 10:03 | 31:24 | 53:36 | 1:50:20 | 2:24:23 | 11:02 /mi |
| 6035 | 13066 | Madison Hunt | Female | — | F20-29 | 1497 | 10:03 | 31:24 | 53:36 | 1:50:20 | 2:24:23 | 11:02 /mi |
| 6036 | 4764 | Jazzmin Gipson | Female | — | F30-39 | 778 | 11:20 | 34:41 | 55:02 | 1:49:49 | 2:24:23 | 11:02 /mi |
| 6036 | 4764 | Jazzmin Gipson | Female | — | F30-39 | 778 | 11:20 | 34:41 | 55:02 | 1:49:49 | 2:24:23 | 11:02 /mi |
| 6037 | 6196 | Rylee Dean | Female | — | F20-29 | 1498 | 10:58 | 31:56 | 51:56 | 1:49:51 | 2:24:24 | 11:02 /mi |
| 6037 | 6196 | Rylee Dean | Female | — | F20-29 | 1498 | 10:58 | 31:56 | 51:56 | 1:49:51 | 2:24:24 | 11:02 /mi |
| 6038 | 12389 | Mandy Matus | Female | — | F20-29 | 1499 | 10:04 | — | 53:38 | 1:50:20 | 2:24:24 | 11:02 /mi |
| 6038 | 12389 | Mandy Matus | Female | — | F20-29 | 1499 | 10:04 | — | 53:38 | 1:50:20 | 2:24:24 | 11:02 /mi |
| 6039 | 12069 | Tom Klein | Male | — | M40-49 | 438 | 9:59 | 31:07 | 50:16 | 1:45:52 | 2:24:24 | 11:02 /mi |
| 6039 | 12069 | Tom Klein | Male | — | M40-49 | 438 | 9:59 | 31:07 | 50:16 | 1:45:52 | 2:24:24 | 11:02 /mi |
| 6040 | 12861 | Allen Wheaton | Male | — | M30-39 | 1262 | 10:42 | — | 51:03 | 1:48:20 | 2:24:24 | 11:02 /mi |
| 6040 | 12861 | Allen Wheaton | Male | — | M30-39 | 1262 | 10:42 | — | 51:03 | 1:48:20 | 2:24:24 | 11:02 /mi |
| 6041 | 3128 | Regina Acra | Female | — | F20-29 | 1500 | 12:02 | 36:08 | 57:33 | 1:52:22 | 2:24:24 | 11:02 /mi |
| 6041 | 3128 | Regina Acra | Female | — | F20-29 | 1500 | 12:02 | 36:08 | 57:33 | 1:52:22 | 2:24:24 | 11:02 /mi |
| 6042 | 6537 | Kevin Oreshko | Male | — | M30-39 | 1263 | 10:45 | 33:47 | 53:53 | 1:49:18 | 2:24:24 | 11:02 /mi |
| 6042 | 6537 | Kevin Oreshko | Male | — | M30-39 | 1263 | 10:45 | 33:47 | 53:53 | 1:49:18 | 2:24:24 | 11:02 /mi |
| 6043 | 7793 | Jack Sargent | Male | — | M20-29 | 1450 | 11:27 | 33:48 | 53:50 | 1:50:18 | 2:24:25 | 11:02 /mi |
| 6043 | 7793 | Jack Sargent | Male | — | M20-29 | 1450 | 11:27 | 33:48 | 53:50 | 1:50:18 | 2:24:25 | 11:02 /mi |
| 6044 | 7669 | Warren Hawthorne | Male | — | M15-19 | 51 | 11:40 | 35:57 | 56:26 | 1:51:06 | 2:24:25 | 11:02 /mi |
| 6044 | 7669 | Warren Hawthorne | Male | — | M15-19 | 51 | 11:40 | 35:57 | 56:26 | 1:51:06 | 2:24:25 | 11:02 /mi |
| 6045 | 10922 | Lauren Shaver | Female | — | F40-49 | 257 | 11:19 | 34:52 | 55:42 | 1:50:23 | 2:24:26 | 11:02 /mi |
| 6045 | 10922 | Lauren Shaver | Female | — | F40-49 | 257 | 11:19 | 34:52 | 55:42 | 1:50:23 | 2:24:26 | 11:02 /mi |
| 6046 | 3273 | Kristin Colozza | Female | — | F30-39 | 779 | 11:24 | 35:08 | 55:46 | 1:50:03 | 2:24:28 | 11:02 /mi |
| 6046 | 3273 | Kristin Colozza | Female | — | F30-39 | 779 | 11:24 | 35:08 | 55:46 | 1:50:03 | 2:24:28 | 11:02 /mi |
| 6047 | 5417 | Stephanie Curcuru | Female | — | F50-59 | 68 | 11:07 | 33:12 | 53:02 | 1:47:52 | 2:24:28 | 11:02 /mi |
| 6047 | 5417 | Stephanie Curcuru | Female | — | F50-59 | 68 | 11:07 | 33:12 | 53:02 | 1:47:52 | 2:24:28 | 11:02 /mi |
| 6048 | 5910 | Hem Poudel | Male | — | M30-39 | 1264 | 11:51 | — | 53:57 | 1:49:25 | 2:24:28 | 11:02 /mi |
| 6048 | 5910 | Hem Poudel | Male | — | M30-39 | 1264 | 11:51 | — | 53:57 | 1:49:25 | 2:24:28 | 11:02 /mi |
| 6049 | 4640 | Gavin Dennis | Male | — | M20-29 | 1451 | 10:22 | 31:01 | 49:25 | 1:46:36 | 2:24:28 | 11:02 /mi |
| 6049 | 4640 | Gavin Dennis | Male | — | M20-29 | 1451 | 10:22 | 31:01 | 49:25 | 1:46:36 | 2:24:28 | 11:02 /mi |
| 6050 | 1799 | Alexandra Georgiadis | Female | — | F30-39 | 780 | 10:51 | 34:07 | 54:26 | 1:49:46 | 2:24:28 | 11:02 /mi |
| 6050 | 1799 | Alexandra Georgiadis | Female | — | F30-39 | 780 | 10:51 | 34:07 | 54:26 | 1:49:46 | 2:24:28 | 11:02 /mi |
Showing 12051–12100 of 19154 results