Deck the Heels 5K Night Run — Results
Altavista, Virginia, United States
1st Place
Shane Stevens
Deck the Heels 5K Night Run
16:55
2nd Place
Tyler Schmidt
Deck the Heels 5K Night Run
17:13
3rd Place
Adam Wells
Deck the Heels 5K Night Run
17:45
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 430 | Anna Siu | Female | 138 | F2029 | 19 | 19:39 | 38:30 | 12:23 /mi |
| 302 | 353 | C. Paschall | Male | 164 | M0112 | 25 | 18:06 | 38:38 | 12:26 /mi |
| 303 | 537 | Adam Dotson | Male | 165 | M2029 | 25 | 19:49 | 38:40 | 12:27 /mi |
| 304 | 541 | Courtney Cox | Female | 139 | F4049 | 27 | 20:01 | 38:45 | 12:28 /mi |
| 305 | 514 | C. Lyon | Female | 140 | F0112 | 15 | 20:04 | 38:45 | 12:28 /mi |
| 306 | 540 | H. Cox | Female | 141 | F0112 | 16 | 20:03 | 38:45 | 12:28 /mi |
| 307 | 513 | Samantha Lyon | Female | 142 | F3039 | 35 | 20:23 | 38:46 | 12:28 /mi |
| 308 | 614 | Neyda Villatoro | Female | 143 | F2029 | 20 | 19:25 | 38:49 | 12:30 /mi |
| 309 | 193 | B. Lambert | Female | 144 | F0112 | 17 | 19:57 | 38:55 | 12:32 /mi |
| 310 | 308 | Emily Emerson | Female | 145 | F1319 | 24 | 20:11 | 39:10 | 12:36 /mi |
| 311 | 406 | River Green | Male | 166 | M1319 | 25 | 18:59 | 39:13 | 12:37 /mi |
| 312 | 72 | M. Dalton | Male | 167 | M0112 | 26 | 20:19 | 39:21 | 12:40 /mi |
| 313 | 463 | Sydney Beckerdite | Female | 146 | F2029 | 21 | 21:30 | 39:26 | 12:41 /mi |
| 314 | 337 | Grace Bragg | Female | 147 | F1319 | 25 | 21:04 | 39:28 | 12:42 /mi |
| 315 | 249 | Kelly Osborne | Female | 148 | F4049 | 28 | 20:42 | 39:45 | 12:48 /mi |
| 316 | 303 | Jahzara Ferd | Female | 149 | F1319 | 26 | 20:40 | 39:48 | 12:49 /mi |
| 317 | 147 | Melissa Woosley | Female | 150 | F4049 | 29 | 20:58 | 39:54 | 12:50 /mi |
| 318 | 116 | Alexandra Haymes | Female | 151 | F3039 | 36 | 21:09 | 39:54 | 12:50 /mi |
| 319 | 299 | H. Angell | Female | 152 | F0112 | 18 | 19:37 | 39:55 | 12:51 /mi |
| 320 | 289 | Natalie Angell | Female | 153 | F3039 | 37 | 19:38 | 39:57 | 12:51 /mi |
| 321 | 304 | Jimmy Ferd | Male | 168 | M3039 | 25 | 20:42 | 40:13 | 12:57 /mi |
| 322 | 434 | Jessica Filko | Female | 154 | F3039 | 38 | 20:49 | 40:17 | 12:58 /mi |
| 323 | 574 | Brooke Neuman | Female | 155 | F3039 | 39 | 21:00 | 40:19 | 12:58 /mi |
| 324 | 575 | D. Neuman | Male | 169 | M0112 | 27 | 21:01 | 40:19 | 12:58 /mi |
| 325 | 180 | Z. Monroe | Female | 156 | F0112 | 19 | 20:09 | 40:22 | 12:59 /mi |
| 326 | 255 | C. DeWever | Female | 157 | F0112 | 20 | 18:47 | 40:26 | 13:01 /mi |
| 327 | 33 | E. Keesee | Female | 158 | F0112 | 21 | 22:58 | 40:28 | 13:01 /mi |
| 328 | 259 | B. Kirby | Male | 170 | M0112 | 28 | 19:18 | 40:30 | 13:02 /mi |
| 329 | 312 | P. Driskill | Male | 171 | M0112 | 29 | 20:09 | 40:31 | 13:02 /mi |
| 330 | 250 | Scott Osborne | Male | 172 | M5059 | 19 | 21:33 | 40:33 | 13:03 /mi |
| 331 | 105 | Lauren Marshall | Female | 159 | F3039 | 40 | 20:05 | 40:40 | 13:05 /mi |
| 332 | 311 | Ashley Dickerson | Female | 160 | F3039 | 41 | 20:10 | 40:42 | 13:06 /mi |
| 333 | 342 | J. Daniel | Male | 173 | M0112 | 30 | 20:02 | 40:44 | 13:06 /mi |
| 334 | 118 | Tara Ferris | Female | 161 | F3039 | 42 | 21:31 | 40:51 | 13:09 /mi |
| 335 | 419 | Barry Thornton | Male | 174 | M6069 | 18 | — | 41:02 | 13:12 /mi |
| 336 | 92 | GRAHAM HAGWOOD | Male | 175 | M2029 | 26 | 21:42 | 41:09 | 13:15 /mi |
| 337 | 93 | Leigh Anne Hagwood | Female | 162 | F6069 | 6 | 21:42 | 41:09 | 13:15 /mi |
| 338 | 264 | D. Johnson | Male | 176 | M0112 | 31 | 18:51 | 41:20 | 13:18 /mi |
| 339 | 113 | B. Layne | Male | 177 | M0112 | 32 | 19:17 | 41:25 | 13:20 /mi |
| 340 | 31 | Beth Keesee | Female | 163 | F4049 | 30 | 22:59 | 41:28 | 13:21 /mi |
| 341 | 405 | Emily Eby | Female | 164 | F2029 | 22 | 21:58 | 41:34 | 13:23 /mi |
| 342 | 589 | Sandy Ritchie | Female | 165 | F5059 | 14 | 21:31 | 41:40 | 13:24 /mi |
| 343 | 291 | E. Pittman | Male | 178 | M0112 | 33 | 19:13 | 41:42 | 13:25 /mi |
| 344 | 256 | Matthew DeWever | Male | 179 | M4049 | 26 | 20:53 | 41:45 | 13:26 /mi |
| 345 | 390 | Kayla Riley | Female | 166 | F3039 | 43 | 21:30 | 41:48 | 13:27 /mi |
| 346 | 238 | Crystal Green | Female | 167 | F4049 | 31 | 22:09 | 41:53 | 13:29 /mi |
| 347 | 522 | N. Calloway | Male | 180 | M0112 | 34 | 20:02 | 41:59 | 13:31 /mi |
| 348 | 282 | A. Sargent | Female | 168 | F0112 | 22 | 21:04 | 42:00 | 13:31 /mi |
| 349 | 280 | Laurie Dishman | Female | 169 | F7099 | 1 | 23:06 | 42:01 | 13:31 /mi |
| 350 | 562 | Journie Hawkins | Female | 170 | F2029 | 23 | 22:17 | 42:01 | 13:31 /mi |
Showing 301–350 of 557 results