Detroit Women's Half Marathon, 10K, and 5K: Women Run the D Run/Walk — Results
Detroit, Michigan, United States
1st Place
Lori Taylor
Half Marathon
1:24:44
2nd Place
Allyson Quick
Half Marathon
1:26:29
3rd Place
Courtney Heys
Half Marathon
1:32:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Split | 2nd Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2551 | Melissa Summerford | Female | — | F 25-29 | 21 | 1:07:11 | 1:03:54 | 2:11:05 | 10:00 /mi |
| 102 | 993 | Sarah Cunningham | Female | — | F 35-39 | 16 | 1:06:19 | 1:04:52 | 2:11:11 | 10:01 /mi |
| 103 | 2594 | Kristin Hardecki | Female | — | F 25-29 | 22 | 1:04:47 | 1:06:55 | 2:11:43 | 10:03 /mi |
| 104 | 2625 | Sheila Dodds | Female | — | F 45-49 | 7 | 1:09:15 | 1:02:27 | 2:11:43 | 10:03 /mi |
| 105 | 985 | Suzanne Olsen | Female | — | F 40-44 | 18 | 1:05:07 | 1:07:15 | 2:12:23 | 10:06 /mi |
| 106 | 2626 | Carlene Maday | Female | — | F 45-49 | 8 | 1:08:19 | 1:04:25 | 2:12:45 | 10:08 /mi |
| 107 | 2499 | Kerreen Conley | Female | — | F 50-54 | 6 | 1:05:08 | 1:07:39 | 2:12:48 | 10:08 /mi |
| 108 | 2523 | Ashley McCloskey | Female | — | F 25-29 | 23 | 1:08:59 | 1:04:37 | 2:13:36 | 10:12 /mi |
| 109 | 2548 | Avanthi Kilaru | Female | — | F 30-34 | 18 | 1:10:15 | 1:03:22 | 2:13:37 | 10:12 /mi |
| 110 | 2583 | Magda Stawikowska | Female | — | F 30-34 | 19 | 1:07:19 | 1:06:18 | 2:13:37 | 10:12 /mi |
| 111 | 2610 | Amy Reed | Female | — | F 35-39 | 17 | 1:07:15 | 1:06:33 | 2:13:48 | 10:13 /mi |
| 112 | 2606 | Karen Archer | Female | — | F 45-49 | 9 | 1:11:13 | 1:02:40 | 2:13:54 | 10:13 /mi |
| 113 | 2581 | Elizabeth Thode | Female | — | F 25-29 | 24 | 1:11:27 | 1:02:35 | 2:14:02 | 10:14 /mi |
| 114 | 981 | Ashley Fitzpatric | Female | — | F 35-39 | 18 | 1:11:40 | 1:02:53 | 2:14:33 | 10:16 /mi |
| 115 | 2501 | Angela DeKock | Female | — | F 45-49 | 10 | 1:11:45 | 1:02:55 | 2:14:41 | 10:17 /mi |
| 116 | 2616 | Nancy Schaeffer | Female | — | F 55-59 | 5 | 1:12:33 | 1:02:08 | 2:14:42 | 10:17 /mi |
| 117 | 2500 | Jessica Gaul | Female | — | F 40-44 | 19 | 1:11:41 | 1:03:00 | 2:14:42 | 10:17 /mi |
| 118 | 961 | Nancy Knoll | Female | — | F 60-64 | 2 | 1:09:58 | 1:05:18 | 2:15:16 | 10:20 /mi |
| 119 | 945 | Melissa Allor | Female | — | F 35-39 | 19 | 1:10:14 | 1:05:40 | 2:15:54 | 10:22 /mi |
| 120 | 2461 | Susan Shadley | Female | — | F 35-39 | 20 | 1:08:41 | 1:07:31 | 2:16:12 | 10:24 /mi |
| 121 | 2627 | Karla Orlando | Female | — | F 50-54 | 7 | 1:10:13 | 1:06:01 | 2:16:14 | 10:24 /mi |
| 122 | 2481 | Shannon Blankenship | Female | — | F 40-44 | 20 | 1:10:46 | 1:06:05 | 2:16:52 | 10:27 /mi |
| 123 | 917 | Jessica Boehland | Female | — | F 40-44 | 21 | 1:07:40 | 1:09:12 | 2:16:53 | 10:27 /mi |
| 124 | 2584 | Hanna Barbieri | Female | — | F 20-24 | 9 | 1:09:20 | 1:08:39 | 2:17:59 | 10:32 /mi |
| 125 | 2558 | Kathi Barker | Female | — | F 55-59 | 6 | 1:10:38 | 1:08:02 | 2:18:40 | 10:35 /mi |
| 126 | 941 | Amy Gibson | Female | — | F 40-44 | 22 | 1:12:47 | 1:06:33 | 2:19:21 | 10:38 /mi |
| 127 | 2554 | Michelle Brady | Female | — | F 30-34 | 20 | 1:11:08 | 1:08:25 | 2:19:33 | 10:39 /mi |
| 128 | 2605 | Dawn Bezaire | Female | — | F 45-49 | 11 | 1:13:55 | 1:05:39 | 2:19:35 | 10:39 /mi |
| 129 | 2556 | Nicole Green | Female | — | F 25-29 | 25 | 1:14:44 | 1:04:52 | 2:19:36 | 10:39 /mi |
| 130 | 2474 | Sarah Bousley-Crane | Female | — | F 35-39 | 21 | 1:12:01 | 1:08:52 | 2:20:54 | 10:45 /mi |
| 131 | 2494 | Emma Keer | Female | — | F 20-24 | 10 | 1:14:31 | 1:06:24 | 2:20:56 | 10:45 /mi |
| 132 | 2574 | Natalie Hayes | Female | — | F 45-49 | 12 | 1:09:29 | 1:11:48 | 2:21:17 | 10:47 /mi |
| 133 | 907 | Tracy Fallu | Female | — | F 50-54 | 8 | 1:16:27 | 1:05:04 | 2:21:31 | 10:48 /mi |
| 134 | 957 | Annie Janutol | Female | — | F 40-44 | 23 | 1:11:22 | 1:10:31 | 2:21:54 | 10:50 /mi |
| 135 | 952 | Jennifer Fiebelkorn | Female | — | F 30-34 | 21 | 1:10:01 | 1:11:53 | 2:21:54 | 10:50 /mi |
| 136 | 2623 | Christina Fields | Female | — | F 30-34 | 22 | 1:15:25 | 1:06:31 | 2:21:56 | 10:50 /mi |
| 137 | 913 | Kim Woodring | Female | — | F 40-44 | 24 | 1:15:26 | 1:06:31 | 2:21:57 | 10:50 /mi |
| 138 | 2567 | Tracy Frink | Female | — | F 45-49 | 13 | 1:18:03 | 1:04:53 | 2:22:57 | 10:55 /mi |
| 139 | 967 | Angelitta Mapp | Female | — | F 45-49 | 14 | 1:13:21 | 1:09:39 | 2:23:01 | 10:55 /mi |
| 140 | 911 | Melissa Fury | Female | — | F 50-54 | 9 | 1:16:44 | 1:06:33 | 2:23:17 | 10:56 /mi |
| 141 | 978 | Marla Haylett-Rurka | Female | — | F 50-54 | 10 | 1:12:28 | 1:10:56 | 2:23:24 | 10:57 /mi |
| 142 | 2617 | Shelley Stover | Female | — | F 50-54 | 11 | 1:17:03 | 1:06:37 | 2:23:40 | 10:58 /mi |
| 143 | 930 | Regena Nelson | Female | — | F 50-54 | 12 | 1:13:22 | 1:11:32 | 2:24:55 | 11:04 /mi |
| 144 | 974 | Sarah Livingston | Female | — | F 20-24 | 11 | 1:16:40 | 1:09:37 | 2:26:17 | 11:10 /mi |
| 145 | 973 | Melissa Livingston | Female | — | F 45-49 | 15 | 1:16:48 | 1:09:29 | 2:26:18 | 11:10 /mi |
| 146 | 954 | Courtney Shepard | Female | — | F 20-24 | 12 | 1:15:44 | 1:11:25 | 2:27:10 | 11:14 /mi |
| 147 | 936 | Laura Palokaj | Female | — | F 20-24 | 13 | 1:17:29 | 1:09:42 | 2:27:12 | 11:14 /mi |
| 148 | 2601 | Erin Ferris | Female | — | F 40-44 | 25 | 1:17:48 | 1:09:37 | 2:27:26 | 11:15 /mi |
| 149 | 994 | Nancy Strong | Female | — | F 65-69 | 1 | 1:15:23 | 1:12:21 | 2:27:45 | 11:17 /mi |
| 150 | 963 | Anne Parent | Female | — | F 25-29 | 26 | 1:18:19 | 1:09:42 | 2:28:01 | 11:18 /mi |
Showing 101–150 of 232 results