Devil's Challenge Triathlon — Results
Baraboo, Wisconsin, United States
1st Place
Brek Minarik
SPRINT INDIVIDUAL
1:12:44
2nd Place
Brian Andryk
SPRINT INDIVIDUAL
1:13:57
3rd Place
Max Neumann
SPRINT INDIVIDUAL
1:18:39
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 886 | Anne Grumbine | Female | 65 | F3034 | 10 | 8:52 | 2:16 | 1:12:26 | 0:48 | 26:57 | 1:50:31 | 5:43 /mi |
| 252 | 810 | Nadia Eull | Female | 66 | F2024 | 15 | 9:33 | 3:21 | 1:04:58 | 2:56 | 32:42 | 1:50:34 | 5:43 /mi |
| 253 | 266 | Treva Pollock | Female | 67 | F0119 | 6 | 8:24 | 1:33 | 1:12:39 | 0:38 | 28:04 | 1:50:39 | 5:43 /mi |
| 254 | 87 | Jake Gerard | Male | 186 | M3034 | 24 | 9:45 | 3:30 | 1:08:11 | 3:35 | 29:20 | 1:50:46 | 5:43 /mi |
| 255 | 863 | Chip Nesser | Male | 187 | M4549 | 14 | 8:39 | 1:56 | 1:09:14 | 2:22 | 30:59 | 1:50:47 | 5:44 /mi |
| 256 | 695 | Christa Buenting | Female | 68 | F6064 | 2 | 11:55 | 3:38 | 1:03:46 | 2:25 | 31:38 | 1:50:56 | 5:44 /mi |
| 257 | 337 | Travis Dollak | Male | 188 | M4044 | 17 | 9:54 | 1:37 | 1:07:00 | 1:15 | 32:27 | 1:50:57 | 5:44 /mi |
| 258 | 823 | Thomas Nowalis Jr. | Male | 189 | M4044 | — | 10:38 | 2:13 | 1:07:26 | 1:30 | 30:44 | 1:51:00 | 5:44 /mi |
| 259 | 689 | James McCullough | Male | 190 | M3034 | 25 | 12:14 | 4:04 | 1:07:46 | 2:57 | 27:02 | 1:51:06 | 5:44 /mi |
| 260 | 539 | Dustin Wells | Male | 191 | M3539 | 30 | 9:46 | 3:37 | 1:09:58 | 1:28 | 27:46 | 1:51:07 | 5:45 /mi |
| 261 | 160 | Luke Bjorklund | Male | 192 | M3034 | 26 | 10:35 | 6:28 | 1:02:46 | 1:23 | 31:22 | 1:51:11 | 5:45 /mi |
| 262 | 1257 | Tyler Hurd | Male | 193 | M4044 | 18 | 9:32 | 3:04 | 1:07:21 | 1:37 | 31:23 | 1:51:21 | 5:45 /mi |
| 263 | 890 | Pam Connolly | Female | 69 | F5559 | 2 | 8:52 | 1:51 | 1:09:42 | 3:27 | 30:57 | 1:51:22 | 5:45 /mi |
| 264 | 866 | Derek Brink | Male | 194 | M4044 | 19 | 9:54 | 1:23 | 1:06:14 | 1:39 | 33:57 | 1:51:28 | 5:46 /mi |
| 265 | 774 | Courtney Judas | Female | 70 | F3539 | 10 | 9:54 | 2:32 | 1:09:39 | 0:49 | 29:22 | 1:51:28 | 5:46 /mi |
| 266 | 898 | Ted Tuchalski | Male | 195 | M4044 | 20 | 8:44 | 3:40 | 1:05:40 | 1:53 | 33:27 | 1:51:30 | 5:46 /mi |
| 267 | 330 | Ethan Rettler | Male | 196 | M2024 | 28 | 10:23 | 2:05 | 1:12:56 | 0:48 | 26:07 | 1:51:30 | 5:46 /mi |
| 268 | 470 | Isaac Steuer | Male | 197 | M2529 | 27 | 9:04 | 2:31 | 1:07:24 | 1:35 | 32:35 | 1:51:33 | 5:46 /mi |
| 269 | 946 | Thomas Burke | Male | 198 | M3034 | 27 | 8:55 | 2:33 | 1:09:00 | 1:34 | 31:15 | 1:51:43 | 5:46 /mi |
| 270 | 483 | Sandra Froeschner | Female | 71 | F5054 | 2 | 10:49 | 3:12 | 1:06:50 | 0:52 | 30:53 | 1:51:44 | 5:46 /mi |
| 271 | 888 | Eric Mielke | Male | 199 | M3034 | 28 | 16:02 | 2:10 | 1:06:32 | 1:40 | 27:07 | 1:51:50 | 5:47 /mi |
| 272 | 351 | Andrew Frommer | Male | 200 | M4549 | 15 | 13:12 | 1:54 | 1:05:19 | 1:35 | 31:26 | 1:51:51 | 5:47 /mi |
| 273 | 294 | Justin King | Male | 201 | M5559 | 15 | 13:52 | 4:03 | 1:06:14 | 2:28 | 27:44 | 1:51:54 | 5:47 /mi |
| 274 | 343 | Kristen Kaltenthaler | Female | 72 | F3539 | 11 | 9:06 | 2:05 | 1:08:43 | 1:11 | 32:03 | 1:51:58 | 5:47 /mi |
| 275 | 472 | Ethan Balde | Male | 202 | M0119 | 10 | 13:15 | 3:42 | 1:06:16 | 1:51 | 28:45 | 1:51:58 | 5:47 /mi |
| 276 | 435 | Christopher Calderon | Male | 203 | M2529 | 28 | 9:02 | 3:09 | 1:07:23 | 1:35 | 32:23 | 1:51:58 | 5:47 /mi |
| 277 | 551 | Jack Verstegen | Male | 204 | M2529 | 29 | 9:29 | 3:14 | 1:11:37 | 0:47 | 27:38 | 1:51:58 | 5:47 /mi |
| 278 | 1730 | Justin Stork | Male | 205 | M3034 | 29 | 11:43 | 3:17 | 1:03:48 | 2:39 | 33:21 | 1:52:10 | 5:48 /mi |
| 279 | 564 | Brendan Virnig | Male | 206 | M4044 | — | 10:34 | 3:22 | 1:01:15 | 2:17 | 37:04 | 1:52:16 | 5:48 /mi |
| 280 | 344 | Trent Schafer | Male | 207 | M3034 | 30 | 8:26 | 2:02 | 1:11:04 | 0:57 | 30:51 | 1:52:23 | 5:48 /mi |
| 281 | 348 | Morgan Cousins | Female | 73 | F2529 | 10 | 11:02 | 2:26 | 1:06:54 | 1:39 | 32:13 | 1:52:34 | 5:49 /mi |
| 282 | 602 | Mark Corriveau | Male | 208 | M3539 | 31 | 10:46 | 4:41 | 1:05:24 | 3:18 | 31:43 | 1:52:34 | 5:49 /mi |
| 283 | 755 | Jonathan Zelaya | Male | 209 | M2529 | 30 | 13:01 | 2:26 | 1:06:39 | 1:08 | 30:34 | 1:52:41 | 5:49 /mi |
| 284 | 446 | Devin Booth | Male | 210 | M2529 | 31 | 9:16 | 2:46 | 1:05:22 | 2:48 | 35:19 | 1:52:43 | 5:49 /mi |
| 285 | 815 | Sebastian Halland | Male | 211 | M0119 | 11 | 13:07 | 5:05 | 1:05:29 | 1:59 | 29:04 | 1:52:45 | 5:50 /mi |
| 286 | 772 | Hannah Caswell | Female | 74 | F2529 | 11 | 9:11 | 3:34 | 1:06:51 | 1:41 | 33:11 | 1:52:48 | 5:50 /mi |
| 287 | 134 | Alex Mayer | Male | 212 | M3034 | 31 | 11:37 | 2:47 | 1:06:28 | 1:35 | 31:56 | 1:52:48 | 5:50 /mi |
| 288 | 598 | Paul Hoch | Male | 213 | M4044 | 21 | 9:19 | 4:13 | 1:05:37 | 1:59 | 33:42 | 1:52:50 | 5:50 /mi |
| 289 | 281 | Katie Kammerdiener | Female | 75 | F3539 | 12 | 10:05 | 2:57 | 1:06:53 | 3:20 | 33:18 | 1:53:13 | 5:51 /mi |
| 290 | 714 | Erica Flyte | Female | 76 | F3539 | 13 | 10:36 | 3:19 | 1:06:32 | 2:03 | 32:58 | 1:53:25 | 5:52 /mi |
| 291 | 827 | Eric Payne | Male | 214 | M3034 | 32 | 10:54 | 4:06 | 1:09:12 | 2:12 | 29:29 | 1:53:41 | 5:53 /mi |
| 292 | 684 | anthony shockency | Male | 215 | M7074 | 1 | 9:50 | 2:14 | 1:05:20 | 1:30 | 36:23 | 1:53:46 | 5:53 /mi |
| 293 | 381 | Gus Callaway | Male | 216 | M0119 | 12 | 8:47 | 3:41 | 1:08:28 | 2:13 | 32:53 | 1:53:49 | 5:53 /mi |
| 294 | 660 | Alex Marshall | Male | 217 | M3539 | 32 | 8:41 | 2:26 | 1:10:06 | 1:38 | 32:37 | 1:53:50 | 5:53 /mi |
| 295 | 349 | Fletcher Koch | Male | 218 | M5559 | 16 | 9:58 | 2:53 | 1:03:54 | 2:19 | 37:08 | 1:53:52 | 5:53 /mi |
| 296 | 728 | Jessica Brougham | Female | 77 | F2529 | 12 | 10:01 | 2:22 | — | — | — | 1:54:05 | 5:54 /mi |
| 297 | 666 | Emily Mauro | Female | 78 | F4044 | 12 | 10:22 | 3:52 | 1:07:40 | 0:53 | 32:22 | 1:54:15 | 5:54 /mi |
| 298 | 1035 | Logan Heinrich | Male | 219 | M4044 | 22 | 9:46 | 3:25 | 1:06:34 | 3:43 | 34:34 | 1:54:19 | 5:54 /mi |
| 299 | 595 | Aj Ketarkus | Male | 220 | M2024 | 29 | 8:53 | 2:56 | 1:18:06 | 3:06 | 24:41 | 1:54:36 | 5:55 /mi |
| 300 | 677 | Bijan Nezami | Male | 221 | M3539 | 33 | 7:56 | 2:15 | 1:09:12 | 1:42 | 35:14 | 1:54:36 | 5:55 /mi |
Showing 251–300 of 694 results