Día de los Muertos/ Day of the Dead- 5K Run/Walk — Results
Highland, Indiana, United States
1st Place
Joshua Fierros
Dia de los Muertos/Day of the Dead 5K Walk/Run
17:52
2nd Place
Jesus ESCUTIA
Dia de los Muertos/Day of the Dead 5K Walk/Run
19:27
3rd Place
Gama Sotelo
Dia de los Muertos/Day of the Dead 5K Walk/Run
19:47
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Joshua Fierros | Male | — | — | — | — | 17:52 | 5:45 /mi |
| 2 | 163 | Jesus ESCUTIA | Male | — | — | — | — | 19:27 | 6:16 /mi |
| 3 | 948 | Gama Sotelo | Male | — | — | — | — | 19:47 | 6:22 /mi |
| 4 | 181 | Sergio Meza | Male | — | — | — | — | 20:05 | 6:28 /mi |
| 5 | 3 | Sam Fowler | Male | — | — | — | — | 20:10 | 6:30 /mi |
| 6 | 573 | Martin Rodriguez Alvarez | Male | — | — | — | — | 21:02 | 6:46 /mi |
| 7 | 776 | David Rosa | Male | — | — | — | — | 21:05 | 6:47 /mi |
| 8 | 587 | Alexander Pukoszek | Male | — | — | — | — | 21:17 | 6:51 /mi |
| 9 | 513 | Drew Stroshine | Male | — | — | — | — | 21:37 | 6:57 /mi |
| 10 | 773 | Jorge Avelar | Male | — | — | — | — | 21:37 | 6:58 /mi |
| 11 | 906 | N. Solis | Male | — | — | — | — | 21:45 | 7:00 /mi |
| 12 | 328 | Anna Perez | Female | — | — | — | — | 21:54 | 7:03 /mi |
| 13 | 480 | Hank Cook | Male | — | — | — | — | 21:56 | 7:03 /mi |
| 14 | 751 | April Sepulveda | Female | — | — | — | — | 22:36 | 7:17 /mi |
| 15 | 571 | Thomas Kornelik | Male | — | — | — | — | 22:42 | 7:18 /mi |
| 16 | 784 | N. Solis | Male | — | — | — | — | 22:44 | 7:19 /mi |
| 16 | 777 | Z. DAVIES | Male | — | — | — | — | 23:04 | 7:25 /mi |
| 17 | 777 | Allan Dobrowolski | Male | — | — | — | — | 23:04 | 7:25 /mi |
| 18 | 16 | Brian Kim | Male | — | — | — | — | 23:05 | 7:26 /mi |
| 19 | 229 | Amy Maciejewski | Female | — | — | — | — | 23:06 | 7:26 /mi |
| 20 | 238 | Brandon Jimenez | Male | — | — | — | — | 23:49 | 7:40 /mi |
| 21 | 589 | Bill Ferry | Male | — | — | — | — | 24:00 | 7:44 /mi |
| 22 | 551 | Cristian Flores | Male | — | — | — | — | 24:01 | 7:44 /mi |
| 23 | 514 | Dayana Stroshine | Female | — | — | — | — | 24:03 | 7:44 /mi |
| 24 | 476 | Chris Szala | Male | — | — | — | — | 24:15 | 7:48 /mi |
| 25 | 783 | Allison Pulliam | Female | — | — | — | — | 24:19 | 7:50 /mi |
| 26 | 912 | Miguel Serrano | Male | — | — | — | — | 24:23 | 7:51 /mi |
| 27 | 598 | Jesse Unzueta | Male | — | — | — | — | 24:37 | 7:55 /mi |
| 28 | 331 | Elijah Davis | Male | — | — | — | — | 24:40 | 7:56 /mi |
| 29 | 764 | Vincent Gomez | Male | — | — | — | — | 24:43 | 7:57 /mi |
| 30 | 794 | Jose Arellano | Male | — | — | — | — | 24:49 | 7:59 /mi |
| 31 | 721 | A. Sepulveda | Female | — | — | — | — | 24:51 | 8:00 /mi |
| 32 | 154 | Shannon Campbell | Male | — | — | — | — | 25:11 | 8:06 /mi |
| 33 | 492 | Kaven Kolb | Male | — | — | — | — | 25:36 | 8:14 /mi |
| 34 | 570 | Maria E. Lozano | Female | — | — | — | — | 26:10 | 8:25 /mi |
| 35 | 556 | Eduardo Rosales Rodriguez | Male | — | — | — | — | 26:23 | 8:29 /mi |
| 36 | 485 | Trevor Patterson | Male | — | — | — | — | 26:55 | 8:40 /mi |
| 37 | 224 | Michael Correa | Male | — | — | — | — | 26:56 | 8:40 /mi |
| 38 | 506 | L. Urena | Male | — | — | — | — | 27:06 | 8:43 /mi |
| 39 | 949 | Hunter Kaiser | Female | — | — | — | — | 27:06 | 8:43 /mi |
| 40 | 335 | Negin Goodrich | Female | — | — | — | — | 27:17 | 8:47 /mi |
| 41 | 332 | Kim Davis | Female | — | — | — | — | 27:19 | 8:48 /mi |
| 42 | 778 | Jeff Ortega | Male | — | — | — | — | 27:30 | 8:51 /mi |
| 42 | 773 | Claudia Guajardo | Female | — | — | — | — | 27:37 | 8:53 /mi |
| 43 | 760 | Ramiro Cazares | Male | — | — | — | — | 27:38 | 8:54 /mi |
| 44 | 561 | O. Rodriguez | Male | — | — | — | — | 28:19 | 9:07 /mi |
| 45 | 174 | Ana Maria Fonseca Moreno | Female | — | — | — | — | 28:27 | 9:09 /mi |
| 46 | 593 | Jerald Morgan | Male | — | — | — | — | 28:28 | 9:10 /mi |
| 47 | 240 | Jackson Hernandez | Male | — | — | — | — | 28:35 | 9:12 /mi |
| 48 | 296 | Lexy Gacioch | Female | — | — | — | — | 28:36 | 9:12 /mi |
Showing 1–50 of 256 results