$5 5K Series: Family Fun Run — Results
Baltimore, Maryland, United States
1st Place
Zakk Zabower
5K
19:15
2nd Place
John Ford
5K
19:19
3rd Place
Connor Martin
5K
19:35
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 160 | Dana Hallmen | Female | 41 | F4099 | 20 | 22:34 | 24:55 | 47:29 | 14:42 /mi |
| 102 | 110 | Julianna Bachand | Female | 42 | F1839 | 20 | 22:55 | 24:55 | 47:50 | 14:49 /mi |
| 103 | 157 | Madison� Gosselin | Female | 43 | F1839 | 21 | 22:55 | 24:55 | 47:51 | 14:49 /mi |
| 104 | 156 | Maria Goodson | Female | 44 | F1839 | 22 | 23:39 | 25:30 | 49:09 | 15:13 /mi |
| 105 | 317 | Alex Witherspoon | Male | 61 | M4099 | 27 | 22:47 | 26:50 | 49:37 | 15:22 /mi |
| 106 | 316 | Michael Williams | Male | 62 | M4099 | 28 | 22:47 | 26:51 | 49:38 | 15:22 /mi |
| 107 | 313 | Michael Mcdonald | Male | 63 | M4099 | 29 | 22:51 | 27:11 | 50:01 | 15:29 /mi |
| 108 | 166 | Kendra Harrison | Female | 45 | F1839 | 23 | 24:38 | 26:17 | 50:56 | 15:46 /mi |
| 109 | 345 | M. Taylor | Male | 64 | M0112 | 5 | 25:04 | 28:06 | 53:10 | 16:28 /mi |
| 110 | 206 | D. McGill | Male | 65 | M0112 | 6 | 25:10 | 28:05 | 53:15 | 16:29 /mi |
| 111 | 204 | David McGill | Male | 66 | M4099 | 30 | 25:28 | 28:15 | 53:43 | 16:38 /mi |
| 112 | 274 | Nicola Thompson | Female | 46 | F4099 | 21 | 26:34 | 27:30 | 54:04 | 16:44 /mi |
| 113 | 142 | A Coleman | Female | 47 | F4099 | 22 | 21:21 | 32:52 | 54:13 | 16:47 /mi |
| 114 | 268 | Jeremiah� Taylor | Male | 67 | M1317 | 4 | 33:09 | 21:07 | 54:16 | 16:48 /mi |
| 115 | 344 | Casey Taylor | Female | 48 | F4099 | 23 | 25:48 | 28:33 | 54:21 | 16:50 /mi |
| 116 | 269 | S. Taylor | Female | 49 | F0112 | 3 | 28:20 | 26:04 | 54:24 | 16:50 /mi |
| 117 | 346 | M. Taylor | Male | 68 | M0112 | 7 | 25:47 | 28:41 | 54:28 | 16:52 /mi |
| 118 | 203 | Claudia McGill | Female | 50 | F4099 | 24 | 25:49 | 28:41 | 54:30 | 16:53 /mi |
| 119 | 140 | Brittany Christian | Female | 51 | F1839 | 24 | 27:49 | 27:45 | 55:34 | 17:12 /mi |
| 120 | 127 | Angel Bruce | Female | 52 | F1839 | 25 | 27:49 | 27:45 | 55:35 | 17:12 /mi |
| 121 | 159 | Toni Guy | Female | 53 | F4099 | 25 | 27:49 | 27:46 | 55:35 | 17:13 /mi |
| 122 | 141 | Brittany Christian | Female | 54 | F1839 | 26 | 27:52 | 27:44 | 55:36 | 17:13 /mi |
| 123 | 218 | Jay Nichols | Female | 55 | F1839 | 27 | 26:05 | 29:44 | 55:49 | 17:17 /mi |
| 124 | 251 | Terrell�� Singleton� | Male | 69 | M1839 | 28 | 26:08 | 29:43 | 55:51 | 17:17 /mi |
| 125 | 339 | Raven Willoughby | Female | 56 | F4099 | 26 | 29:06 | 27:12 | 56:18 | 17:26 /mi |
| 126 | 215 | R. Morgan | Female | 57 | F0112 | 4 | 26:04 | 30:25 | 56:29 | 17:29 /mi |
| 127 | 216 | Anthony Morgan Jr | Male | 70 | M4099 | 31 | 27:04 | 29:32 | 56:36 | 17:31 /mi |
| 128 | 107 | Beatrice Amoateng | Female | 58 | F1839 | 28 | 27:31 | 29:57 | 57:28 | 17:48 /mi |
| 129 | 179 | Tiffany Jennings | Female | 59 | F4099 | 27 | 27:06 | 30:29 | 57:34 | 17:49 /mi |
| 130 | 228 | Aria Porcher� | Female | 60 | F1839 | 29 | 29:46 | 28:05 | 57:51 | 17:55 /mi |
| 131 | 220 | Brittany� O�neal | Female | 61 | F1839 | 30 | 29:46 | 28:07 | 57:53 | 17:55 /mi |
| 132 | 232 | Melissa Ramos | Female | 62 | F4099 | 28 | 28:32 | 30:47 | 59:18 | 18:22 /mi |
| 133 | 150 | Michael Durry | Male | 71 | M4099 | 32 | 29:27 | 30:45 | 1:00:12 | 18:38 /mi |
| 134 | 182 | Miltonia Johnson | Female | 63 | F4099 | 29 | 29:49 | 30:28 | 1:00:17 | 18:40 /mi |
| 135 | 125 | Shaneece� Bogues-Hill | Female | 64 | F1839 | 31 | 29:27 | 31:28 | 1:00:55 | 18:51 /mi |
| 136 | 124 | Joshua Bogues-Hill | Male | 72 | M1839 | 29 | 29:27 | 31:30 | 1:00:57 | 18:52 /mi |
| 137 | 295 | Destiny Logan | Female | 65 | F1839 | 32 | 32:42 | 28:56 | 1:01:38 | 19:05 /mi |
| 138 | 321 | Tomeka Jones | Female | 66 | F1839 | 33 | 30:19 | 31:18 | 1:01:38 | 19:05 /mi |
| 139 | 116 | Jessica Bell | Female | 67 | F1839 | 34 | 30:20 | 31:19 | 1:01:39 | 19:05 /mi |
| 140 | 331 | Edward Rains | Male | 73 | M4099 | 33 | 28:09 | 33:45 | 1:01:54 | 19:10 /mi |
| 141 | 323 | Ernie Stapleton | Male | 74 | M4099 | 34 | 32:10 | 29:51 | 1:02:02 | 19:12 /mi |
| 142 | 307 | Rena Lovelace | Female | 68 | F4099 | 30 | 30:14 | 32:15 | 1:02:29 | 19:21 /mi |
| 143 | 181 | KIMBERLY JOHNSON | Female | 69 | F4099 | 31 | 30:16 | 32:13 | 1:02:29 | 19:21 /mi |
| 144 | 322 | Charlene Stapleton | Female | 70 | F4099 | 32 | 32:10 | 30:34 | 1:02:45 | 19:26 /mi |
| 145 | 145 | Neaya DeGroat� | Female | 71 | F1839 | 35 | 28:14 | 35:13 | 1:03:28 | 19:39 /mi |
| 146 | 248 | Taylor Shaw | Female | 72 | F1839 | 36 | 28:14 | 35:14 | 1:03:28 | 19:39 /mi |
| 147 | 214 | N. Morgan | Male | 75 | M0112 | 8 | 27:05 | 36:52 | 1:03:57 | 19:48 /mi |
| 148 | 211 | Shyanna Mitchell | Female | 73 | F1839 | 37 | 31:52 | 32:34 | 1:04:26 | 19:57 /mi |
| 149 | 349 | Deaira Dalton | Female | 74 | F1839 | 38 | 32:07 | 32:36 | 1:04:42 | 20:02 /mi |
| 150 | 165 | Precious Harris | Female | 75 | F1839 | 39 | 32:08 | 32:35 | 1:04:44 | 20:02 /mi |
Showing 101–150 of 182 results