Drumstick Dash — Results

Charleston, West Virginia, United States

1st Place

Cannon Powell

5K Run/Walk

15:53

2nd Place

Daniel Nehnevaj

5K Run/Walk

16:19

3rd Place

Charles Melvin

5K Run/Walk

17:03

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 8596 Emma Hill Female — F1519 15 28:32 9:12 /mi
252 9092 Greg Ward Male — M5059 18 28:35 9:12 /mi
253 8585 Tim Helmick Male — M5059 19 28:37 9:13 /mi
254 9081 Jamie Vaughn Male — M3039 26 28:37 9:13 /mi
255 8584 Sarah Helmick Female — F2029 21 28:37 9:13 /mi
256 8987 Kim Smith Female — F4049 6 28:38 9:13 /mi
257 8435 Ava Delgra Female — F2029 22 28:39 9:14 /mi
258 9097 Chantry Warden Male — M3039 27 28:40 9:14 /mi
259 8168 KEITH JOHNSON Male — M4049 26 28:41 9:14 /mi
260 8889 Kathryn Redmon Female — F3039 17 28:41 9:15 /mi
261 8869 Douglas Price Male — M5059 20 28:43 9:15 /mi
262 8627 Hilton Ingraham Male — M3039 28 28:46 9:16 /mi
263 9200 V. Sword Female — F1114 10 28:48 9:17 /mi
264 8262 Antonio Aguirre Male — M2029 31 28:50 9:17 /mi
265 8727 J. May Male — M1114 26 28:51 9:18 /mi
266 8610 David Hoyt Male — M6069 8 28:52 9:18 /mi
267 8704 Bill Lynch Male — M5059 21 28:56 9:19 /mi
268 8412 Kathryn Crutchfield Female — F2029 23 28:56 9:19 /mi
269 9082 Jorge Vera Male — M3039 29 28:59 9:20 /mi
270 8673 ALYSIA KOZLOWSKI Female — F3039 18 29:00 9:21 /mi
271 9009 Claire Standish Female — F2029 24 29:01 9:21 /mi
272 8809 Kristen Noll Female — F4049 7 29:03 9:21 /mi
273 8714 Chuck mallory Male — M6069 9 29:07 9:23 /mi
274 9019 Alatheia Stickler Female — F5059 7 29:07 9:23 /mi
275 8335 Emma Brown Female — F2029 25 29:07 9:23 /mi
276 8636 Matt Jenkins Male — M3039 30 29:08 9:23 /mi
277 8784 Chris Mullen Male — M5059 22 29:09 9:23 /mi
278 8467 Mason Ekstrom Male — M2029 32 29:09 9:23 /mi
279 9123 Kevan Williams Male — M5059 23 29:11 9:24 /mi
280 8864 Alaina Potters Female — F1519 16 29:13 9:25 /mi
281 8481 katie farley Female — F1519 17 29:13 9:25 /mi
282 8785 Claire Mullen Female — F2029 26 29:14 9:25 /mi
283 9039 Kate Sutton Female — F2029 27 29:15 9:25 /mi
284 9164 B. Bunn Female — F0110 4 29:17 9:26 /mi
285 9044 Kelli Swain Female — F3039 19 29:17 9:26 /mi
286 8635 Seth Jeffries Male — M2029 33 29:19 9:27 /mi
287 8634 M. Jeffries Male — M0110 10 29:19 9:27 /mi
288 8382 A. Chapman Female — F1114 11 29:20 9:27 /mi
289 9070 Zackary Tolley Male — M2029 34 29:26 9:29 /mi
290 8300 Lilly Bias Female — F2029 28 29:26 9:29 /mi
291 8806 Douglas Newell Male — M4049 27 29:28 9:30 /mi
292 8468 Tanner Ekstrom Male — M2029 35 29:30 9:30 /mi
293 9038 Ford Sutton Male — M1519 31 29:36 9:32 /mi
294 9189 Beth Willoughby Female — F3039 20 29:36 9:32 /mi
295 8188 THOMAS ELSWICK Male — M4049 28 29:37 9:32 /mi
296 9016 B. Stewart Male — M1114 27 29:37 9:33 /mi
297 8327 Chris Breed Male — M3039 31 29:40 9:34 /mi
298 9068 Maxx Tipton Male — M1519 32 29:41 9:34 /mi
299 8667 E. Knapp Male — M1114 28 29:41 9:34 /mi
300 8833 Jayson Pendell Male — M4049 29 29:45 9:35 /mi

Showing 251–300 of 848 results