Durango Turkey Trot presented by Animas Surgical Hospital — Results

Durango, Colorado, United States

1st Place

Charlie Dillman

Durango Turkey Trot -- 5 Mile Race

26:29

2nd Place

Clayton Wolfe

Durango Turkey Trot -- 5 Mile Race

26:58

3rd Place

Julian Ryter

Durango Turkey Trot -- 5 Mile Race

27:45

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
351 570 Rachel Turiel Female — F5059 14 52:53 10:35 /mi
352 287 Devon Musson-Rose Female — F4049 57 52:57 10:35 /mi
353 369 Megan Wrona Female — F4049 58 52:57 10:35 /mi
354 256 Heather Porpiglia Female — F4049 59 52:58 10:36 /mi
355 622 Casey Buckingham Female — F3039 44 53:02 10:36 /mi
356 202 Deb Thomford Female — F6069 1 53:05 10:37 /mi
357 20 Z. Draper Female — — — 53:06 10:37 /mi
358 111 Zircon Draper Male — M4049 56 53:06 10:37 /mi
359 437 Tim Orlowski Male — M4049 57 53:08 10:38 /mi
360 680 Kellie Thompson Female — F4049 60 53:08 10:38 /mi
361 40 Maryann Markes Female — F4049 61 53:32 10:42 /mi
362 526 Lindsay Dozoretz Female — F4049 62 53:46 10:45 /mi
363 602 Jim Birgenheier Male — M5059 17 53:48 10:46 /mi
364 603 Aimee Birgenheier Female — F4049 63 53:48 10:46 /mi
365 261 Linda Ganim Female — F5059 15 53:51 10:46 /mi
366 567 Monica Greene Female — F6069 2 53:55 10:47 /mi
367 482 Peg Rogers Female — F6069 3 54:04 10:49 /mi
368 536 Sarah Wallerstedt Female — F3039 45 54:07 10:49 /mi
369 254 Lauren Coddington Female — F4049 64 54:08 10:50 /mi
370 255 Rob Coddington Male — M5059 18 54:09 10:50 /mi
371 612 G. Sovocool Male — — — 54:09 10:50 /mi
372 606 Joy Frazer Female — F4049 65 54:10 10:50 /mi
373 304 Aaron Moore Male — M3039 36 54:11 10:50 /mi
374 555 Hillary Bernhardt Female — F3039 46 54:14 10:51 /mi
375 154 Dave Moore Male — M6069 9 54:18 10:52 /mi
376 203 Mia Bacher Female — F6069 4 54:19 10:52 /mi
377 303 Kevin Moore Male — M3039 37 54:19 10:52 /mi
378 611 Amy Sovocool Female — F4049 66 54:22 10:52 /mi
379 427 Miranda Martori Female — F4049 67 54:22 10:52 /mi
380 34 Mary Martori Female — F4049 68 54:23 10:53 /mi
381 327 Taylor Songer Female — F3039 47 54:31 10:54 /mi
382 57 Tanya Ober Female — F5059 16 54:31 10:54 /mi
383 407 Emily Bell Female — F3039 48 54:33 10:55 /mi
384 403 Louise Snodgrass Female — F3039 49 54:33 10:55 /mi
385 644 Kelly Quayle Female — F4049 69 54:35 10:55 /mi
386 183 Janice Sandoval Female — F5059 17 54:37 10:55 /mi
387 145 Harper Jones Female — — — 54:39 10:56 /mi
388 392 Andrew Coomber Male — M3039 38 54:40 10:56 /mi
389 146 Mary Jones Female — F4049 70 54:43 10:57 /mi
390 148 Matt Jones Male — M5059 19 54:43 10:57 /mi
391 500 Thomas Helms Male — M5059 20 54:44 10:57 /mi
392 227 Matthew Geter Male — M4049 58 54:45 10:57 /mi
393 228 H. Geter Male — — — 54:46 10:57 /mi
394 559 Nina Lundstrom Female — F3039 50 54:48 10:58 /mi
395 381 Callie Cole Female — F3039 51 54:48 10:58 /mi
396 214 Jeffrey Graves Male — M3039 39 54:49 10:58 /mi
397 224 CLARE ADAMS Female — F4049 71 55:05 11:01 /mi
398 237 Paul Maddox Male — M3039 40 55:09 11:02 /mi
399 239 L. Maddox Male — — — 55:10 11:02 /mi
400 177 Robin Dalton Female — F5059 18 55:10 11:02 /mi

Showing 351–400 of 649 results