Dust Bowl 100 presented by Zipp — Results

Eminence, Indiana, United States

1st Place

Andrew Dillman

100 Mile

4:27:11

2nd Place

Connor Kamm

100 Mile

4:27:16

3rd Place

Gavin Goode

100 Mile

4:27:19

# Bib Name Gender Gender Rank Age Group AG Rank 20 Mile 62 Mile 77 Mile 100 Mile Finish Time Pace
251 29 Drew Degen Male — M 30-39 49 1:07:13 — 3:59:50 1:41:36 6:48:38 4:05 /mi
252 13 John Beauchamp Male — M 60-99 20 1:12:43 2:42:36 1:15:23 1:38:00 6:48:41 4:05 /mi
253 602 John Wheeler II Male — M 50-59 73 1:09:18 — 4:01:13 1:38:32 6:49:03 4:05 /mi
254 447 scott moeller Male — M 50-59 74 1:07:10 — 3:59:52 1:44:20 6:51:21 4:07 /mi
255 63 Mariah Drake Female — F 20-29 3 1:13:09 — 3:57:32 1:41:41 6:52:21 4:07 /mi
256 66 Charles Aull Male — M 40-49 52 1:11:42 2:53:44 1:08:40 1:39:54 6:53:59 4:08 /mi
257 53 David Ausbrook Male — M 40-49 53 1:16:27 2:55:01 1:09:42 1:34:13 6:55:24 4:09 /mi
258 460 Philip Pryor Male — M 40-49 54 1:03:46 2:44:29 1:14:43 1:52:47 6:55:45 4:09 /mi
259 572 Richard Susanto Male — M 50-59 75 — 4:03:45 1:12:36 1:39:26 6:55:48 4:09 /mi
260 323 Scotty Kelly Male — M 40-49 55 1:04:43 2:25:29 1:17:24 2:08:13 6:55:49 4:09 /mi
261 210 rick haman Male — M 50-59 76 — 3:51:36 1:16:02 1:48:13 6:55:50 4:10 /mi
262 597 Gene McDowell Male — M 50-59 77 1:12:47 2:53:23 1:14:58 1:34:44 6:55:53 4:10 /mi
263 596 Karen Roth Female — F 50-59 6 1:12:49 2:54:32 1:13:49 1:34:44 6:55:53 4:10 /mi
264 419 Neil Taylor Male — M 40-49 56 1:13:07 2:49:33 1:05:48 1:49:13 6:57:41 4:11 /mi
265 81 Matt Curry Male — M 60-99 21 1:00:58 2:36:35 1:31:53 1:49:09 6:58:35 4:11 /mi
266 262 Howard Florence Male — M 50-59 78 1:13:14 2:56:26 1:11:17 1:37:45 6:58:42 4:11 /mi
267 467 Rodney Miller Male — M 50-59 79 1:09:49 2:56:35 1:12:45 1:40:01 6:59:10 4:12 /mi
268 413 John Marshall Male — M 50-59 80 1:10:42 2:57:21 1:18:10 1:35:05 7:01:19 4:13 /mi
269 238 Matthew Gholson Male — M 40-49 57 1:21:17 2:54:07 1:11:34 1:34:59 7:01:57 4:13 /mi
270 397 Greg Metcalf Male — M 50-59 81 1:07:15 2:56:56 1:19:11 1:38:44 7:02:06 4:13 /mi
271 627 Doug Sears Male — M 60-99 22 1:16:06 2:57:05 1:08:04 1:40:55 7:02:09 4:13 /mi
272 527 RG Rice Male — M 60-99 23 1:13:07 2:53:03 1:17:13 1:39:27 7:02:50 4:14 /mi
273 263 Trent Faulkner Male — M 50-59 82 1:20:15 2:58:26 1:10:21 1:33:53 7:02:54 4:14 /mi
274 84 Jeffrey Chambers Male — M 50-59 83 — 3:59:34 1:25:13 1:39:03 7:03:50 4:14 /mi
275 74 greg bell Male — M 60-99 24 1:17:50 2:57:11 1:12:24 1:38:06 7:05:30 4:15 /mi
276 286 Fred Iversen Male — M 40-49 58 1:13:10 2:56:41 1:13:39 1:43:00 7:06:30 4:16 /mi
277 484 John McSweeney Male — M 40-49 59 — 4:09:43 1:22:46 1:34:07 7:06:36 4:16 /mi
278 630 Casey Roehm Male — M 30-39 50 1:14:14 3:06:17 1:12:58 1:35:44 7:09:13 4:18 /mi
279 310 Michael Ferrero Male — M 50-59 84 1:04:58 2:57:48 1:22:49 1:44:40 7:10:15 4:18 /mi
280 592 Jason Woods Male — M 40-49 60 1:09:11 2:59:23 1:23:20 1:38:41 7:10:34 4:18 /mi
281 530 John talamantes Male — M 50-59 85 1:16:28 3:00:22 1:15:22 1:39:14 7:11:26 4:19 /mi
282 624 Eric Vicars Male — M 40-49 61 1:17:45 3:02:23 1:14:38 1:36:41 7:11:27 4:19 /mi
283 6 Chris Scheufele Male — M 40-49 62 — 4:08:09 1:19:05 1:45:56 7:13:11 4:20 /mi
284 4 Michael Phelon Male — M 40-49 63 — 4:10:17 1:17:12 1:45:42 7:13:11 4:20 /mi
285 533 Kenny Sipes Male — M 60-99 25 1:13:09 3:10:28 1:21:14 1:28:53 7:13:44 4:20 /mi
286 453 Alan Stutes Male — M 50-59 86 1:15:26 2:59:09 1:18:30 1:42:42 7:15:47 4:21 /mi
287 474 Ben Mohrman Male — M 40-49 64 1:17:47 3:02:21 1:14:39 1:43:09 7:17:57 4:23 /mi
288 62 Claire Brook Female — F 40-49 7 1:19:32 3:07:05 1:11:55 1:41:12 7:19:44 4:24 /mi
289 89 David Cumming Male — M 50-59 87 1:10:51 3:12:45 1:21:21 1:35:10 7:20:06 4:24 /mi
290 486 Evie Peterson Female — F 20-29 4 1:13:10 3:07:53 1:23:54 1:35:10 7:20:07 4:24 /mi
291 331 Keith Freeman Male — M 50-59 88 1:09:04 3:03:40 1:28:03 1:40:39 7:21:26 4:25 /mi
292 545 Darrell Spitzer Male — M 50-59 89 1:18:14 3:03:03 1:19:11 1:43:04 7:23:32 4:26 /mi
293 531 Patrick Zimmerly Male — M 40-49 65 — 4:08:10 1:19:20 1:56:04 7:23:34 4:26 /mi
294 479 Jeremy Ohlemacher Male — M 30-39 51 1:13:11 3:07:50 1:23:51 1:39:17 7:24:09 4:26 /mi
295 431 Barry Stevens Male — M 60-99 26 — 4:29:09 1:19:01 1:36:00 7:24:11 4:27 /mi
296 277 stephen kertis Male — M 40-49 66 1:21:38 3:08:20 1:17:40 1:38:17 7:25:55 4:28 /mi
297 403 James Paul Male — M 50-59 90 1:13:09 3:10:29 1:21:14 1:41:17 7:26:09 4:28 /mi
298 10 alan biddle Male — M 50-59 91 1:13:04 3:10:33 1:21:15 1:41:16 7:26:09 4:28 /mi
299 532 Billy Wood Male — M 40-49 67 1:13:08 3:10:30 1:21:17 1:41:13 7:26:09 4:28 /mi
300 213 Julie Elmore Female — F 50-59 7 1:15:04 3:09:16 1:17:54 1:44:48 7:27:02 4:28 /mi

Showing 251–300 of 377 results