Eagles Autism Challenge — Results
Philadelphia, Pennsylvania, United States
1st Place
Stephen Repa
5K Run
18:25
2nd Place
Mike Russom
5K Run
18:42
3rd Place
Franky Scandle
5K Run
18:47
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 4521 | Stephen Repa | Male | 1 | M2029 | 1 | 18:25 | 5:56 /mi |
| 2 | 4498 | Mike Russom | Male | 2 | M3039 | 1 | 18:42 | 6:01 /mi |
| 3 | 4613 | Franky Scandle | Male | 3 | M2029 | 2 | 18:47 | 6:03 /mi |
| 4 | 5566 | Nevon Ganskopp | Male | 4 | M1019 | 1 | 19:31 | 6:17 /mi |
| 5 | 5847 | Zachary Kane | Male | 5 | M2029 | 3 | 19:40 | 6:20 /mi |
| 6 | 4188 | Patricia Gresco | Female | 1 | F2029 | 1 | 19:42 | 6:20 /mi |
| 7 | 5235 | David Robinson | Male | 6 | M4049 | 1 | 18:54 | 6:05 /mi |
| 8 | 5236 | Pat Nash | Male | 7 | M4049 | 2 | 20:09 | 6:29 /mi |
| 9 | 5588 | Sam Steiner | Male | 8 | M2029 | 4 | 20:14 | 6:31 /mi |
| 10 | 5934 | Ryan Smith | Male | 9 | M2029 | 5 | 20:07 | 6:29 /mi |
| 11 | 6422 | Ian Drake | Male | 10 | M1019 | 2 | 20:41 | 6:39 /mi |
| 12 | 5044 | Kim Willson | Female | 2 | F4049 | 1 | 20:23 | 6:34 /mi |
| 13 | 6875 | Michael Forte | Male | 11 | M3039 | 2 | 21:11 | 6:49 /mi |
| 14 | 5933 | Eric Hoelzle | Male | 12 | M2029 | 6 | 20:56 | 6:44 /mi |
| 15 | 5757 | John Dever | Male | 13 | M3039 | 3 | 21:30 | 6:55 /mi |
| 16 | 4253 | Rebecca A Scardelletti | Female | 3 | F2029 | 2 | 21:26 | 6:54 /mi |
| 17 | 6588 | Gino Tomac | Male | 14 | M4049 | 3 | 21:06 | 6:48 /mi |
| 18 | 6878 | James Martin | Male | 15 | M1019 | 3 | 21:36 | 6:57 /mi |
| 19 | 6714 | Christopher Nelan | Male | 16 | M3039 | 4 | 21:33 | 6:56 /mi |
| 20 | 5785 | Adam Biedrzycki | Male | 17 | M3039 | 5 | 21:36 | 6:57 /mi |
| 21 | 6701 | Morgan Perry | Female | 4 | F3039 | 1 | 22:02 | 7:05 /mi |
| 22 | 5932 | Ryan Crosby | Male | 18 | M2029 | 7 | 21:47 | 7:01 /mi |
| 23 | 6578 | Phil Bhaya | Male | 19 | M3039 | 6 | 21:34 | 6:56 /mi |
| 24 | 5686 | Derek Shew | Male | 20 | M2029 | 8 | 21:48 | 7:01 /mi |
| 25 | 6424 | Charles Pohlig | Male | 21 | M3039 | 7 | 22:52 | 7:22 /mi |
| 26 | 5531 | Lauren Engleman | Female | 5 | F2029 | 3 | 22:54 | 7:22 /mi |
| 27 | 5314 | Blake Carroll | Male | 22 | M3039 | 8 | 22:22 | 7:12 /mi |
| 28 | 6810 | Jarad Schneider | Male | 23 | M4049 | 4 | 23:00 | 7:24 /mi |
| 29 | 5781 | Melanie Defeo | Female | 6 | F3039 | 2 | 23:18 | 7:30 /mi |
| 30 | 6676 | Amanda Everman | Female | 7 | F2029 | 4 | 23:28 | 7:33 /mi |
| 31 | 4518 | Krishna Prabakaran | Male | 24 | M3039 | 9 | 23:32 | 7:34 /mi |
| 32 | 6677 | Nicholas Cechak | Male | 25 | M3039 | 10 | 23:11 | 7:28 /mi |
| 33 | 5260 | Kevin Moran, jr | Male | 26 | M1019 | 4 | 23:39 | 7:37 /mi |
| 34 | 5363 | Mason Raper | Male | 27 | M2029 | 9 | 23:41 | 7:37 /mi |
| 35 | 6709 | Devin Deturk | Male | 28 | M2029 | 10 | 23:26 | 7:32 /mi |
| 36 | 5414 | Maura Waldron | Female | 8 | F3039 | 3 | 23:07 | 7:26 /mi |
| 37 | 4009 | Nicholas Church | Male | 29 | M3039 | 11 | 23:19 | 7:30 /mi |
| 38 | 6230 | JR Byrne | Male | 30 | M2029 | 11 | 23:43 | 7:38 /mi |
| 39 | 4909 | Tommy Hessen | Male | 31 | M1019 | 5 | 23:52 | 7:41 /mi |
| 40 | 6811 | Hayden Schneider | Male | 32 | M1019 | 6 | 23:55 | 7:42 /mi |
| 41 | 4289 | Kevin Brooks | Male | 33 | M3039 | 12 | 22:40 | 7:18 /mi |
| 42 | 4264 | Andrew Bond | Male | 34 | M3039 | 13 | 21:42 | 6:59 /mi |
| 43 | 4279 | Jackson Snyder | Male | 35 | M1019 | 7 | 21:42 | 6:59 /mi |
| 44 | 4625 | C. Ostiguy | Male | 36 | M1019 | 8 | 24:17 | 7:49 /mi |
| 45 | 5792 | Greg Mugnier | Male | 37 | M2029 | 12 | 23:41 | 7:37 /mi |
| 46 | 6921 | Patrick Jeffries | Male | 38 | M3039 | 14 | 24:18 | 7:49 /mi |
| 47 | 4144 | Jp Devinney | Male | 39 | M1019 | 9 | 24:19 | 7:50 /mi |
| 48 | 6670 | James Gilliard | Male | 40 | M4049 | 5 | 23:58 | 7:43 /mi |
| 49 | 4022 | Kevin Dougherty | Male | 41 | M4049 | 6 | 23:53 | 7:41 /mi |
| 50 | 5877 | Trevor Johnston | Male | 42 | M1019 | 10 | 24:06 | 7:45 /mi |
Showing 1–50 of 2359 results